Perio Dental Care are located in Nogales, Sonora, Mexico, adjacent to Nogales, Arizona. Just moments from the Border they offer a comprehensive range of general and specialist dental care.
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด) | SGD 720 - SGD 5,113 SGD 5,015 | |
| การปลูกถ่ายกระดูก (เล็ก) | SGD 247 - SGD 1,977 SGD 1,954 | |
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 247 - SGD 1,977 SGD 2,605 | |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน) | SGD 1,483 - SGD 2,923 SGD 2,866 | |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | SGD 4,096 - SGD 9,166 SGD 8,989 | |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | SGD 7,556 - SGD 16,339 SGD 16,023 | |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 6 ตัว) | SGD 11,017 - SGD 23,513 SGD 23,058 |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
SGD 381 - SGD 399 | 3 - 6 days | |
| การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | SGD 32 - SGD 199 SGD 195 | 1 day |
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 572 - SGD 598 SGD 1,935 | 3 - 5 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 572 - SGD 598 SGD 1,368 | 3 - 6 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 99 - SGD 332 SGD 326 | 1 - 2 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| ฟันปลอมทั้งปากแบบพอร์ซเลน (บน หรือ ล่าง) | SGD 579 - SGD 2,917 SGD 2,866 | 5 - 7 days |
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 452 - SGD 2,387 SGD 2,345 | 5 - 7 days |
| ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) | SGD 452 - SGD 1,991 SGD 1,954 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | SGD 494 - SGD 1,857 SGD 1,824 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงอะคริลิก | SGD 480 - SGD 1,589 SGD 1,563 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 480 - SGD 1,727 SGD 1,694 | 7 days |
| แบบถอดบางส่วนออกได้ | SGD 177 - SGD 598 SGD 586 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การรักษาคลองรากฟัน (ฟันกราม) | SGD 424 - SGD 1,793 SGD 1,759 | 1 - 3 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 410 - SGD 1,528 SGD 1,498 | 1 - 3 days |
| การรักษาคลองรากฟัน (ฟันหน้า) | SGD 247 - SGD 1,063 SGD 1,042 | 1 - 3 days |
| การรักษาคลองรากฟัน (รวมถึงการสร้างแกนฟันและการครอบฟัน) | SGD 883 - SGD 2,922 SGD 2,866 | 3 days |
| การสร้างแกนฟัน | SGD 92 - SGD 531 SGD 521 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การฟอกสีฟัน | SGD 198 - SGD 266 SGD 646 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 56 - SGD 199 SGD 195 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 66 - SGD 226 SGD 221 | 1 day |
| ขูดหินปูน | SGD 64 - SGD 84 SGD 165 | 1 day |
| ถอนฟัน (แบบปกติ) | SGD 51 - SGD 76 SGD 228 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 381 - SGD 398 SGD 733 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 212 - SGD 797 SGD 782 | 1 - 2 days |
I have been coming to Peridental for three years. Dr. Espinoza and entire staff are the best I have ever experienced. I have had two implants, crown, fillings, two wisdom teeth pulled. I have never experienced a problem of any kind. Prices are unbelievable. It is a short one block from the Nogales border crossing. I usually park on the street just a few steps from the crossing. I have brought several family members and friends to the clinic also.
I have been coming to Peridental for three years. Dr. Espinoza and entire staff are the best I have ever experienced. I have had two implants, crown, fillings, two wisdom teeth pulled. I have never experienced a problem of any kind. Prices are unbelievable. It is a short one block from the Nogales border crossing. I usually park on the street just a few steps from the crossing. I have brought several family members and friends to the clinic also.
Best clinic this side of the border, thank you Dr. Ochoa!
Thank you so much to the staff and the both the receptionist and the doctor were very kind and attentive.
I thought crossing the border will be a hassle but the experience here was pretty great!
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | 09:00 - 14:00 |
| SUNDAY | - |