Dr. Ignacio Gomez Gutierrez’s dental clinic has been established for more than 27 years. Located in downtown Puerto Vallarta this multi-disciplinary practice provides general and specialist dentistry.
Dr. Ignacio Gomez Gutierrez’s dental clinic is located in downtown Puerto Vallarta. Established for more than 27 years, they are a multi-disciplinary practice, providing our patients with a complete solution to their dental health in one convenient location.
Their team of specialist professionals deliver high-quality care in general dentistry and specialist dentistry, including dental implants, orthodontics, endodontics and cosmetic dentistry.
Undergoing continuous training, and some with professional memberships of the American Dental Association, dentists here are at the forefront of new techniques and developments in dental care, always offering you the best solutions and treatment for optimal oral health.
Dr. Ignacio Gomez Gutierrez’s team follows international protocols and maintains rigorous standards for safety and hygiene verified by our ISO certification.
Dr. Ignacio Gomez Gutierrez’s desire is to deliver high-quality dental care to you to enhance your quality of life.
How to Book?
The team here at Dental Departures is always pleased to answer any questions you may have and help you book a free appointment in Mexico.
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด) | SGD 1,298 SGD 4,997 | 3 - 5 days |
การปลูกถ่ายกระดูก (เล็ก) | SGD 1,298 SGD 1,947 | 7 - 8 days |
การปลูกถ่ายกระดูก (ใหญ่) | SGD 2,596 SGD 2,596 | 7 - 8 days |
การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 2,596 SGD 5,061 | 3 - 5 days |
การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน) | SGD 1,298 SGD 2,855 | 3 - 5 days |
การปลูกรากเทียมขนาดเล็ก | SGD 649 SGD 1,428 | 3 - 5 days |
ฟันปลอมที่ใช้รากฟันเทียมยึด (8รากเทียม) | SGD 12,978 SGD 29,849 | 14 - 16 days |
ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | SGD 5,191 SGD 8,955 | 14 - 16 days |
ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | SGD 7,787 SGD 15,963 | 14 - 16 days |
ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 6 ตัว) | SGD 10,382 SGD 22,971 | 14 - 16 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว) | SGD 20,765 SGD 36,338 | 21 - 24 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว) | SGD 23,360 SGD 41,530 | 21 - 24 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว) | SGD 18,169 SGD 31,147 | 21 - 24 days |
ยกผนังไซนัส | SGD 2,596 SGD 5,191 | 7 - 8 days |
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | SGD 649 SGD 195 | 1 day |
การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 649 SGD 1,928 | 4 - 5 days |
ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 519 SGD 1,363 | 4 - 5 days |
ครอบฟันเซอร์โคเนีย | SGD 649 SGD 2,076 | 6 - 8 days |
ครอบฟันโครงทองคำเคลือบพอร์ซเลน | SGD 649 SGD 2,076 | 4 - 5 days |
ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 519 SGD 1,298 | 4 - 5 days |
ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 519 SGD 1,687 | 4 - 5 days |
เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 649 SGD 1,817 | 6 - 8 days |
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
ฟันปลอมทั้งปากแบบพอร์ซเลน (บน หรือ ล่าง) | SGD 1,557 SGD 2,855 | 5 - 7 days |
ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 1,298 SGD 2,336 | 5 - 7 days |
ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) | SGD 1,298 SGD 1,947 | 5 - 7 days |
ฟันปลอมบางส่วน แบบโครงอะคริลิก | SGD 1,038 SGD 1,557 | 5 - 7 days |
ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 1,298 SGD 1,687 | 5 - 7 days |
แบบถอดบางส่วนออกได้ | SGD 389 SGD 584 | 1 day |
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
การรักษาคลองรากฟัน (ฟันกราม) | SGD 389 SGD 1,752 | 2 - 3 days |
การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 389 SGD 1,492 | 2 - 3 days |
การรักษาคลองรากฟัน (ฟันซี่ใดๆ) | SGD 389 SGD 1,541 | 2 - 3 days |
การรักษาคลองรากฟัน (ฟันหน้า) | SGD 389 SGD 1,038 | 2 - 3 days |
การรักษาคลองรากฟัน (รวมถึงการสร้างแกนฟันและการครอบฟัน) | SGD 1,298 SGD 2,855 | 7 - 8 days |
การสร้างแกนฟัน | SGD 389 SGD 519 | 2 - 3 days |
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 324 - SGD 389 SGD 260 | 1 day |
การฟอกสีฟัน | SGD 324 SGD 644 | 1 day |
การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 324 SGD 357 | 1 day |
การอุดฟันด้วยวัสดุเรซินสีเหมือนฟัน | SGD 91 SGD 262 | 1 day |
การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 91 SGD 195 | 1 day |
การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 91 SGD 221 | 1 day |
การอุดฟันแบบ inlays และ onlays | SGD 519 SGD 1,168 | 2 - 3 days |
ขูดหินปูน | SGD 65 SGD 164 | 1 day |
ถอนฟัน (แบบปกติ) | SGD 104 SGD 227 | 1 day |
ถอนฟัน (แบบผ่าตัด) | SGD 389 SGD 730 | 1 day |
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | SGD 65 SGD 234 | 1 day |
เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | SGD 32 SGD 45 | 1 day |
ขั้นตอน | ราคา | ระยะเวลา |
---|---|---|
การให้ยาชาแบบ IV Sedation (โดยวิสัญญีแพทย์) | SGD 389 SGD 3,245 | 1 day |
เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 130 SGD 779 | 1 day |
เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 130 SGD 973 | 1 day |
Excellent work with me and with all the recommendations that I have derived, including family and friends!
Doctor Gómez has been our Dentist for more than 30 years. He has always been distinguished by his kind, professional treatment and my high quality in his work, he has all the experience in the world and an exemplary work team. Congratulations Dr. Nacho.
The gingivectomy that I had in the office of Dr. Ignacio Gómez was excellent, I am very grateful to his team of professionals.
Professional and friendly treatment, excellent material with quality and durability, which is what one looks for, from dental cleaning, tooth extraction, in short, they apply strict covid protocols, explain the treatments and recovery process, as well as recommendations to avoid unnecessary discomfort to the patient, recommended for sure to guaranteed satisfaction.
The facilities are very clean, they have the best tools to carry out their work and it is an excellent service
MONDAY | 10:00 - 19:00 |
TUESDAY | 10:00 - 19:00 |
WEDNESDAY | 10:00 - 19:00 |
THURSDAY | 10:00 - 19:00 |
FRIDAY | 10:00 - 19:00 |
SATURDAY | 10:00 - 14:00 |
SUNDAY | - |