| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด) | SGD 298 SGD 4,865 | 3 - 4 days |
การทำรากฟันเทียมแบบ "All on Four" ด้วยสะพานฟันแบบอะคริลิกAdditional NotesPrice per jaw | SGD 4,475 SGD 25,947 | |
การทำรากฟันเทียมแบบ "All on Six" ด้วยสะพานฟันแบบพอร์ซเลน Additional NotesPrice per jaw | SGD 8,203 | |
| การปลูกถ่ายกระดูก (เล็ก) | SGD 298 SGD 1,895 | 1 day |
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 447 SGD 2,527 | 1 day |
| การปลูกรากฟันเทียมเซอร์โคเนีย (ปราศจากโลหะ) | SGD 1,044 SGD 4,423 | 1 day |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 1,134 SGD 4,928 | |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน) | SGD 895 SGD 2,780 | 1 day |
| ครอบฟันเซอร์โคเนียบนรากฟันเทียม (รวมถึงตัวยึด) | SGD 447 | 7 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว)Additional Notes10 Crowns | SGD 8,203 SGD 35,382 | 2 - 7 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว) | SGD 9,695 SGD 40,436 | 2 - 7 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว)Additional Notes10 Crowns | SGD 7,159 SGD 30,327 | 2 - 7 days |
| ยกผนังไซนัส | SGD 1,044 SGD 5,055 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | SGD 75 SGD 190 | 7 - 10 days |
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 403 SGD 1,877 | 7 - 10 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 403 SGD 1,327 | 7 - 10 days |
| ครอบฟันเซอร์โคเนีย | SGD 403 SGD 2,022 | 7 - 10 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 239 SGD 1,264 | 7 - 10 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 298 SGD 1,643 | 7 - 10 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 403 SGD 1,769 | 7 - 10 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง)Additional NotesONE JAW | SGD 447 SGD 2,275 | 7 days |
| ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) | SGD 522 SGD 1,895 | 7 days |
ฟันปลอมบางส่วน แบบโครงอะคริลิกAdditional NotesONE JAW | SGD 373 SGD 1,516 | 7 days |
ฟันปลอมบางส่วน แบบโครงโลหะAdditional NotesONE JAW | SGD 447 SGD 1,643 | 7 days |
แบบถอดบางส่วนออกได้ Additional NotesONE JAW | SGD 492 SGD 569 | 1 day |
| แบบถอดได้บางส่วน หรือ ใช้ชั่วคราว (นอกห้องปฏิบัติการ) | SGD 224 - SGD 522 | 7 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การรักษาคลองรากฟัน (ฟันกราม) | SGD 209 SGD 1,706 | 2 - 3 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 179 SGD 1,453 | 2 - 3 days |
| การรักษาคลองรากฟัน (ฟันหน้า) | SGD 179 SGD 1,011 | 2 - 3 days |
| การสร้างแกนฟัน | SGD 119 SGD 505 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 75 SGD 253 | 1 day |
| การฟอกฟันขาว | SGD 298 - SGD 373 | 1 day |
| การฟอกสีฟัน | SGD 298 - SGD 373 SGD 627 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 60 SGD 190 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 67 SGD 215 | 1 day |
| การอุดฟันแบบ inlays และ onlays | SGD 298 SGD 1,137 | |
| ขูดหินปูน | SGD 75 SGD 160 | 1 day |
| ถอนฟัน (ฟันคุด) | SGD 149 | 1 day |
| ถอนฟัน (แบบปกติ) | SGD 52 SGD 221 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 179 - SGD 224 SGD 711 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| บริการทันตกรรมถ่ายภาพรังสี CT Scan/3D X-ray | SGD 134 SGD 632 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 149 SGD 758 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 149 SGD 948 | 1 day |
Cannot thank Todor, Dr George and all their fantastic staff enough. They made the whole process so easy and stress free. I travelled and stayed on my own and always felt safe and looked after from start to finish. I am absolutely delighted with the outcome and end result. My whole life has changed with the confidence my new implants have given me. Highly, highly recommend.
After several estimates that they had made me in Italy at an exaggerated figure, on the advice of a friend, I turned to the dental office Dental turismo macedonia in Skopje. I had serious problems due to pyorrhea. In this dental office I found great professionalism, competence and courtesy. all at a negligible cost compared to what I had been expected by various dentists in my area in Italy.From Dental tourism macedonia in Skopje I have had dental implant operations and now that everything is solved I can only recommend this dental office located in North Macedonia. A heartfelt thanks to Doctor Giorgio and Todor our always active coordinator and I look forward to meeting the needs of customers and all his staff. I recommend Dental tourism macedonia to everyone.
Undoubtedly the best dental-related experience i’ve ever had. From the first day I visited this office I’ve felt as though I’ve been cared for and treated like family. Nevertheless, my teeth have been in perfect condition since visiting here for the past 6 years. I have always received the best care.The staff is always professional and personable. They use the latest equipment and techniques. They provide recommendations without any pressure. That’s really important to me. Doctor George is a wonderful dentist and has taken such good care of my teeth. I have been nervous all my life about going to the dentist but when I came the first time to this dental office I was welcomed so good and Doctor George who saw me made me so comfortable and made my visit worthwhile. I love this place and will recommend it to anyone who will like a great dental experience to go there.I will never go to any other dentist except this one!!!
I'm Monica, at the Turismo Dentale Macedonia clinic I performed dental bridges one piece lower than in Italy. I was very satisfied with the work done by the dot. Giorgio and all his staff. Special thanks also to Todor our coordinator for his kindness and professionalism.
I made my whole mouth with 12 titanium composite implants and teeth, I had a great time with perfect chewing, congratulations to Todor and Giorgio the dental doctor and all the staff of the clinic, thanks to everyone for their availability and courtesy
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |