| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด) | SGD 582 - SGD 1,165 SGD 4,983 | 10 days |
| การทำรากฟันเทียมแบบ "All on Four" ด้วยสะพานฟันแบบอะคริลิก | SGD 4,530 - SGD 8,413 SGD 26,578 | 10 days |
| การทำรากฟันเทียมแบบ "All on Six" ด้วยสะพานฟันแบบอะคริลิก | SGD 5,048 - SGD 9,320 SGD 38,831 | 10 days |
| การปลูกถ่ายกระดูก (เล็ก) | SGD 110 - SGD 227 SGD 1,942 | 1 - 2 days |
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 220 - SGD 453 SGD 2,589 | 1 - 2 days |
| การปลูกรากฟันเทียมเซอร์โคเนีย (ปราศจากโลหะ) | SGD 1,553 - SGD 2,459 SGD 4,530 | 10 days |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 906 - SGD 1,424 SGD 5,048 | 10 days |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน) | SGD 518 - SGD 1,036 SGD 2,848 | 10 days |
| ฟันปลอมที่ใช้รากฟันเทียมยึด (8รากเทียม) | SGD 5,436 - SGD 10,226 SGD 29,771 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | SGD 2,718 - SGD 5,566 SGD 8,931 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | SGD 4,142 - SGD 8,413 SGD 15,921 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 6 ตัว) | SGD 5,048 - SGD 9,320 SGD 22,911 | 10 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว) | SGD 5,436 - SGD 9,320 SGD 36,243 | 10 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว) | SGD 6,472 - SGD 11,132 SGD 41,420 | 10 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว) | SGD 4,530 - SGD 8,413 SGD 31,065 | 10 days |
| ยกผนังไซนัส | SGD 453 - SGD 971 SGD 5,178 | 10 days |
| รากฟันเทียมระบบ Zygomatic - แบบ "All on 4", ทั้งแผงพัน, สะพานฟันแบบยึดติด | SGD 5,436 - SGD 10,226 SGD 41,420 | 10 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 239 - SGD 453 SGD 1,923 | 4 - 6 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 239 - SGD 518 SGD 1,359 | 4 - 6 days |
| ครอบฟันเซอร์โคเนีย | SGD 259 - SGD 615 SGD 2,071 | 4 - 6 days |
| ครอบฟันโครงทองคำเคลือบพอร์ซเลน | SGD 324 - SGD 582 SGD 2,071 | 4 - 6 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 142 - SGD 233 SGD 1,294 | 4 - 6 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 136 - SGD 233 SGD 1,683 | 4 - 6 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 239 - SGD 453 SGD 1,812 | 4 - 6 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 142 - SGD 285 SGD 324 | 4 - 6 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| ฟันปลอมทั้งปากแบบพอร์ซเลน (บน หรือ ล่าง) | SGD 388 - SGD 712 SGD 2,848 | 10 days |
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 324 - SGD 582 SGD 2,330 | 7 - 21 days |
| ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) | SGD 324 - SGD 582 SGD 1,942 | 7 - 21 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | SGD 181 - SGD 479 SGD 1,812 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงอะคริลิก | SGD 129 - SGD 155 SGD 1,553 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 181 - SGD 466 SGD 1,683 | 5 - 7 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การรักษาคลองรากฟัน (ฟันกราม) | SGD 142 - SGD 188 SGD 1,747 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 136 - SGD 194 SGD 1,489 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันซี่ใดๆ) | SGD 129 - SGD 194 SGD 1,537 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันหน้า) | SGD 104 - SGD 194 SGD 1,036 | 3 - 5 days |
| การรักษารากฟัน (รวมถึง เดือยฟัน/ แกนฟัน และ ครอบฟันแบบมาตรฐาน) | SGD 369 - SGD 712 SGD 13,513 | 3 - 15 days |
| การสร้างแกนฟัน | SGD 142 - SGD 194 SGD 518 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 52 - SGD 97 SGD 259 | 1 day |
| การฟอกสีฟัน | SGD 259 - SGD 582 SGD 642 | 1 day |
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 142 - SGD 375 SGD 356 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 78 - SGD 116 SGD 194 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 78 - SGD 116 SGD 220 | 1 day |
| การอุดฟันแบบ inlays และ onlays | SGD 142 - SGD 324 SGD 1,165 | 1 day |
| ขูดหินปูน | SGD 45 - SGD 97 SGD 164 | 1 day |
| ถอนฟัน (แบบปกติ) | SGD 65 - SGD 97 SGD 227 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 171 - SGD 285 SGD 728 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | SGD 9 SGD 233 | 1 day |
| บริการทันตกรรมถ่ายภาพรังสี CT Scan/3D X-ray | SGD 91 - SGD 155 SGD 647 | 1 day |
| เอกซเรย์ฟันทั้งปาก | SGD 18 - SGD 32 SGD 181 | 1 day |
| เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | SGD 9 - SGD 19 SGD 45 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การให้ยาชาเฉพาะที่ | SGD 9 - SGD 19 SGD 65 | 1 day |
| การให้ยาชาแบบ IV Sedation (โดยวิสัญญีแพทย์) | SGD 518 - SGD 1,294 SGD 3,236 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 71 - SGD 116 SGD 777 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 91 - SGD 129 SGD 971 | 1 day |
Totally satisfied with my visit to dentally during all this covid ruckus around. Dent ally is definitely the safest and cleanest dental clinic I have ever visited. I decided to visit dent ally at my friend’s recommendation and am very impressed with their whole approach. Highly recommend them for their professionalism, safety measures and personal care that they give attention to.
"By far the most trustworthy dental practice that I have ever visited. I was suffering from chipped teeth and sensitivity especially in my front teeth which was causing me problems not only in eating and drinking , but also started to affect my appearance. I visited a couple of renowned dentists in Delhi where I was advised crowns , veneers and smile designing. I wasn’t comfortable getting my already chipped teeth to be cut more for the treatment. I visited Dent ally after reading about them online and was amazed at their approach. The team here never even mentioned that i should get crowns and veneers considering my age and suggested correcting the problem at the root cause which was my bite. Dr. Shashi and Dr. Tanmay put together a comprehensive treatment and explained it to me in detail. I am so happy that I decided to go in for this treatment here as I realized that without correcting the cause, just solving the issue temporarily was not the right way to go. Now, not only do I feel more confident but also feel very comfortable in my jaws and teeth."
"Absolutely the very best dental service one can experience. Top notch dentist with the very best skills and knowledge and always up to date on the latest technology, tools, techniques. The dental assistants and the front desk staff are both caring and professional. Highly recommended!!!"
I visited dentally for my father's dental implants. I was given their recommendation by one of my friends who had also got her mother's dental implants done here. Given my father's health condition and age, I was quite apprehensive of him undergoing any sort of surgeries. at the first visit itself, Dr. shashi was so reassuring that my father decided to go ahead and now he is reaping the benefits. He is able to eat everything. I couldnt have been more satisfied as all I wanted was the best treatment and a place where my father could be comfortable and dent ally is that place for sure.
I could smile confidently at my wedding only because of team dent ally. I have visited dentists for my cosmetic procedures in London as well, but the kind of experience and quality and hospitality that I experienced here is far better than any dental office abroad. Lockdown turned out to be a blessing in disguise as I got my treatment done here for 10 times cheaper cost.A big thumbs up to the team for their impeccable treatment quality, approachability and willingness to go above and beyond.
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | - |