We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Bali Dental & Implants Centre is located in Ubud, on the beautiful island of Bali in Indonesia. This contemporary facility offers a wide range of general and speciality dental treatments.
A full team of dentists work together to provide patients with a personalized care plan that offers a multidisciplinary approach so that every condition and need can be addressed under the same roof. The dental team includes periodontists, implant specialists, prosthodontists, endodontists and orthodontists.
Among the treatments provided:
-Endodontics (root canal treatments)
-Dental implants (replace missing teeth)
-Orthodontics (braces to straighten teeth)
-Periodontics (gum disease treatment)
-Prosthodontics (restoring missing teeth, for example with dentures)
General dental services include fillings to repair damaged teeth, professional cleaning to remove bacteria, plaque and tartar, wisdom teeth extractions, cosmetic dentistry, such as veneers and teeth whitening, as well as emergency dental care that provides fast relief from pain bleeding, damaged or lost teeth, fillings or crowns.
Lead Doctor
Dr. Carolina Ayu Rahmawati is a dedicated general dentist. She completed her dental education at the prestigious University of Indonesia, where she developed a strong foundation in general dentistry.
Dr. Rahmawati is fluent in both English and Indonesian, allowing her to effectively communicate with a diverse range of patients. She is also an active member of the Indonesian Dental Association (PDGI), reflecting her commitment to maintaining high standards of care in her practice.
At Bali Dental & Implants Centre, you will be treated with the utmost care and attention. To find out more, or to book an appointment, get in touch with Dental Departures’ Customer Care Team, or feel free to book your appointment online, any time of the day or night, at no charge to you.
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 781 USD 3,850 | 10 days |
การทำรากฟันเทียมแบบ "All on Four" ด้วยสะพานฟันแบบอะคริลิกAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 7,213 USD 20,533 | 21 days |
การทำรากฟันเทียมแบบ "All on Six" ด้วยสะพานฟันแบบอะคริลิกAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 9,016 USD 30,000 | 10 days |
| การปลูกถ่ายกระดูก (เล็ก) | USD 210 USD 1,500 | 1 day |
| การปลูกถ่ายกระดูก (ใหญ่) | USD 361 USD 2,000 | 1 day |
การปลูกรากฟันเทียมเซอร์โคเนีย (ปราศจากโลหะ)Additional NotesNEEDS TWO WEEKS | USD 361 USD 3,500 | |
การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 1,022 - USD 1,142 USD 3,900 | 10 days |
การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 1,202 USD 2,200 | 10 days |
| การปลูกรากเทียมขนาดเล็ก | USD 301 USD 1,100 | 10 days |
ครอบฟันเซอร์โคเนียบนรากฟันเทียม (รวมถึงตัวยึด)Additional NotesNEEDS TWO WEEKS | USD 361 | |
ครอบฟันโครงโลหะเคลือบพอร์ซเลนบนรากเทียม (รวมถึงตัวยึด)Additional NotesNEEDS TWO WEEKS | USD 240 | 1 day |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | USD 2,705 USD 6,900 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | USD 4,809 USD 12,300 | 10 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 9,016 USD 28,000 | 10 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 10,820 USD 32,000 | 10 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 7,213 USD 24,000 | 10 days |
| ยกผนังไซนัส | USD 301 USD 4,000 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | USD 42 USD 150 | 10 - 14 days |
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | USD 361 USD 1,486 | 10 - 14 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | USD 361 USD 1,050 | 10 - 14 days |
| ครอบฟันเซอร์โคเนีย | USD 361 USD 1,600 | 10 - 14 days |
| ครอบฟันโครงทองคำเคลือบพอร์ซเลน | USD 1,803 - USD 3,005 USD 1,600 | 10 - 14 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | USD 240 USD 1,000 | 10 - 14 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | USD 601 USD 1,300 | 10 - 14 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | USD 361 USD 1,400 | 10 - 14 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | USD 120 USD 250 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
ฟันปลอมทั้งปากฐานโลหะ (บน หรือ ล่าง)Additional Notes4 weeks/NEED X RAY FIRST | USD 481 - USD 601 | 7 - 21 days |
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | USD 451 USD 1,800 | 7 - 21 days |
ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) Additional NotesNEED X RAY FIRST | USD 4,809 USD 1,500 | 7 - 21 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | USD 150 USD 1,400 | 7 days |
ฟันปลอมบางส่วน แบบโครงอะคริลิกAdditional NotesFIRST tooth | USD 90 USD 1,200 | 3 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | USD 180 USD 1,300 | 21 - 28 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การรักษาคลองรากฟัน (ฟันกราม)Additional Notes3-4 VISIT | USD 240 - USD 361 USD 1,350 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | USD 180 - USD 240 USD 1,150 | 3 - 5 days |
การรักษาคลองรากฟัน (ฟันหน้า)Additional Notes2-3 VISIT | USD 90 - USD 150 USD 800 | 3 - 5 days |
การรักษาคลองรากฟัน (รวมถึงการสร้างแกนฟันและการครอบฟัน)Additional Notes4- 5 VISIT ( 3 WEEKS) DEPEND ON THE CASE | USD 391 - USD 571 USD 2,200 | |
| การสร้างแกนฟัน | USD 36 USD 400 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
USD 96 | 1 day | |
| การฟอกฟันขาว | USD 240 | 1 day |
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | USD 150 USD 275 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | USD 48 USD 150 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | USD 60 USD 170 | 1 day |
| การอุดฟันแบบ inlays และ onlays | USD 240 - USD 361 USD 900 | 10 - 14 days |
| ขูดหินปูน | USD 36 - USD 48 USD 127 | 1 day |
| ถอนฟัน (ฟันคุด) | USD 240 - USD 301 | 1 day |
ถอนฟัน (แบบปกติ)Additional NotesNEED X RAY FIRST | USD 45 - USD 120 USD 175 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | USD 240 - USD 301 USD 563 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | USD 12 USD 180 | 1 day |
| เอกซเรย์ฟันทั้งปาก | USD 36 USD 140 | 1 day |
| เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | USD 30 USD 35 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การตัดเหงือกAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND GINGIVECTOMY SURGERY | USD 240 | |
การตัดเอ็นยึดร่องเหงือกAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | USD 180 | |
| การถอนฟัน (ฟันน้ำนม) | USD 45 - USD 120 | 1 day |
| อุดฟันคอมโพสิตเรซิน (ฟันน้ำนม) | USD 39 - USD 60 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | USD 48 USD 600 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | USD 90 USD 750 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูน | USD 36 - USD 48 | 1 day |
| การจัดฟันแบบดามอน | USD 1,202 - USD 1,503 | |
การจัดฟันแบบโลหะAdditional NotesNEED 2 VISIT FOR CONSULTATION AND BRACES INSERTION | USD 601 - USD 902 | |
| การจัดฟันแบบใส | USD 902 - USD 1,202 | |
| ทันตกรรมจัดฟันแบบใส Invisalign (USA) | USD 4,809 | |
| รีเทนเนอร์ | USD 120 | 2 days |
| เฝือกสบฟัน | USD 120 | 1 day |
I cannot speak too highly of the treatment I've received at the clinic. Dr. Dhany, Dr Sari and the assistants were professional, very competent and above all friendly. I wanted implants, and needed bone grafts. Together with covid and other delays i finally received my wonderful new teeth three years after the initial visit. At all times were the procedures explained and any questions answered. This extends to Ms Supi, the friendly and helpful "front" of the clinic. Highly recommended
The Kasih Ibu Dental Center,went beyond my expectations.The facility is modern and immaculate, the staff are friendly and efficient and the Dentist was,knowledgeable, quick, careful and efficient.I was sent home with good medications.I have to give them 5 stars!Thank you so much for helping me.
Pelayanan sangat ramah, tempat bersih dan walau ditengah pandemi covid 19 ini, tidak khawatir untuk cabut gigi disini karena sterilisasi alat dan tempatnya sangat terjaga dengan baik. Dokter yang menangani juga profesional, ramah dan membuat pasien merasa nyaman. kepedulian terhadap pasien terlihat baik dengan intens menanyakan perkembangan pasien.. terima kasih
Pelayanan OK, ramah, helpfull dan sangat profesional
I got surgery of my impacted teeth here,the service was TOP,It was easy to keep in touch with the reservation. They arranged all of our inqueries. All the doctors and staff are friendly, knowledgeable,best experince ever.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | - |