| Procedure | Price | Duration |
|---|---|---|
| Standard Implant Crown (including abutment) | SGD 747 SGD 4,951 | 3 - 5 days |
| Standard Titanium Dental Implant (implant only) | SGD 1,068 SGD 2,829 | 3 - 5 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,029 SGD 5,015 | 3 - 5 days |
| Zirconia Dental Implant (metal free) | SGD 2,776 SGD 4,501 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 171 SGD 321 | 2 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 427 SGD 1,350 | 2 - 5 days |
| Porcelain Fused to Gold Crown | SGD 641 SGD 2,057 | 2 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 534 SGD 1,672 | 5 - 10 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 214 SGD 1,286 | 5 - 10 days |
| Porcelain Veneer | SGD 384 SGD 1,911 | 2 - 5 days |
| Temporary Crown/Veneer | SGD 43 SGD 193 | 2 - 5 days |
| Zirconia Crown | SGD 427 SGD 2,057 | 2 - 5 days |
| Zirconia Veneer | SGD 534 SGD 1,800 | 2 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | SGD 384 | 5 - 10 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 214 SGD 1,929 | 5 - 10 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 854 SGD 2,829 | 5 - 10 days |
| Partial Denture, Acrylic Frame | SGD 320 SGD 1,543 | 7 - 10 days |
| Partial Denture, Flexible Frame | SGD 683 SGD 1,800 | 7 - 10 days |
| Partial Denture, Metal Frame | SGD 534 SGD 1,672 | 7 - 10 days |
| Temporary Partial or Flipper | SGD 171 SGD 579 |
| Procedure | Price | Duration |
|---|---|---|
| Root canal (molar) | SGD 427 SGD 1,736 | 2 - 5 days |
| Root canal (anterior tooth) | SGD 107 SGD 1,029 | 2 - 5 days |
| Root canal (premolar) | SGD 192 SGD 1,479 | 2 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 641 SGD 2,829 | 1 - 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 21 SGD 167 | 1 day |
| Composite Filling (2 surface) | SGD 32 SGD 193 | 1 day |
| Composite Filling (3 surface) | SGD 43 SGD 219 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 534 SGD 257 | 1 day |
| Extraction (simple) | SGD 32 SGD 225 | 1 day |
| Extraction (surgical or impacted) | SGD 256 SGD 723 | 1 day |
| Inlay/Onlay | SGD 182 SGD 1,157 | 2 - 5 days |
| Laser Teeth Whitening | SGD 534 SGD 638 | 1 day |
| Regular Teeth Cleaning | SGD 21 SGD 163 | 1 day |
| Teeth Whitening, take home kit | SGD 384 SGD 354 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 16 SGD 231 | |
| Panoramic X-Rays | SGD 19 SGD 180 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 11 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IV Sedation (by anesthesiologist) | SGD 384 SGD 3,215 | |
| Night guard (hard plastic) | SGD 214 SGD 964 | 1 - 2 days |
| Night guard (soft plastic) | SGD 278 SGD 772 | 1 - 2 days |
Satisfied.
doctor maintain my teeth and I like it. People should visit doctor here to experience the same quality of care.
| MONDAY | 10:00 - 19:00 |
| TUESDAY | 10:00 - 19:00 |
| WEDNESDAY | 10:00 - 19:00 |
| THURSDAY | 10:00 - 19:00 |
| FRIDAY | 10:00 - 19:00 |
| SATURDAY | 10:00 - 19:00 |
| SUNDAY | - |