Stunning Dentistry is located in New Delhi, India and offers a full range of general and specialist dental care to local and international patients.
Stunning Dentistry is located in New Delhi, India and is a full-service dental clinic delivering all-round dental care for the whole family, including international clientele.With a highly-skilled, multidisciplinary team of dentists, Stunning Dentistry creates stunning smiles with personalized, tailor-made treatment plans for every patient. Recognised as one of the premier dental clinics in the Capital, the experts at the clinic utilise the best of modern technologies to interact with patients in a unique way to better understand problems and come up with the best solutions. Using E-Consultations, the specialists can begin to understand your concerns and identify treatment solutions before you even set foot in the clinic.Collaborating with the leading brands and companies in the dental industry brings the most advanced technologies, including laser dentistry, cone beam computed tomography, CEREC one-day crowns, digital smile design software and Zoom!® laser teeth whitening to the facility, ensuring patients receive the finest treatments available.Treatments at Stunning Dentistry include:Digital Smile DesignFull Mouth RehabilitationOrthodontics (braces)Dental Implants, including All-on-4®Teeth WhiteningChildren’s DentistryEmergency DentistryRoot Canal TreatmentsGum TreatmentsInternational patients receive a dedicated 24—hour client relationship manager to assist you with all your needs, from your first E-consultation to travel plans, including visa requirements, flights, insurance, accommodation, transfers and currency exchange. Nothing is too much trouble to ensure your visit is as stress-free as possible.Speak to Dental Departures’ Customer Care Team for further information about Stunning Dentistry.
| Procedure | Price | Duration |
|---|---|---|
| All-on-Five System with fixed acrylic bridge | SGD 1,687 - SGD 2,715 | |
| All-on-Four System with fixed acrylic bridge | SGD 1,423 - SGD 1,981 SGD 26,714 | |
| All-on-Six System with fixed acrylic bridge | SGD 1,981 - SGD 2,568 SGD 39,030 | |
| All-on-Six System with fixed Porcelain bridge | SGD 2,421 - SGD 2,861 | |
| Bone graft (large) | SGD 367 - SGD 514 SGD 2,602 | 1 day |
| Bone graft (small) | SGD 367 - SGD 440 SGD 1,952 | 1 day |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 1,834 SGD 8,977 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 1,834 SGD 16,002 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 1,834 SGD 23,028 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 1,834 SGD 29,923 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 1,981 SGD 31,224 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 1,981 SGD 36,428 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 1,981 SGD 41,632 | |
| Mini Implant | SGD 264 SGD 1,431 | |
| Porcelain metal Crown on implant (including abutment) | SGD 132 | |
| Sinus lifting | SGD 367 SGD 5,204 | 1 day |
| Snap on Denture supported over 4 implants | SGD 1,834 | |
| Snap on Denture supported over 6 Implants | SGD 1,834 | |
| Standard Implant Crown (including abutment) | SGD 1,834 SGD 5,009 | |
| Standard Titanium Dental Implant (implant only) | SGD 1,834 SGD 2,862 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 264 SGD 5,074 | |
| Zirconia Crown on implant (including abutment) | SGD 220 | |
| Zirconia Dental Implant (metal free) | SGD 587 SGD 4,554 | |
| Zygomatic Implants - "All on 4", full arch, fixed bridge | SGD 3,301 SGD 41,632 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 73 - SGD 213 SGD 325 | 1 day |
| Full Porcelain/Ceramic Crown | SGD 132 - SGD 264 SGD 1,366 | 2 - 4 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 73 - SGD 213 SGD 1,301 | 2 - 4 days |
| Porcelain Veneer | SGD 132 - SGD 264 SGD 1,933 | 2 - 4 days |
| Zirconia Crown | SGD 132 - SGD 264 SGD 2,082 | 2 - 4 days |
| Zirconia Veneer | SGD 132 - SGD 264 SGD 1,821 | 2 - 4 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | SGD 367 | 3 days |
| Full Denture, Acrylic Teeth (upper or lower) | SGD 514 SGD 2,342 | 3 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 616 SGD 2,862 | 3 days |
| Partial Denture, Acrylic Frame | SGD 220 SGD 1,561 | 3 days |
| Temporary Partial or Flipper (Outside Lab) | SGD 220 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 110 SGD 520 | 1 day |
| Root canal (molar) | SGD 95 SGD 1,756 | 1 - 3 days |
| Root canal (anterior tooth) | SGD 66 SGD 1,041 | 1 - 3 days |
| Root canal (any tooth) | SGD 66 SGD 1,545 | 1 - 3 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 139 SGD 13,582 | 1 - 3 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 139 SGD 2,862 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 37 - SGD 110 SGD 169 | 1 day |
| Composite Filling (2 surface) | SGD 73 - SGD 125 SGD 195 | 1 day |
| Composite Filling (3 surface) | SGD 73 - SGD 125 SGD 221 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 37 - SGD 73 SGD 260 | 1 day |
| Extraction (simple) | SGD 37 - SGD 73 SGD 228 | 1 day |
| Extraction (surgical or impacted) | SGD 44 - SGD 110 SGD 732 | 1 day |
| Extraction (wisdom tooth) | SGD 44 - SGD 110 | 1 day |
| Inlay/Onlay | SGD 132 - SGD 271 SGD 1,171 | 1 day |
| Laser Teeth Whitening | SGD 73 - SGD 337 SGD 645 | 1 day |
| Regular Teeth Cleaning | SGD 3 SGD 165 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 51 SGD 651 | 1 day |
| Initial Examination/Consultation | SGD 7 SGD 234 | 1 day |
| Panoramic X-Rays | SGD 7 SGD 182 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 7 SGD 46 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Amalgam Filling | SGD 1 - SGD 4 | 1 day |
| Extraction ( Primary tooth) | SGD 37 | 1 day |
| Fluoride Application | SGD 220 | 1 day |
| Frenectomy | SGD 220 | 1 day |
| Gas Sedation | SGD 220 SGD 325 | 1 day |
| Gingivectomy | SGD 220 | 1 day |
| Gingivoplasty | SGD 220 | 1 day |
| IV Sedation (by anesthesiologist) | SGD 367 SGD 3,253 | 1 day |
| Night guard (hard plastic) | SGD 73 SGD 976 | 2 days |
| Night guard (soft plastic) | SGD 73 SGD 781 | 2 days |
| Orthognatic Surgery | SGD 2,201 - SGD 6,603 | 1 day |
| Preventive resin restoration (P.R.R.) | SGD 37 | 1 day |
| Prophylaxis | SGD 37 | 1 day |
| Pulpotomy / Pulpectomy | SGD 66 | 1 day |
| Resin Composite Filling ( Primary tooth) | SGD 37 | 1 day |
| Sealant | SGD 110 | 1 day |
| Space maintainer | SGD 220 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 587 | |
| Conventional Braces | SGD 367 | |
| Damon Braces | SGD 954 | |
| Invisalign (USA) | SGD 2,201 | |
| Invisalign® Full Case | SGD 2,201 | |
| Invisalign® i7 | SGD 1,981 | |
| Invisalign® Lite | SGD 1,321 | |
| Metal Braces | SGD 367 | |
| Retainers | SGD 220 | |
| Scaling | SGD 37 | 1 day |
| Splint | SGD 220 | 2 days |
| TMJ Therapy | SGD 411 | 1 day |
I had to wait for two hours, the dentists were stressed out, the work they did was painful. Never again
Clinic is so well maintained and clean unlike other depressing clinics and hospital with music playing softly From staff to the technology they had been top-notch. I love my gleaming smile. I highly recommend Stunning !
They look amazing again, feel incredible. I'm so happy with my new teeth.
I have a fear of dental work. The staff was so reassuring and caring. They made me feel at ease. I love my new smile all thanks to Stunning Dentistry.
I lost my front tooth because of cavities. Dr. Priyank gave me the perfect smile I desired. The procedure was entirely smooth and clear. I was blown away by their hospitality right from the airport pick up till the last celebratory picture. Thanks for such a great hospitality.
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | - |