| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 596 SGD 2,568 | |
| Bone graft (small) | SGD 251 SGD 1,926 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 3,888 SGD 8,861 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 6,436 SGD 15,795 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 9,261 SGD 22,729 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 12,387 SGD 29,535 | |
| Standard Implant Crown (including abutment) | SGD 1,006 SGD 4,944 | |
| Standard Titanium Dental Implant (implant only) | SGD 1,679 SGD 2,825 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,684 SGD 5,008 |
| Procedure | Price | Duration |
|---|---|---|
| Full Porcelain/Ceramic Crown | SGD 673 SGD 1,348 | 3 - 9 days |
| Porcelain Fused to Gold Crown | SGD 639 SGD 2,055 | 3 - 9 days |
| Porcelain Veneer | SGD 601 SGD 1,908 | 3 - 9 days |
| Temporary Crown/Veneer | SGD 165 SGD 193 | 1 day |
| Zirconia Crown | SGD 938 SGD 2,055 | 3 - 9 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 1,262 SGD 2,311 | 7 - 15 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 1,262 SGD 1,926 | 7 - 15 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 1,548 SGD 2,825 | 7 - 15 days |
| Partial Denture, Acrylic Frame | SGD 1,262 SGD 1,541 | 5 - 15 days |
| Partial Denture, Flexible Frame | SGD 446 SGD 1,798 | 5 - 15 days |
| Partial Denture, Metal Frame | SGD 1,262 SGD 1,669 | 5 - 15 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 107 SGD 514 | 1 day |
| Root canal (molar) | SGD 644 SGD 1,734 | 4 - 7 days |
| Root canal (premolar) | SGD 515 SGD 1,477 | 4 - 7 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 1,310 SGD 2,825 | 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 125 - SGD 157 SGD 167 | 1 day |
| Composite Filling (2 surface) | SGD 125 - SGD 157 SGD 193 | 1 day |
| Composite Filling (3 surface) | SGD 129 - SGD 166 SGD 218 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 107 - SGD 165 | 1 day |
| Extraction (simple) | SGD 202 SGD 225 | 1 day |
| Extraction (surgical or impacted) | SGD 329 SGD 722 | 2 days |
| Inlay/Onlay | SGD 597 SGD 1,156 | 2 days |
| Laser Teeth Whitening | SGD 494 SGD 637 | 1 day |
| Regular Teeth Cleaning | SGD 107 SGD 163 | 1 day |
| Teeth Whitening, take home kit | SGD 186 SGD 353 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 49 SGD 231 | 1 day |
I Recommend 100% this clinic!
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | 09:00 - 15:00 |
| SUNDAY | - |