MOS Dental Clinic Suvarnabhumi Bangkok, Thailand offers Preventive Treatment, Gum Care, Orthodontics, Oral Surgery, Root Canal Therapy, and Prosthodontics (restorations).
Aside from the treatments, we also offer dental tourism. We take care of your oral health by providing a comfortable environment, well-experienced dentists, and effective treatments such as:
-Teeth Cleaning
-Scaling
-Planing
-Fluoride treatment
-Extraction
-Sealants and Fillings
-Wisdom tooth removal
-Crown and bridge (ceramic, metal, gold alloy)
-DenturesImplantsOrthodontics (clear braces, retainers)
-Root canal treatment
-Teeth whitening
Our clinic has been in the industry for more than a decade and we have highly trained specialists composed of dental surgeons, orthodontists, prosthodontists, periodontists, and implant specialists.
A consultation with our dentist involves a complete examination. The dental professional will examine your teeth, gums, and mouth and take an X-ray or CT scan. He will discuss the results and recommend the best option for you.
How to Schedule an Appointment
Feel free to ask questions. A customized treatment plan can be created for you based on your needs and budget. If you want to know more about the treatments and services we provide at MOS Dental Clinic, please feel free to get in touch with Dental Departures.
Procedure | Price | Duration |
---|---|---|
All-on-Four System with fixed acrylic bridge | SGD 13,537 SGD 26,647 | |
All-on-Six System with fixed acrylic bridge | SGD 17,518 SGD 38,932 | |
Bone graft (large) | SGD 995 SGD 2,595 | |
Bone graft (small) | SGD 398 SGD 1,947 | |
Implant Supported Overdenture, removable (with 2 implants) | SGD 4,579 SGD 8,954 | 7 days |
Implant Supported Overdenture, removable (with 4 implants) | SGD 8,560 SGD 15,962 | 7 days |
Implant Supported Overdenture, removable (with 6 implants) | SGD 12,541 SGD 22,970 | 7 days |
Implant Supported Overdenture, removable (with 8 implants) | SGD 16,523 SGD 29,848 | 7 days |
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 13,537 SGD 31,145 | 7 days |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 17,518 SGD 36,336 | 7 days |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 21,500 SGD 41,527 | 7 days |
Mini Implant | SGD 796 SGD 1,427 | |
Sinus lifting | SGD 995 SGD 5,191 | |
Standard Implant Crown (including abutment) | SGD 1,991 SGD 4,996 | 2 - 3 days |
Standard Titanium Dental Implant (implant only) | SGD 1,194 SGD 2,855 | 1 day |
Titanium Dental Implant (including abutment and standard crown) | SGD 2,548 SGD 5,061 |
Procedure | Price | Duration |
---|---|---|
Composite Veneer (direct bonding) | SGD 139 SGD 324 | 1 - 2 days |
Full Porcelain/Ceramic Crown | SGD 557 SGD 1,363 | 2 - 3 days |
Porcelain Fused to Gold Crown | SGD 557 SGD 2,076 | 2 - 3 days |
Porcelain Fused to Metal Crown (precious alloy) | SGD 557 SGD 1,687 | 2 - 3 days |
Porcelain Fused to Metal Crown (standard alloy) | SGD 398 SGD 1,298 | 2 - 3 days |
Porcelain Veneer | SGD 398 - SGD 557 SGD 1,928 | 1 day |
Temporary Crown/Veneer | SGD 139 SGD 195 | 1 day |
Zirconia Crown | SGD 557 SGD 2,076 | 2 - 3 days |
Zirconia Veneer | SGD 478 SGD 1,817 | 1 day |
Procedure | Price | Duration |
---|---|---|
Full Denture, Acrylic Teeth (upper or lower) | SGD 796 SGD 2,336 | 10 - 14 days |
Full Denture, Immediate or Healing (upper or lower) | SGD 796 SGD 1,947 | 10 - 14 days |
Full Denture, Porcelain Teeth (upper or lower) | SGD 1,393 SGD 2,855 | 10 - 14 days |
Partial Denture, Acrylic Frame | SGD 319 SGD 1,557 | 10 - 14 days |
Partial Denture, Flexible Frame | SGD 597 SGD 1,817 | 10 - 14 days |
Partial Denture, Metal Frame | SGD 597 SGD 1,687 | 10 - 14 days |
Temporary Partial or Flipper | SGD 139 SGD 584 | 1 day |
Procedure | Price | Duration |
---|---|---|
Post/Core Build-up | SGD 139 SGD 519 | 1 day |
Root canal (molar) | SGD 478 SGD 1,752 | 1 - 7 days |
Root canal (anterior tooth) | SGD 319 SGD 1,038 | 1 - 7 days |
Root canal (premolar) | SGD 398 SGD 1,492 | 1 - 7 days |
Root Canal Treatment (including post/core & standard crown) | SGD 995 SGD 2,855 | 7 days |
Procedure | Price | Duration |
---|---|---|
Composite FillingAdditional Notesper surface | SGD 26 SGD 262 | 1 day |
Composite Filling (1 surface) | SGD | |
Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 36 SGD 260 | |
Extraction (simple) | SGD 36 SGD 227 | 1 day |
Extraction (surgical or impacted) | SGD 143 SGD 730 | 1 day |
Inlay/Onlay | SGD 398 SGD 1,168 | |
Laser Teeth Whitening | SGD 378 SGD 644 | 1 day |
Regular Teeth Cleaning | SGD 36 SGD 164 | 1 day |
Teeth Whitening, take home kit | SGD 259 SGD 357 |
Procedure | Price | Duration |
---|---|---|
CT Scan/3D X-ray | SGD 139 SGD 649 | 1 day |
Initial Examination/Consultation | SGD 16 SGD 234 | 1 day |
Panoramic X-Rays | SGD 20 SGD 182 | 1 day |
Single X-Ray (bitewing or periapical) | SGD 6 SGD 45 | 1 day |
Procedure | Price | Duration |
---|---|---|
Night guard (hard plastic) | SGD 100 SGD 973 | 1 - 2 days |
Night guard (soft plastic) | SGD 100 SGD 779 | 1 - 2 days |
Thanks for Such great Clinic
I will be telling my friends about your great service.Thank you so much for a pleasureable experience
MONDAY | 10:00 - 20:00 |
TUESDAY | 10:00 - 20:00 |
WEDNESDAY | 10:00 - 20:00 |
THURSDAY | 10:00 - 20:00 |
FRIDAY | 10:00 - 20:00 |
SATURDAY | 10:00 - 20:00 |
SUNDAY | 10:00 - 20:00 |