| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 445 SGD 2,541 | 1 - 2 days |
| Bone graft (small) | SGD 318 SGD 1,906 | 1 - 2 days |
Sinus liftingAdditional NotesPer side | SGD 1,271 SGD 5,083 | 1 - 2 days |
| Standard Implant Crown (including abutment) | SGD 889 SGD 4,892 | 7 days |
| Standard Titanium Dental Implant (implant only) | SGD 889 SGD 2,796 | 1 day |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,779 SGD 4,956 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 152 SGD 318 | 2 - 7 days |
| Full Porcelain/Ceramic Crown | SGD 508 SGD 1,334 | 2 - 7 days |
| Porcelain Fused to Gold Crown | SGD 762 SGD 2,033 | 2 - 7 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 381 SGD 1,271 | 2 - 7 days |
| Porcelain Veneer | SGD 572 SGD 1,888 | 2 - 7 days |
| Temporary Crown/Veneer | SGD 25 SGD 191 | 1 day |
| Zirconia Crown | SGD 635 SGD 2,033 | 2 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 762 SGD 2,287 | 4 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 381 SGD 1,906 | 4 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 889 SGD 2,796 | 4 days |
| Partial Denture, Flexible Frame | SGD 699 SGD 1,779 | 1 - 12 days |
| Partial Denture, Metal Frame | SGD 699 SGD 1,652 | 1 - 12 days |
| Temporary Partial or Flipper | SGD 191 SGD 572 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 203 SGD 508 | 1 day |
| Root canal (any tooth) | SGD 407 SGD 1,509 |
| Procedure | Price | Duration |
|---|---|---|
Composite FillingAdditional NotesMolar | SGD 152 SGD 256 | 1 day |
Composite Filling (1 surface)Additional Notes
| SGD 102 SGD 165 | 1 day |
| Composite Filling (2 surface) | SGD 114 SGD 191 | 1 day |
| Composite Filling (3 surface) | SGD 127 SGD 216 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 191 SGD 254 | 1 day |
| Extraction (simple) | SGD 83 SGD 222 | 1 day |
| Extraction (surgical or impacted) | SGD 191 SGD 715 | 1 day |
| Inlay/Onlay | SGD 381 SGD 1,144 | 1 day |
| Laser Teeth Whitening | SGD 381 SGD 630 | 1 day |
| Regular Teeth Cleaning | SGD 51 SGD 161 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 254 SGD 635 | 1 day |
| Initial Examination/Consultation | SGD 51 SGD 229 | 1 day |
| Panoramic X-Rays | SGD 89 SGD 178 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 13 SGD 44 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IV Sedation (by anesthesiologist) | SGD 699 SGD 3,177 | 1 day |
| Night guard (hard plastic) | SGD 127 SGD 953 | 1 - 2 days |
| MONDAY | 08:00 - 17:00 |
| TUESDAY | 08:00 - 17:00 |
| WEDNESDAY | 08:00 - 17:00 |
| THURSDAY | 08:00 - 17:00 |
| FRIDAY | 08:00 - 17:00 |
| SATURDAY | 08:00 - 13:00 |
| SUNDAY | - |