Medica y estetica Dental in Barranquilla, Colombia has a team of specialists offering superior quality treatments such as orthodontics, gum care, root canal, oral surgery, root canal, and implants.
Procedure | Price | Duration |
---|---|---|
Composite Veneer (direct bonding) | SGD 117 SGD 324 | 2 - 3 days |
Full Porcelain/Ceramic Crown | SGD 402 SGD 1,363 | 2 - 3 days |
Porcelain Fused to Metal Crown (standard alloy) | SGD 234 SGD 1,298 | 2 - 3 days |
Porcelain Veneer | SGD 301 SGD 1,928 | 2 - 3 days |
Temporary Crown/Veneer | SGD 37 SGD 195 | 2 - 3 days |
Zirconia Crown | SGD 402 SGD 2,076 | 2 - 3 days |
Zirconia Veneer | SGD 335 SGD 1,817 | 2 - 3 days |
Procedure | Price | Duration |
---|---|---|
Full Denture, Acrylic Teeth (upper or lower) | SGD 268 SGD 2,336 | 2 - 5 days |
Full Denture, Immediate or Healing (upper or lower) | SGD 201 SGD 1,947 | 2 - 5 days |
Partial Denture, Acrylic Frame | SGD 134 SGD 1,557 | 2 - 5 days |
Partial Denture, Flexible Frame | SGD 502 SGD 1,817 | 2 - 5 days |
Partial Denture, Metal Frame | SGD 435 SGD 1,687 | 2 - 5 days |
Temporary Partial or Flipper | SGD 117 SGD 584 | 1 day |
Procedure | Price | Duration |
---|---|---|
Composite Filling (1 surface) | SGD 40 SGD 169 | 1 day |
Composite Filling (2 surface) | SGD 54 SGD 195 | 1 day |
Composite Filling (3 surface) | SGD 60 SGD 221 | 1 day |
Inlay/Onlay | SGD 234 - SGD 402 SGD 1,168 | 1 - 2 days |
Laser Teeth Whitening | SGD 167 SGD 644 | 1 day |
Regular Teeth Cleaning | SGD 60 SGD 164 | 1 day |
Teeth Whitening, take home kit | SGD 100 SGD 357 | 1 day |
Procedure | Price | Duration |
---|---|---|
Initial Examination/Consultation | SGD 33 SGD 234 | 1 day |
Procedure | Price | Duration |
---|---|---|
Night guard (hard plastic) | SGD 167 SGD 973 | 1 - 2 days |
Procedure | Price | Duration |
---|---|---|
Clear BracesAdditional NotesPATIENT MUST CONSIDER THAT NEED TO TRAVEL FOR FOLLOW UP DEPENDING ON THE DOCTOR'S SUGGESTIONS AND COMPLEXITY OF THEIR CASE. | SGD 1,272 | |
Damon BracesAdditional NotesPATIENT MUST CONSIDER THAT NEED TO TRAVEL FOR FOLLOW UP DEPENDING ON THE DOCTOR'S SUGGESTIONS AND COMPLEXITY OF THEIR CASE. | SGD 1,339 - SGD 1,841 | |
Metal BracesAdditional NotesPATIENT MUST CONSIDER THAT NEED TO TRAVEL FOR FOLLOW UP DEPENDING ON THE DOCTOR'S SUGGESTIONS AND COMPLEXITY OF THEIR CASE. | SGD 1,004 |
I decided to do my dental treatment with Dr Diana Camacho because I was looking for high quality , short treatment and technology . She offered me Damon System and I was totally satisfied with the excellent results . I also had esthetic dentistry done with Dr Juan that made my smile look amazing . They speak perfect English so I was able to communicate all my expectations . I highly recommend this dental clinic !!!
MONDAY | 08:00 - 19:00 |
TUESDAY | 08:00 - 19:00 |
WEDNESDAY | 08:00 - 19:00 |
THURSDAY | 08:00 - 19:00 |
FRIDAY | 08:00 - 19:00 |
SATURDAY | 08:00 - 13:00 |
SUNDAY | - |