Lets Smile Dental Clinic is a modern, full service dental clinic located in Thailand’s mesmerizing capital city, Bangkok.We believe ‘Your smile is our smile’ and we have a full range of professional services to take care of you and your family, delivered by specialist dentists. You can be confident every step of the service will be sincerely taken care of.We provide general and specialist dental services, with dentists who have expertise in oral and maxillofacial surgery, implantology, orthodontics and endodontics. Our clinic is modern, stylish, clean and hygienic, providing the perfect environment for your dental care. We have state-of-the-art equipment and facilities to make sure our patients always receive the very best of everything, from the welcoming nature of our staff to our strict guidelines on hygiene and safety.Come and see what Lets Smile Dental Clinic can do for you and make an appointment to discuss your options. We look forward to seeing you.
| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | USD 625 - USD 781 USD 2,000 | 1 day |
| Bone graft (small) | USD 469 USD 1,500 | 1 day |
| Implant Supported Overdenture, removable (with 2 implants) | USD 3,123 - USD 3,748 USD 6,900 | 10 days |
| Implant Supported Overdenture, removable (with 4 implants) | USD 5,310 - USD 5,622 USD 12,300 | 10 days |
| Sinus lifting | USD 937 - USD 1,406 USD 4,000 | 1 day |
| Titanium Dental Implant (including abutment and standard crown) | USD 1,218 - USD 2,343 USD 3,900 | 10 days |
| Procedure | Price | Duration |
|---|---|---|
Composite Veneer (direct bonding)Additional Notesper tooth | USD 94 - USD 156 USD 250 | 1 day |
Full Porcelain/Ceramic CrownAdditional Notesper tooth | USD 562 - USD 625 USD 1,050 | 4 days |
Porcelain Fused to Gold CrownAdditional Notesper tooth | USD 625 - USD 937 USD 1,600 | 4 days |
| Porcelain Fused to Metal Crown (precious alloy) | USD 406 - USD 500 USD 1,300 | 4 days |
| Porcelain Fused to Metal Crown (standard alloy) | USD 375 USD 1,000 | 4 days |
| Porcelain Veneer | USD 312 - USD 375 USD 1,486 | 4 days |
Temporary Crown/VeneerAdditional Notesper tooth | USD 31 USD 150 | |
Zirconia CrownAdditional Notesper tooth | USD 562 - USD 625 USD 1,600 | 4 days |
| Zirconia Veneer | USD 406 USD 1,400 | 4 days |
| Procedure | Price | Duration |
|---|---|---|
Full Denture, Acrylic Teeth (upper or lower)Additional NotesResin base with 1 tooth 2,000 +300/tooth | USD 375 USD 1,800 | 7 days |
| Full Denture, Immediate or Healing (upper or lower) | USD 531 USD 1,500 | 7 days |
Partial Denture, Acrylic FrameAdditional Notesnone | USD 141 - USD 312 USD 1,200 | 4 days |
| Partial Denture, Flexible Frame | USD 234 USD 1,400 | 4 days |
| Temporary plate | USD 62 |
| Procedure | Price | Duration |
|---|---|---|
Post/Core Build-upAdditional Notesnone | USD 156 - USD 187 USD 400 | 1 day |
Root canal (molar)Additional Notesper tooth | USD 312 - USD 437 USD 1,350 | 1 day |
Root canal (anterior tooth)Additional Notesper tooth | USD 187 - USD 250 USD 800 | 1 day |
Root canal (premolar)Additional Notesper tooth | USD 250 - USD 312 USD 1,150 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Composite Filling (1 surface)Additional Notesnone | USD 28 - USD 31 USD 130 | 1 day |
Composite Filling (2 surface)Additional Notesnone | USD 44 - USD 50 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 56 - USD 62 USD 170 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 62 - USD 78 USD 200 | 1 day |
| Extraction (simple) | USD 25 - USD 47 USD 175 | 1 day |
Extraction (surgical or impacted)Additional Notesper tooth | USD 62 - USD 219 USD 563 | 1 day |
Inlay/OnlayAdditional Notesper tooth | USD 219 - USD 312 USD 900 | 1 day |
| Regular Teeth Cleaning | USD 25 - USD 47 USD 127 | |
| Regular Teeth Cleaning | USD 25 - USD 47 USD 127 | 1 day |
| Teeth Whitening, take home kit | USD 109 USD 275 |
| Procedure | Price | Duration |
|---|---|---|
Panoramic X-RaysAdditional Notesnone | USD 22 USD 140 | 1 day |
| Single X-Ray (bitewing or periapical) | USD 6 USD 35 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Extraction ( Primary tooth) | USD 16 | 1 day |
| Fluoride Application | USD 16 | 1 day |
| Frenectomy | USD 94 - USD 125 | 1 day |
| Local Anesthetics | USD 3 USD 50 | 1 day |
| Night guard (hard plastic) | USD 125 - USD 156 USD 750 | 1 day |
| Night guard (soft plastic) | USD 94 - USD 125 USD 600 | 1 day |
| Preventive resin restoration (P.R.R.) | USD 28 | 1 day |
| Prophylaxis | USD 14 | 1 day |
| Sealant | USD 16 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | USD 2,499 - USD 2,811 | |
| Conventional Braces | USD 1,218 - USD 1,530 | |
| Damon Braces | USD 2,499 - USD 2,811 | |
| Invisalign® Full Case | USD 5,622 | |
| Invisalign® i7 | USD 3,123 | |
| Invisalign® Lite | USD 4,685 | |
| Retainers | USD 125 - USD 312 | |
| Scaling | USD 25 - USD 47 | |
| Splint | USD 125 - USD 156 |
very good service
very good service. I was impressed the team and service.
No pain. Dentist is so professional.
staff are all professional
the doctor treated very well
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |