| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 129 - SGD 226 SGD 321 | 3 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 548 SGD 1,346 | 7 - 21 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 258 - SGD 322 SGD 1,667 | 5 - 7 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 242 - SGD 306 SGD 1,282 | 5 - 7 days |
| Porcelain Veneer | SGD 483 SGD 1,905 | 5 - 7 days |
| Temporary Crown/Veneer | SGD 64 SGD 192 | 3 - 5 days |
| Zirconia Crown | SGD 580 SGD 2,051 | 5 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 322 SGD 2,308 | 7 - 21 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 322 SGD 1,923 | 7 - 21 days |
| Partial Denture, Acrylic Frame | SGD 129 SGD 1,539 | 5 - 7 days |
| Partial Denture, Flexible Frame | SGD 322 SGD 1,795 | 5 - 7 days |
| Partial Denture, Metal Frame | SGD 322 SGD 1,667 | 5 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 129 - SGD 193 SGD 513 | 3 - 5 days |
| Root canal (molar) | SGD 322 - SGD 387 SGD 1,731 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 177 - SGD 209 SGD 1,026 | 3 - 5 days |
| Root canal (premolar) | SGD 242 - SGD 274 SGD 1,474 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 23 - SGD 29 SGD 167 | 1 day |
| Composite Filling (2 surface) | SGD 23 - SGD 35 SGD 192 | 1 day |
| Composite Filling (3 surface) | SGD 39 - SGD 48 SGD 218 | 1 day |
| Extraction (simple) | SGD 19 - SGD 58 SGD 224 | 1 day |
| Extraction (surgical or impacted) | SGD 81 - SGD 322 SGD 721 | 1 day |
| Inlay/Onlay | SGD 193 - SGD 322 SGD 1,154 | 1 - 2 days |
| Laser Teeth Whitening | SGD 290 SGD 636 | 1 day |
| Regular Teeth Cleaning | SGD 26 - SGD 48 SGD 162 | 1 day |
| Teeth Whitening, take home kit | SGD 32 - SGD 161 SGD 353 |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 10 - SGD 16 SGD 231 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 13 - SGD 19 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Local Anesthetics | SGD 10 SGD 64 | 1 day |
| Night guard (hard plastic) | SGD 193 SGD 962 | |
| Night guard (soft plastic) | SGD 161 SGD 769 |
Dr St Chong made me feel at ease, he was professional confident ,explained each step with excellent English and had a gentle touch while working on my teeth. I’m very happy with the work he did ,thank you Dr St Chong
Very pleasant experience. Loved how the doctor cleaned my teeth so well! Will definitely come back as it is affordable as well.
Went to this clinic because of toothache and near my hse. Had a good experience with Dr. Chong, he explain every details with patience and very skillful. Now no pain already. Price also very reasonable. Will come again.
A friendly dentist, clean environment, reasonable price.
Nice doctor and friendly staff. Good service!
| MONDAY | 10:00 - 19:00 |
| TUESDAY | 10:00 - 19:00 |
| WEDNESDAY | 10:00 - 19:00 |
| THURSDAY | 10:00 - 19:00 |
| FRIDAY | 10:00 - 19:00 |
| SATURDAY | 10:00 - 19:00 |
| SUNDAY | 10:00 - 19:00 |