| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | SGD 6,260 SGD 26,290 | |
| Bone graft (large) | SGD 1,252 SGD 2,561 | |
| Bone graft (small) | SGD 626 SGD 1,921 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 3,130 SGD 8,834 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 5,217 SGD 15,748 | |
| Mini Implant | SGD 626 SGD 1,408 | |
| Sinus lifting | SGD 1,043 SGD 5,121 | 1 day |
| Standard Implant Crown (including abutment) | SGD 730 SGD 4,929 | 5 - 7 days |
| Standard Titanium Dental Implant (implant only) | SGD 1,252 SGD 2,817 | 5 - 7 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,669 SGD 4,993 | 5 - 7 days |
| Zirconia Crown on implant (including abutment) | SGD 1,878 | |
| Zygomatic Implants - "All on 4", full arch, fixed bridge | SGD 7,304 SGD 40,971 |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 63 SGD 230 | 1 day |
| Panoramic X-Rays | SGD 188 SGD 179 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 10 SGD 45 | 1 day |
"It was so awesome. Thank you very much."
Everything is well. It's good to get the treatment here.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |