| Procedure | Price | Duration |
|---|---|---|
| Standard Implant Crown (including abutment) | SGD 258 SGD 4,901 | 7 - 10 days |
| Standard Titanium Dental Implant (implant only) | SGD 2,258 SGD 2,800 | 7 - 10 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,580 SGD 4,964 | 7 - 10 days |
| Zirconia Dental Implant (metal free) | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 258 - SGD 387 SGD 318 | 2 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 645 SGD 1,337 | 2 - 5 days |
| Porcelain Fused to Gold Crown | SGD | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 419 - SGD 484 SGD 1,655 | 2 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 258 SGD 1,273 | 2 - 5 days |
| Porcelain Veneer | SGD 323 SGD 1,891 | 2 - 5 days |
| Zirconia Crown | SGD | |
| Zirconia Veneer | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 242 SGD 2,291 | 3 - 7 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 194 SGD 1,909 | 3 - 7 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD | |
| Partial Denture, Acrylic Frame | SGD 65 SGD 1,527 | 3 - 7 days |
| Partial Denture, Flexible Frame | SGD | |
| Partial Denture, Metal Frame | SGD 161 SGD 1,655 | 3 - 7 days |
| Temporary Partial or Flipper | SGD 65 SGD 573 | 3 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 97 - SGD 129 SGD 509 | 3 - 5 days |
| Root canal (molar) | SGD 258 - SGD 323 SGD 1,718 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 161 - SGD 194 SGD 1,018 | 3 - 5 days |
| Root canal (premolar) | SGD 210 - SGD 242 SGD 1,464 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 387 SGD 2,800 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 32 SGD 257 | 1 day |
| Composite Filling (1 surface) | SGD 39 SGD 165 | 1 day |
| Composite Filling (2 surface) | SGD 45 SGD 191 | 1 day |
| Composite Filling (3 surface) | SGD 77 SGD 216 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 81 SGD 255 | 1 day |
| Extraction (simple) | SGD 48 SGD 223 | 1 day |
| Extraction (surgical or impacted) | SGD 242 - SGD 387 SGD 716 | 1 day |
| Inlay/Onlay | SGD 226 - SGD 258 SGD 1,146 | 1 day |
| Laser Teeth Whitening | SGD 323 SGD 631 | 1 day |
| Regular Teeth Cleaning | SGD 39 - SGD 81 SGD 161 | 1 day |
| Teeth Whitening, take home kit | SGD 258 SGD 350 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 11 SGD 229 | |
| Panoramic X-Rays | SGD 42 SGD 178 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 16 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Gas Sedation | SGD | |
| IV Sedation (by anesthesiologist) | SGD | |
| Night guard (hard plastic) | SGD 194 SGD 955 | |
| Night guard (soft plastic) | SGD 161 SGD 764 |
Everything went according to plan and I was very happy with the outcome. I had the Dentist on duty Dr. Yogesh who assisted me on my dental needs and also advice regarding my denture which was excellent and on completion I was fully satisfied and went back to Australia very happy. I would be making another appointment on my next visit. Also will recommend his services to all my collegues in Australia and in Malaysia. Thanks again.
This is what you call a Professional courteous and budget fair dental Specialist should be. Totally receptive to my dental requirement because he listens to his patients and gives alternative suggestions.
skilled doctors!
Excellent experience with Dr Yogesh Sharma. I cannot understate how professional, courteous, and skilled he and the entire staff are. 5 stars all the way around! Do highly recommend!
No pain!
| MONDAY | - |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 17:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 13:00 |