| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | SGD 6,668 SGD 26,543 | |
| All-on-Six System with fixed Porcelain bridge | SGD 10,796 | |
| Bone graft (large) | SGD 254 SGD 2,585 | |
| Bone graft (small) | SGD 159 SGD 1,939 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 3,810 SGD 8,920 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 6,986 SGD 15,900 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 10,161 SGD 22,881 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 13,337 SGD 29,732 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 10,479 SGD 31,025 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 13,654 SGD 36,196 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 16,830 SGD 41,366 | |
| Sinus lifting | SGD 476 - SGD 635 SGD 5,171 | |
| Standard Implant Crown (including abutment) | SGD 318 - SGD 572 SGD 4,977 | 7 - 14 days |
| Standard Titanium Dental Implant (implant only) | SGD 1,588 SGD 2,844 | 7 - 14 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 318 SGD 323 | |
| Full Porcelain/Ceramic Crown | SGD 508 SGD 1,357 | |
| Porcelain Fused to Gold Crown | SGD 572 SGD 2,068 | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 476 SGD 1,681 | |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 318 SGD 1,293 | |
| Porcelain Veneer | SGD 381 SGD 1,921 | 2 - 7 days |
| Temporary Crown/Veneer | SGD 32 SGD 194 | |
| Zirconia Crown | SGD 572 SGD 2,068 | 3 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 318 SGD 2,327 | 7 - 14 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 635 SGD 2,844 | 7 - 14 days |
| Partial Denture, Acrylic Frame | SGD 159 SGD 1,551 | 7 - 10 days |
| Partial Denture, Flexible Frame | SGD 476 SGD 1,810 | 7 - 10 days |
| Partial Denture, Metal Frame | SGD 318 SGD 1,681 | 7 - 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 95 SGD 517 | |
| Root canal (molar) | SGD 445 - SGD 508 SGD 1,745 | 2 - 5 days |
| Root canal (anterior tooth) | SGD 254 SGD 1,034 | 2 - 5 days |
| Root canal (premolar) | SGD 318 SGD 1,487 | 2 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 1,016 SGD 2,844 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 48 - SGD 79 SGD 261 | 1 day |
| Composite Filling (1 surface) | SGD 48 - SGD 79 SGD 168 | 1 day |
| Composite Filling (2 surface) | SGD 48 - SGD 79 SGD 194 | 1 day |
| Composite Filling (3 surface) | SGD 48 - SGD 79 SGD 220 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 79 SGD 259 | 1 day |
| Extraction (simple) | SGD 48 - SGD 79 SGD 226 | 1 day |
| Extraction (surgical or impacted) | SGD 286 - SGD 381 SGD 727 | 1 day |
| Inlay/Onlay | SGD 318 SGD 1,163 | |
| Laser Teeth Whitening | SGD 635 SGD 641 | 1 day |
| Regular Teeth Cleaning | SGD 48 - SGD 79 SGD 164 | 1 day |
| Teeth Whitening, take home kit | SGD 254 SGD 355 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 25 SGD 233 | |
| Panoramic X-Rays | SGD 38 SGD 181 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 25 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Local Anesthetics | SGD 10 SGD 65 | |
| Night guard (hard plastic) | SGD 143 SGD 970 | |
| Night guard (soft plastic) | SGD 111 SGD 776 |
Friendly and knowledgeable dentist. Got a very thorough scaling and polishing service from her. My teeth never felt this clean. Very new equipments in a very nice environment. To to all of that off? Reasonably priced
i did whitening 2 weeks ago, she's officially my dentist now
Beautiful set up and clean environment. Come for a change in your usual dental routine. It will be worth it.
ery friendly, knowledgeable & patience dentist. Have a very nice scaling and polishing service from her which didn't let me feel any pain. Even in my complicated extraction, i don't feel any pain in the process. Very new equipments in a comfortable environment with a nice doctor for a reasonable price.
Reasonable price and 5 star treatment. Very detail and give good advise. Thanks Dr Tong!
| MONDAY | 10:00 - 18:00 |
| TUESDAY | 10:00 - 18:00 |
| WEDNESDAY | 10:00 - 18:00 |
| THURSDAY | 10:00 - 18:00 |
| FRIDAY | 10:00 - 18:00 |
| SATURDAY | 10:00 - 18:00 |
| SUNDAY | 10:00 - 18:00 |