Siam Family Dental Clinic Siam Square Soi 3 is located in Bangkok and has been providing high-quality, affordable dentistry to local and international patients since 1998.
Siam Family Dental Clinic Siam Square Soi 3, in the heart of Banbkok, provides a full range of comprehensive dental services to both local and international patients.
The clinic was established in 1998, and has welcomed patients from across the globe to its comfortable facility, equipped with the most up-to-date technology to give you the best dental care currently available.
The team os highly -skilled specialists here work together to ensure all your dental problems can be dealt with under the same roof. Services include general dentistry (such as fillings and extractions), and also specialty dentistry, including orthodontics (braces), dental implants, surgery, periodontics (gum disease), prosthodontics (replacement teeth), endodontics (root canals) and pediatric (children’s) dentistry.
These days, there is no need for anyone to experience poor oral health, or a smile they are not happy due to lack of technology or skill. While there are now ways to achieve rewarding results, in many Western countries the cost is often unaffordable.
This is where Siam Family Dental Clinic's services are invaluable. Treatment are offered at a fraction of the price many customers would have to pay at home, but the high-quality of the services speak for themselves.
The friendly staff at Saim Family Dental Clinic looks forward to welcoming you to its relaxed facility at Siam Square Soi 3 and to helping you obtain a healthy smile.
They treat you like one of the family so get in touch to find out more.
For an appointment with Siam Family Dental Clinic, get in touch with Dental Departures Customer Care Team today, via chat, phone or email. We're here 24/7 to serve you and there's never a fee for our services.
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
| การปลูกถ่ายกระดูก (เล็ก) | SGD 602 SGD 1,958   | 1 day | 
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 1,004 SGD 2,610   | 1 day | 
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 3,012 SGD 5,090   | 1 day | 
| ยกผนังไซนัส | SGD 803 - SGD 1,526 SGD 5,220   | 1 day | 
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
| การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | SGD 153 SGD 196   | 1 day | 
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 402 - SGD 482 SGD 1,939   | 7 - 14 days | 
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 514 - SGD 634 SGD 1,370   | 7 - 14 days | 
| ครอบฟันเซอร์โคเนีย | SGD 675 - SGD 755 SGD 2,088   | 7 - 14 days | 
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 321 - SGD 474 SGD 1,305   | 7 - 14 days | 
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 562 - SGD 723 SGD 1,697   | 7 - 14 days | 
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 602 - SGD 723 SGD 1,827   | 7 - 14 days | 
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 120 SGD 326   | 7 - 14 days | 
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง)Additional NotesOnly Base/ Add Artificial Tooth 600 Baht per Tooth  | SGD 402 SGD 2,349   | 14 - 30 days | 
ฟันปลอมบางส่วน แบบโครงนิ่มAdditional NotesOnly Base/ Add Artificial Tooth 600 Baht per Tooth  | SGD 361 SGD 1,827   | 7 - 21 days | 
ฟันปลอมบางส่วน แบบโครงโลหะAdditional NotesOnly Base/ Add Artificial Tooth 600 Baht per Tooth  | SGD 402 SGD 1,697   | 7 - 21 days | 
แบบถอดบางส่วนออกได้ Additional NotesOnly Base/ Add Artificial Tooth 600 Baht per Tooth  | SGD 161 SGD 587   | 1 day | 
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
| การรักษาคลองรากฟัน (ฟันกราม) | SGD 402 SGD 1,762   | 7 - 14 days | 
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 353 SGD 1,501   | 7 - 14 days | 
| การรักษาคลองรากฟัน (ฟันหน้า) | SGD 241 SGD 1,044   | 7 - 14 days | 
| การสร้างแกนฟัน | SGD 120 - SGD 241 SGD 522   | 1 day | 
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
| การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 68 SGD 261   | 1 day | 
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 249 SGD 359   | 1 day | 
| การอุดฟันด้วยวัสดุเรซินสีเหมือนฟัน | SGD 36 - SGD 100 SGD 263   | 1 day | 
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 60 SGD 196   | 1 day | 
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 80 SGD 222   | 1 day | 
การอุดฟันแบบ inlays และ onlaysAdditional NotesFor specific time on this procedure, please contact clinic.  | SGD 261 - SGD 582 SGD 1,175   | 1 day | 
| ขูดหินปูน | SGD 39 SGD 165   | 1 day | 
| ถอนฟัน (แบบปกติ) | SGD 38 - SGD 58 SGD 228   | 1 day | 
| ถอนฟัน (แบบผ่าตัด) | SGD 120 - SGD 241 SGD 734   | 1 day | 
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษาAdditional NotesFree  | SGD    | |
| เอกซเรย์ฟันทั้งปาก | SGD 48 SGD 183   | 1 day | 
| เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | SGD 10 SGD 46   | 1 day | 
| ขั้นตอน | ราคา | ระยะเวลา | 
|---|---|---|
| การให้ยาชาเฉพาะที่ | SGD 6 SGD 65   | 1 day | 
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 120 SGD 783   | 1 - 2 days | 
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 163 SGD 979   | 1 - 2 days | 
TERRIBLE, they ruined my teeth, have constant pain, They are the worst. DO NOT USE THESE DENTISTS. I will Never recommend them.
I felt like I was in good hands. I was feeling a bit nervous at first but was soon put at ease by friendly and accommodating staff.
I felt like I was in good hands. I was feeling a bit nervous at first but was soon put at ease by friendly and accommodating staff.
I felt like I was in good hands. I was feeling a bit nervous at first but was soon put at ease by friendly and accommodating staff.
I felt like I was in good hands. I was feeling a bit nervous at first but was soon put at ease by friendly and accommodating staff.
| MONDAY | 11:00 - 20:00 | 
| TUESDAY | 11:00 - 20:00 | 
| WEDNESDAY | 11:00 - 20:00 | 
| THURSDAY | 11:00 - 20:00 | 
| FRIDAY | 11:00 - 20:00 | 
| SATURDAY | 10:00 - 19:00 | 
| SUNDAY | 10:00 - 19:00 |