| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 304 - SGD 340 SGD 2,561 | |
| Bone graft (small) | SGD 253 - SGD 289 SGD 1,921 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 1,446 SGD 15,748 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,229 - SGD 1,446 SGD 4,993 |
| Procedure | Price | Duration |
|---|---|---|
| Full Porcelain/Ceramic Crown | SGD 289 - SGD 340 SGD 1,344 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 289 - SGD 362 SGD 1,664 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 253 - SGD 289 SGD 1,280 | 3 - 5 days |
| Porcelain Veneer | SGD 289 - SGD 325 SGD 1,902 | 5 days |
| Temporary Crown/Veneer | SGD 36 - SGD 51 SGD 192 | 1 day |
| Zirconia Crown | SGD 311 - SGD 362 SGD 2,049 | 3 - 5 days |
| Zirconia Veneer | SGD 311 - SGD 347 SGD 1,792 | 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 362 - SGD 506 SGD 2,305 | 7 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 362 - SGD 506 SGD 1,921 | 7 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 434 - SGD 578 SGD 2,817 | 7 days |
| Partial Denture, Acrylic Frame | SGD 239 - SGD 311 SGD 1,536 | 7 days |
| Partial Denture, Flexible Frame | SGD 282 - SGD 354 SGD 1,792 | 7 days |
| Partial Denture, Metal Frame | SGD 202 - SGD 275 SGD 1,664 | 7 days |
| Temporary Partial or Flipper | SGD 87 - SGD 108 SGD 576 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 108 - SGD 145 SGD 512 | 1 day |
| Root canal (molar) | SGD 181 - SGD 253 SGD 1,728 | 2 - 4 days |
| Root canal (anterior tooth) | SGD 181 - SGD 253 SGD 1,024 | 2 - 4 days |
| Root canal (any tooth) | SGD 181 - SGD 253 SGD 1,520 | 2 - 4 days |
| Root canal (premolar) | SGD 181 - SGD 253 SGD 1,472 | 2 - 4 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 470 - SGD 615 SGD 13,367 | 4 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 22 - SGD 25 SGD 166 | 1 day |
| Composite Filling (2 surface) | SGD 25 - SGD 33 SGD 192 | 1 day |
| Composite Filling (3 surface) | SGD 33 - SGD 43 SGD 218 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 18 - SGD 25 SGD 256 | 1 day |
| Extraction (simple) | SGD 36 - SGD 47 SGD 224 | 1 day |
| Extraction (surgical or impacted) | SGD 181 - SGD 217 SGD 720 | 1 day |
| Inlay/Onlay | SGD 253 - SGD 275 SGD 1,152 | 1 day |
| Regular Teeth Cleaning | SGD 36 - SGD 43 SGD 162 | 1 day |
| Teeth Whitening, take home kit | SGD 87 - SGD 108 SGD 352 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 25 - SGD 33 SGD 230 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 22 SGD 45 | 1 day |
Good service.
| MONDAY | 17:00 - 21:00 |
| TUESDAY | 17:00 - 21:00 |
| WEDNESDAY | 17:00 - 21:00 |
| THURSDAY | 17:00 - 19:00 |
| FRIDAY | 17:00 - 19:00 |
| SATURDAY | 10:00 - 13:00 |
| SUNDAY | - |