| Procedure | Price | Duration |
|---|---|---|
| Bone graft (small) | SGD 381 SGD 1,907 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 3,813 SGD 8,771 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 6,864 SGD 15,634 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 7,627 SGD 22,498 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 6,991 SGD 30,506 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 9,533 SGD 35,591 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 11,440 SGD 40,675 | |
| Sinus lifting | SGD 763 SGD 5,084 | |
| Standard Titanium Dental Implant (implant only) | SGD 763 SGD 2,796 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,525 SGD 4,957 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 229 SGD 318 | 1 day |
| Full Porcelain/Ceramic Crown | SGD 445 SGD 1,335 | 1 day |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 292 SGD 1,271 | 3 - 5 days |
| Porcelain Veneer | SGD 508 SGD 1,888 | 3 - 5 days |
| Temporary Crown/Veneer | SGD 19 SGD 191 | 1 day |
| Zirconia Crown | SGD 508 SGD 2,034 | 3 - 5 days |
| Zirconia Veneer | SGD 508 SGD 1,780 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 254 SGD 2,288 | 2 - 4 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 381 SGD 1,907 | 2 - 4 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 508 SGD 2,796 | 2 - 4 days |
| Partial Denture, Acrylic Frame | SGD 191 SGD 1,525 | 2 - 5 days |
| Partial Denture, Flexible Frame | SGD 572 SGD 1,780 | 2 - 5 days |
| Partial Denture, Metal Frame | SGD 318 SGD 1,652 | 2 - 5 days |
| Temporary Partial or Flipper | SGD 19 SGD 572 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 102 SGD 508 | 1 day |
| Root canal (molar) | SGD 318 SGD 1,716 | 1 - 3 days |
| Root canal (anterior tooth) | SGD 292 SGD 1,017 | 1 - 3 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 559 SGD 13,270 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 51 SGD 165 | 1 day |
| Composite Filling (2 surface) | SGD 64 SGD 191 | 1 day |
| Composite Filling (3 surface) | SGD 76 SGD 216 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 229 SGD 254 | 1 day |
| Extraction (simple) | SGD 51 - SGD 64 SGD 222 | 1 day |
| Extraction (surgical or impacted) | SGD 191 - SGD 419 SGD 715 | 1 day |
| Laser Teeth Whitening | SGD 153 SGD 630 | 1 day |
| Regular Teeth Cleaning | SGD 51 SGD 161 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 127 SGD 636 | 1 day |
| Initial Examination/Consultation | SGD 25 SGD 229 | 1 day |
| Panoramic X-Rays | SGD 25 SGD 178 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 13 SGD 44 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Gas Sedation | SGD 381 SGD 318 | 1 day |
| IV Sedation (by anesthesiologist) | SGD 381 SGD 3,178 | 1 day |
| Night guard (hard plastic) | SGD 127 SGD 953 | 1 - 2 days |
| Night guard (soft plastic) | SGD 127 SGD 763 | 1 - 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 3,813 | |
| Metal Braces | SGD 2,924 |
Thank you so much!
Excellent treatment, super professional and they explain everything perfectly
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 10:00 - 14:00 |
| SUNDAY | - |