Sanur Medical is located in South Denpasar, Bali, Indonesia and offers a range of general medical and dental services.
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 140 - SGD 375 SGD 326 | 4 - 6 days |
| Full Porcelain/Ceramic Crown | SGD 375 - SGD 421 SGD 1,368 | 4 - 6 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 234 - SGD 375 SGD 1,694 | 4 - 6 days |
| Porcelain Veneer | SGD 328 - SGD 421 SGD 1,935 | 4 - 6 days |
| Temporary Crown/Veneer | SGD 28 - SGD 47 SGD 195 | |
| Zirconia Crown | SGD 468 - SGD 546 SGD 2,084 | 4 - 6 days |
| Zirconia Veneer | SGD 421 - SGD 515 SGD 1,824 | 4 - 6 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | SGD 375 - SGD 468 | 7 - 21 days |
| Full Denture, Acrylic Teeth (upper or lower) | SGD 281 - SGD 375 SGD 2,345 | 7 - 21 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 1,873 SGD 1,954 | 7 - 21 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 3,512 SGD 2,866 | 1 day |
| Partial Denture, Acrylic Frame | SGD 140 - SGD 281 SGD 1,563 | 5 - 7 days |
| Partial Denture, Flexible Frame | SGD 187 - SGD 328 SGD 1,824 | 5 - 7 days |
| Partial Denture, Metal Frame | SGD 187 - SGD 328 SGD 1,694 | 5 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 140 - SGD 234 SGD 521 | 3 - 5 days |
| Root canal (molar) | SGD 140 - SGD 234 SGD 1,759 | 3 - 5 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 398 SGD 13,600 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 33 - SGD 61 SGD 169 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 33 - SGD 66 SGD 261 | 1 day |
| Extraction (simple) | SGD 28 - SGD 94 SGD 228 | 1 day |
| Extraction (surgical or impacted) | SGD 187 - SGD 468 SGD 733 | 1 day |
| Inlay/Onlay | SGD 11 - SGD 281 SGD 1,172 | 1 day |
| Laser Teeth Whitening | SGD 234 - SGD 281 SGD 646 | 1 day |
| Teeth Whitening | SGD 234 - SGD 273 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Extraction ( Primary tooth) | SGD 19 - SGD 28 | 1 day |
| Fluoride Application | SGD 37 - SGD 75 | |
| Frenectomy | SGD 140 | |
| Gingivoplasty | SGD 75 - SGD 140 | |
| Night guard (hard plastic) | SGD 187 - SGD 328 SGD 977 | 1 - 2 days |
| Night guard (soft plastic) | SGD 187 - SGD 328 SGD 782 | 1 - 2 days |
| Pulpotomy / Pulpectomy | SGD 140 - SGD 234 | 1 day |
| Resin Composite Filling ( Primary tooth) | SGD 19 - SGD 37 | 1 day |
| Sealant | SGD 37 - SGD 75 |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 936 - SGD 1,405 | |
| Conventional Braces | SGD 468 - SGD 562 | |
| Metal Braces | SGD 656 - SGD 843 | |
| Retainers | SGD 281 - SGD 468 | |
| Splint | SGD 187 - SGD 281 | |
| TMJ Therapy | SGD 94 - SGD 187 |
The dentist was not fluent in English but the available assistant somewhat fluent. Service quick and cheap and as far as I can tell good - temporary crown for $40.
Great dentist, staff and all experience in clinic was awesome. Will go back for sure
I'm obsessed with my veneers. and will be back for more
cheap, nice, and complete for a place to get checked
I did the scaling with dr. Hari and it was great, love the friendliness from the doctor and staffs, clinic also comfort and easy to find, easy to get taxi for sure from there.
| MONDAY | 00:00 - 23:59 |
| TUESDAY | 00:00 - 23:59 |
| WEDNESDAY | 00:00 - 23:59 |
| THURSDAY | 00:00 - 23:59 |
| FRIDAY | 00:00 - 23:59 |
| SATURDAY | 00:00 - 23:59 |
| SUNDAY | 00:00 - 23:59 |