Dental Total is in Nogales, Mexico serving international patients from North America with a full range of dental care at affordable prices.Established in 2009, the facility has grown and offers multidisciplinary services, including endodontics, children’s dentistry, oral surgery, general surgery and orthodontics so patients can have all their dental care under one roof.
A highly skilled team and a modern facility boasting state-of-the-art diagnostic and therapeutic technologies offers treatments including:
- Preventive Care: Plaque removal, pit and fissure sealers, fluoride application
- Restorative Care: Fillings, crowns, veneers
- Endodontics : Root canal treatments
- Periodontics: Gum treatments
- Dentures: Full, partial and fixed
- Oral & Maxillofacial Surgery: Wisdom tooth extraction, impacted tooth removal, orthognathic surgery
- Orthodontics: Teeth straightening treatments with braces
How to Schedule Your Appointment.
Get in touch with Dental Departures’ Customer Care Team to find out more. We are available any time of the day or night to assist you.
| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | USD 517 USD 2,000 | 1 - 2 days |
| Bone graft (small) | USD 362 USD 1,500 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | USD 3,618 USD 6,900 | 2 - 4 days |
| Implant Supported Overdenture, removable (with 4 implants) | USD 6,719 USD 12,300 | 3 - 4 days |
| Implant Supported Overdenture, removable (with 6 implants) | USD 9,820 USD 17,700 | 3 - 4 days |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | USD 10,905 USD 24,000 | 3 - 4 days |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | USD 15,040 USD 28,000 | 3 - 4 days |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | USD 18,089 USD 32,000 | 3 - 4 days |
| Porcelain metal Crown on implant (including abutment) | USD 672 | |
| Sinus lifting | USD 724 USD 4,000 | 1 - 2 days |
| Standard Titanium Dental Implant (implant only) | USD 1,111 USD 2,200 | 3 - 4 days |
| Titanium Dental Implant (including abutment and standard crown) | USD 1,782 USD 3,900 | 3 - 4 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | USD 134 - USD 155 USD 250 | 1 day |
| Full Porcelain/Ceramic Crown | USD 465 USD 1,050 | 2 days |
| Porcelain Veneer | USD 465 USD 1,486 | 2 days |
| Zirconia Crown | USD 465 USD 1,600 | 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | USD 501 USD 1,800 | 2 - 4 days |
| Full Denture, Immediate or Healing (upper or lower) | USD 418 USD 1,500 | 2 - 4 days |
| Partial Denture, Acrylic Frame | USD 501 USD 1,200 | 2 - 4 days |
| Partial Denture, Flexible Frame | USD 501 USD 1,400 | 2 - 4 days |
| Temporary Partial or Flipper | USD 418 USD 450 | 2 - 4 days |
| Temporary Partial or Flipper (Outside Lab) | USD 418 | 1 - 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | USD 122 - USD 155 USD 400 | 1 - 3 days |
| Root canal (any tooth) | USD 289 - USD 413 USD 1,188 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | USD 52 USD 130 | 1 day |
| Composite Filling (2 surface) | USD 63 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 73 USD 170 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 136 - USD 261 USD 200 | 1 day |
| Extraction (simple) | USD 52 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 261 USD 563 | 1 day |
| Inlay/Onlay | USD 310 - USD 357 USD 900 | 1 day |
| Regular Teeth Cleaning | USD 52 USD 127 | 1 day |
| Teeth Whitening | USD 240 | 1 day |
| Teeth Whitening, take home kit | USD 240 USD 275 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Single X-Ray (bitewing or periapical) | USD 12 USD 35 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | USD 3,101 | |
| Metal Braces | USD 1,676 - USD 1,964 |
A place with great professionalism. I will continue with my treatments there. I recommend them.
Very professional attention, great location.
A place with professionalism. I recommend them to everyone.
Everyone is very patient and kind.
I recommend them 100%, they have treated me very well; their work is excellent.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 15:00 |
| SUNDAY | - |