| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 391 SGD 2,605 | |
| Bone graft (small) | SGD 391 SGD 1,954 | |
| Mini Implant | SGD 391 SGD 1,433 | |
| Standard Implant Crown (including abutment) | SGD 586 SGD 5,015 | |
| Standard Titanium Dental Implant (implant only) | SGD 1,107 SGD 2,866 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,303 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,824 SGD 5,081 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 78 SGD 326 | 1 day |
| Full Porcelain/Ceramic Crown | SGD 495 SGD 1,368 | 3 - 5 days |
| Porcelain Fused to Gold Crown | SGD 521 SGD 2,084 | 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 495 SGD 1,694 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 384 SGD 1,303 | 3 - 5 days |
| Porcelain Veneer | SGD 508 SGD 1,935 | 2 - 4 days |
| Temporary Crown/Veneer | SGD 39 SGD 195 | 1 day |
| Zirconia Crown | SGD 495 SGD 2,084 | 3 - 5 days |
| Zirconia Veneer | SGD 508 SGD 1,824 | 2 - 4 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 521 SGD 2,345 | 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 234 SGD 1,954 | 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 521 SGD 2,866 | 5 days |
| Partial Denture, Acrylic Frame | SGD 130 SGD 1,563 | 5 days |
| Partial Denture, Flexible Frame | SGD 195 SGD 1,824 | 5 days |
| Partial Denture, Metal Frame | SGD 195 SGD 1,694 | 5 days |
| Temporary Partial or Flipper | SGD 91 SGD 586 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 156 SGD 521 | 1 day |
| Root canal (molar) | SGD 221 SGD 1,759 | 2 - 3 days |
| Root canal (anterior tooth) | SGD 195 SGD 1,042 | 2 - 3 days |
| Root canal (premolar) | SGD 221 SGD 1,498 | 2 - 3 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 716 SGD 2,866 | 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 46 SGD 169 | 1 day |
| Composite Filling (2 surface) | SGD 52 SGD 195 | 1 day |
| Composite Filling (3 surface) | SGD 59 SGD 221 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 104 SGD 261 | 1 day |
| Extraction (simple) | SGD 65 SGD 228 | 1 day |
| Extraction (surgical or impacted) | SGD 195 SGD 733 | 1 day |
| Inlay/Onlay | SGD 456 SGD 1,172 | 1 day |
| Laser Teeth Whitening | SGD 234 SGD 646 | 1 day |
| Regular Teeth Cleaning | SGD 46 SGD 165 | 1 day |
| Teeth Whitening, take home kit | SGD 195 SGD 358 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 130 SGD 651 | 1 day |
| Initial Examination/Consultation | SGD 26 SGD 234 | 1 day |
| Panoramic X-Rays | SGD 26 SGD 182 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 13 SGD 46 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 195 SGD 977 | 1 - 2 days |
| Night guard (soft plastic) | SGD 130 SGD 782 | 1 - 2 days |
clean facilities and the doctor explains very well and resolves all the doubts
Excellent prices and good service.
Good attention and professionalism, I recommend them
| MONDAY | 10:00 - 19:00 |
| TUESDAY | 10:00 - 19:00 |
| WEDNESDAY | 10:00 - 19:00 |
| THURSDAY | 10:00 - 19:00 |
| FRIDAY | 10:00 - 19:00 |
| SATURDAY | 11:00 - 15:00 |
| SUNDAY | 11:00 - 15:00 |