| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne d'implant standard (y compris pilier) | USD 688 - USD 1,783 USD 3,850 | |
| Implant dentaire en titane standard (implant uniquement) | USD | |
| Mini Implant | USD 357 USD 1,100 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | USD 216 - USD 306 USD 1,000 | |
| Couronne en porcelaine\Couronne en céramique | USD 369 - USD 458 USD 1,050 | |
Porcelaine Fusionnée à la Couronne d'OrAdditional Notesdepending on market rate | USD 522 - USD 675 USD 1,600 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Dentier partiel, armature flexibleAdditional Noteseach tooth RM60 | USD 115 - USD 140 USD 1,400 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | USD 153 - USD 216 USD 800 | |
| Canal radiculaire (molaire) | USD 32 - USD 369 USD 1,350 | |
| Canal radiculaire (prémolaire) | USD 153 - USD 242 USD 1,150 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | USD 20 - USD 71 USD 202 | 1 day |
| Blanchiment des Dents | USD 204 - USD 229 | |
| Blanchiment des Dents au Laser | USD 407 - USD 458 USD 496 | |
| Blanchiment des Dents, kit à emporter | USD 122 - USD 143 USD 275 | |
Extraction (chirurgicale ou impactée)Additional Noteswisdom tooth | USD 204 - USD 255 USD 563 | |
| Extraction (simple) | USD 25 - USD 41 USD 175 | |
| Incrustation/Onlay | USD 191 - USD 216 USD 900 | |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | USD 28 - USD 46 USD 200 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
ConsultationAdditional NotesBraces consultation by specialist RM340 - RM390 Dental Specialist consultation RM 150 - RM300 | USD 8 - USD 10 USD 180 | |
| Radio dentaire panoramique | USD 32 - USD 38 USD 140 | |
| Radio dentaire simple | USD 11 - USD 19 USD 35 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique dur) | USD 43 - USD 76 USD 750 | |
Sédation gazeuseAdditional Notessedation gas RM250 | USD 13 - USD 64 USD 250 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Conventionnelles | USD 993 - USD 2,037 |
I had been a regular @U dental for a few years. Was generally pleased with the service previously. However, yesterday’s was a turn-off 🤬
The dentist was very friendly and good with his skills. Quite satisfied overall!
| MONDAY | 09:00 - 17:00 |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 20:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 17:00 |