Dental Arts is a certified, full-service facility specializing in General Dentistry, Cosmetic Dentistry, Orthodontics, Implants, Crowns, Periodontics, Endodontics, and Maxillofacial Surgery. With more than 25 years of combined experience, high customer satisfaction, 3-year warranties, and a prime location in a luxury area of Nogales, you can rest assured that your smile is in the best hands.
The clinic accepts most US dental insurance and its affiliations with several well-respected international organizations include the Nobel Biocare Fellowship Program International and the American Dental Association (ADA).
Dental Team
Led by Dr Cantu Davis, a fully qualified Doctor of Dental Surgery, the team is committed to delivering outstanding treatments at exceptionally competitive prices. His team of certified specialists is 100% bilingual and offers honest diagnostic services using advanced technologies from within its modern facility.
Treatments
The clinic utilizes the very latest advances in the field of dentistry when performing restorations, such as E4D intraoral scanners and CAD/CAM technology, and their extensive range of treatments and services include:
- Cosmetic Dentistry: Teeth Whitening, Veneers, and Dental Bonding
- Sedation Dentistry: Nitrous Oxide Sedation, Conscious Oral Sedation, and IV Sedation
- Orthodontic Services: Invisalign, Metal Braces, Clear Braces, Gold Braces, and Lingual Braces
- General Dentistry: White Fillings, Root Canals, Dental Crowns, Dental Bridges, and Dentures
- Dental Implants: Implant Supported Bridge, Implant Supported Dentures, and Full Arch with only 4 Implants
How to Book?
To book your treatment at Dental Arts by Dr. Cantu Davis, or if you have any further questions, talk to a member of Dental Departures' Customer Care Team today on the toll-free number provided.
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants) | SGD 12,118 SGD 30,939 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants) | SGD 17,532 SGD 36,096 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 8 implants) | SGD 21,142 SGD 41,252 | |
| Couronne d'implant standard (y compris pilier) | SGD 1,031 SGD 4,963 | |
| Couronne en porcelaine sur implant (y compris pilier) | SGD 516 | |
| Couronne en zircone sur implant (y compris pilier) | SGD 2,385 | |
| Élévation sinusale | SGD 902 - SGD 1,289 SGD 5,157 | |
| Greffe osseuse | SGD 516 - SGD 1,289 SGD 2,578 | 1 - 2 days |
| Greffe osseuse (petite) | SGD 322 - SGD 516 SGD 1,934 | 1 - 2 days |
| Implant dentaire en titane standard (implant uniquement) | SGD 1,547 SGD 2,836 | |
| Implant en Titane (Avec pilier et couronne standard) | SGD 2,578 SGD 5,028 | |
| Mini Implant | SGD 1,289 SGD 1,418 | |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 5,930 SGD 15,856 | |
| Prothèse Supportée par des Implants, amovible (avec 6 implants) | SGD 8,508 SGD 22,818 | |
| Prothèse Supportée par des Implants, amovible (avec 8 implants) | SGD 11,086 SGD 29,650 | |
| Système "All on Five" avec bridge fixe en acrylique | SGD 9,475 - SGD 10,313 | |
| Système "All on Four" avec pont fixe en acrylique | SGD 7,735 SGD 26,470 | |
| Système "All on Six" avec pont fixe en acrylique | SGD 12,118 SGD 38,674 | |
| Système "All on Six" avec pont fixe en porcelaine | SGD 14,954 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 516 - SGD 580 SGD 1,289 | 2 - 3 days |
| Couronne en porcelaine\Couronne en céramique | SGD 516 - SGD 580 SGD 1,354 | 2 - 3 days |
| Couronne en Zirconium | SGD 516 - SGD 580 SGD 2,063 | 2 - 3 days |
| Facette dentaire en composite | SGD 129 - SGD 193 SGD 322 | 2 - 3 days |
| Facette dentaire en Zirconium | SGD 516 - SGD 580 SGD 1,915 | 2 - 3 days |
| Placage de Zircone | SGD 580 - SGD 645 SGD 1,805 | 2 - 3 days |
| Porcelaine Fusionnée à la Couronne d'Or | SGD 773 - SGD 1,031 SGD 2,063 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 516 - SGD 773 SGD 2,320 | 7 days |
| Dentier partiel, armature en acrylique | SGD 516 - SGD 773 SGD 1,547 | 7 days |
| Dentier partiel, armature en métal | SGD 516 - SGD 773 SGD 1,676 | 7 days |
| Dentier partiel, armature flexible | SGD 516 - SGD 773 SGD 1,805 | 7 days |
| Partielle temporaire ou Flipper | SGD 258 - SGD 477 SGD 580 | 1 day |
| Partielle Temporaire ou Flipper (en dehors du laboratoire) | SGD 516 - SGD 773 | 1 - 2 days |
| Partielle Temporaire ou Flipper (laboratoire de la clinique) | SGD 322 - SGD 773 | |
| Plaque Temporaire | SGD 516 - SGD 773 | 1 - 3 days |
| Prothèse Complète en Métal (supérieure ou inférieure) | SGD 773 - SGD 1,031 | 7 days |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 516 - SGD 773 SGD 2,836 | 7 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 516 - SGD 773 SGD 1,934 | 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 516 - SGD 580 SGD 1,031 | 1 - 3 days |
| Canal radiculaire (molaire) | SGD 516 - SGD 580 SGD 1,740 | 1 - 3 days |
| Canal radiculaire (n'importe quelle dent) | SGD 516 - SGD 580 SGD 1,531 | 1 - 3 days |
| Canal radiculaire (prémolaire) | SGD 387 - SGD 451 SGD 1,482 | 1 - 3 days |
| Pilier | SGD 206 - SGD 284 SGD 516 | 1 - 3 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | SGD 64 - SGD 90 SGD 260 | 1 day |
| Blanchiment des Dents au Laser | SGD 193 - SGD 232 SGD 639 | 1 day |
| Blanchiment des Dents, kit à emporter | SGD 129 - SGD 193 SGD 355 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 129 - SGD 387 SGD 725 | 1 day |
| Extraction (simple) | SGD 77 - SGD 129 SGD 226 | 1 day |
| Incrustation/Onlay | SGD 193 - SGD 516 SGD 1,160 | 1 day |
| Nettoyage dentaire normal | SGD 64 - SGD 103 SGD 163 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 193 - SGD 232 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 103 SGD 193 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 116 SGD 219 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | SGD 39 SGD 232 | 1 day |
| Radio dentaire 3D | SGD 103 - SGD 129 SGD 645 | 1 day |
| Radio dentaire panoramique | SGD 39 - SGD 64 SGD 180 | 1 day |
| Radio dentaire simple | SGD 26 SGD 45 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Anesthésiques locaux | SGD 773 SGD 64 | |
| Couronne en acier inoxydable | SGD 155 - SGD 193 | |
| Extraction (dent primaire) | SGD 77 - SGD 103 | |
| Garde bouche de nuit (plastique dur) | SGD 322 SGD 967 | 1 - 2 days |
| Garde bouche de nuit (plastique souple) | SGD 193 SGD 773 | 1 - 2 days |
| Mainteneur d'espace | SGD 193 - SGD 451 | |
| Obturation composite en résine (dent primaire) | SGD 90 - SGD 103 | |
| Prophylaxie | SGD 64 - SGD 129 | |
| Pulpotomie / Pulpectomie | SGD 193 - SGD 258 | |
| Restauration préventive de résine (P.R.R.) | SGD 90 - SGD 103 | |
| Scellant | SGD 90 - SGD 103 | |
| Sédation IV (par anesthésiste) | SGD 773 SGD 3,223 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Conventionnelles | SGD 1,934 - SGD 2,320 | |
| Bretelles Damon | SGD 3,094 | |
| Bretelles Métalliques | SGD 1,934 - SGD 2,320 | |
| Bretelles Transparentes | SGD 3,223 - SGD 3,610 | |
| Éclisse | SGD 451 |
The best clinic I ever been! They have the latest technology, the staff is friendly, Dr Cantú is very professional. I had a crown done and it looks very natural They have their own dental lab and they have quality technology. Sincerely is a full service clinic. They meet you at the border and escort you to the clinic, dont be afraid to come to México it is safe come down here.
I learned about Dental Arts through their Instagram stories. I did my research for a couple of weeks, and I am glad that I decided to start my treatment with Dental Arts. Their staff was very friendly and informative. I even love how flexible they are with payment plans and their services are very affordable. I totally recommend any of their clinics.
So discovered “Dental Tourism” about a year ago and was a little skeptical about crossing the border for any dental work let alone surgery. I could not be happier with my experience at Dental Arts. From the moment I called and spoke with Jess and walked into there office, I was treated with respect and dignity. Dr Cantú is a true professional in every sense of the word. Completely transformed my smile and confidence for the better. And did I mention the price, getting the same procedure in the states I would have had to sell a kidney to afford. Not at Dental Arts, for only a fraction of the price, I believe I got far superior work on my implants. Will be coming here for any further dental work I might need in life, even if its just a cleaning. 10/10
THE VERY BEST DENTAL CLINIC I'VE EVERY VISITED. Dr. Davis has a wonderful manner and gave me an option to save a tooth with a crown when I thought a much more expensive insert was necessary. Front office with Jesse and her colleague is friendly and they speak excellent English. The whole place operates on time and gives a feel of confidence and professionalism. This is the second dental office I've used in Nogales...and it will be the last. They really are FIVE STAR!
I called from Tucson on a Saturday to inquire about an implant for my front tooth. Jessie, who answered my call, said they could work me in on Monday morning at 10:00. Upon arrival, I noticed how clean and modern the office is. Before seeing the Doctor, or even discussing potential fees, I had a comprehensive x-ray. Soon I was taken to a dental suite and Dr Cantu Davis thoroughly examined and took the measurements necessary for an implant. We discussed the entire process, timing, and the complete cost of the implant. Since it is my top front tooth, I asked him how soon we could begin. Even though there were several people in the waiting room, the Dr agreed to begin right then because it is my FRONT TOOTH. He finished the initial step in about 45 minutes. Painlessly. So far so good! I'll report on the next phase of the process!
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |