| Procedure | Price | Duration |
|---|---|---|
| Standard Implant Crown (including abutment) | SGD 251 SGD 4,887 | 7 - 14 days |
| Standard Titanium Dental Implant (implant only) | SGD 2,199 SGD 2,792 | 7 - 14 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,513 SGD 4,950 | 7 - 14 days |
| Zirconia Dental Implant (metal free) | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 251 - SGD 377 SGD 317 | 2 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 628 SGD 1,333 | 2 - 5 days |
| Porcelain Fused to Gold Crown | SGD | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 408 - SGD 471 SGD 1,650 | 2 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 267 SGD 1,269 | 2 - 5 days |
| Porcelain Veneer | SGD 314 SGD 1,886 | 2 - 5 days |
| Zirconia Crown | SGD | |
| Zirconia Veneer | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 236 SGD 2,285 | 3 - 7 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 188 SGD 1,904 | 3 - 7 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD | |
| Partial Denture, Acrylic Frame | SGD 63 SGD 1,523 | 3 - 7 days |
| Partial Denture, Flexible Frame | SGD | |
| Partial Denture, Metal Frame | SGD 157 SGD 1,650 | 3 - 7 days |
| Temporary Partial or Flipper | SGD 63 SGD 571 | 3 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 94 - SGD 126 SGD 508 | 3 - 5 days |
| Root canal (molar) | SGD 251 - SGD 314 SGD 1,713 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 157 - SGD 188 SGD 1,015 | 3 - 5 days |
| Root canal (premolar) | SGD 204 - SGD 236 SGD 1,460 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 377 SGD 2,792 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 31 SGD 256 | 1 day |
| Composite Filling (1 surface) | SGD 38 SGD 165 | 1 day |
| Composite Filling (2 surface) | SGD 44 SGD 190 | 1 day |
| Composite Filling (3 surface) | SGD 75 SGD 216 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 79 SGD 254 | 1 day |
| Extraction (simple) | SGD 47 SGD 222 | 1 day |
| Extraction (surgical or impacted) | SGD 236 - SGD 377 SGD 714 | 1 day |
| Inlay/Onlay | SGD 220 - SGD 251 SGD 1,142 | 1 day |
| Laser Teeth Whitening | SGD 314 SGD 630 | 1 day |
| Regular Teeth Cleaning | SGD 47 - SGD 79 SGD 161 | 1 day |
| Teeth Whitening, take home kit | SGD 251 SGD 349 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 11 SGD 228 | |
| Panoramic X-Rays | SGD 41 SGD 178 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 16 SGD 44 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Gas Sedation | SGD | |
| IV Sedation (by anesthesiologist) | SGD | |
| Night guard (hard plastic) | SGD 188 SGD 952 | |
| Night guard (soft plastic) | SGD 157 SGD 762 |
My No. 1 choice ALWAYS
the receptionist, the nurse to the dentist! Thank you
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |