| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | SGD 9,749 SGD 25,966 | |
| All-on-Six System with fixed acrylic bridge | SGD 325 SGD 37,938 | |
| All-on-Six System with fixed Porcelain bridge | SGD 11,374 | |
| Bone graft (large) | SGD 487 SGD 2,529 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 1,300 SGD 8,726 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 1,787 SGD 15,555 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 2,275 SGD 22,383 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 2,762 SGD 29,086 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 19,499 SGD 30,350 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 21,124 SGD 35,409 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 22,749 SGD 40,467 | |
| Mini Implant | SGD 650 SGD 1,391 | |
| Sinus lifting | SGD 812 SGD 5,058 | |
| Standard Implant Crown (including abutment) | SGD 1,137 SGD 4,869 | |
| Standard Titanium Dental Implant (implant only) | SGD 975 SGD 2,782 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,112 SGD 4,932 | |
| Zirconia Dental Implant (metal free) | SGD 2,600 SGD 4,426 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 211 SGD 316 | |
| Full Porcelain/Ceramic Crown | SGD 520 SGD 1,328 | |
| Porcelain Fused to Gold Crown | SGD 520 SGD 2,023 | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 422 SGD 1,644 | |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 292 SGD 1,265 | |
| Porcelain Veneer | SGD 422 SGD 1,879 | |
| Temporary Crown/Veneer | SGD 81 SGD 190 | |
| Zirconia Crown | SGD 520 SGD 2,023 | |
| Zirconia Veneer | SGD 650 SGD 1,770 |
| Procedure | Price | Duration |
|---|---|---|
Full Denture, Acrylic Teeth (upper or lower)Additional NotesRM800 + RM800 | SGD 520 SGD 2,276 | |
Full Denture, Immediate or Healing (upper or lower)Additional Notes(RM800 + RM800) | SGD 520 SGD 1,897 | |
| Partial Denture, Acrylic Frame | SGD 114 SGD 1,518 | |
| Partial Denture, Flexible Frame | SGD 211 SGD 1,770 | |
| Partial Denture, Metal Frame | SGD 276 SGD 1,644 | |
| Temporary Partial or Flipper | SGD 114 SGD 569 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 97 SGD 506 | |
| Root canal (molar) | SGD 422 SGD 1,707 | |
| Root canal (anterior tooth) | SGD 227 SGD 1,012 | |
| Root canal (any tooth) | SGD 227 - SGD 422 SGD 1,502 | |
| Root canal (premolar) | SGD 292 SGD 1,454 | |
| Root Canal Treatment (including post/core & standard crown) | SGD 910 SGD 2,782 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 29 - SGD 36 SGD 164 | 1 day |
| Composite Filling (2 surface) | SGD 39 - SGD 49 SGD 190 | 1 day |
| Composite Filling (3 surface) | SGD 52 - SGD 58 SGD 215 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 81 SGD 253 | 1 day |
| Extraction (simple) | SGD 19 - SGD 32 SGD 221 | 1 day |
| Extraction (surgical or impacted) | SGD 162 - SGD 390 SGD 711 | 1 day |
| Laser Teeth Whitening | SGD 520 SGD 627 | 1 day |
| Regular Teeth Cleaning | SGD 32 SGD 160 | 1 day |
| Teeth Whitening, take home kit | SGD 227 SGD 348 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 10 SGD 228 | |
| Panoramic X-Rays | SGD 32 SGD 177 | |
| Single X-Ray (bitewing or periapical) | SGD 13 SGD 44 |
| Procedure | Price | Duration |
|---|---|---|
| Local Anesthetics | SGD 3 SGD 63 | |
| Night guard (hard plastic) | SGD 260 SGD 948 | |
| Night guard (soft plastic) | SGD 227 SGD 759 |
GOOD SERVICE Doctor very friendly and carefully
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 17:00 |