| Soins Dentaires | Prix | Durée |
|---|---|---|
| Greffe osseuse (petite) | SGD 372 SGD 1,909 | 1 - 2 days |
| Implant en Titane (Avec pilier et couronne standard) | SGD 2,590 SGD 4,965 | 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 354 SGD 1,273 | |
| Couronne en porcelaine\Couronne en céramique | SGD 558 SGD 1,337 | 5 - 14 days |
| Couronne en Zirconium | SGD 558 SGD 2,037 | 5 - 14 days |
| Facette dentaire en composite | SGD 112 - SGD 186 SGD 318 | 1 day |
| Facette dentaire en Zirconium | SGD 372 SGD 1,891 | 5 - 14 days |
| Placage de Zircone | SGD 447 SGD 1,782 | 5 - 14 days |
| Porcelaine Fusionnée à la Couronne d'Or | SGD 372 SGD 2,037 | 5 - 14 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | SGD 354 SGD 1,655 | 5 - 14 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier partiel, armature en acrylique | SGD 167 SGD 1,528 | 14 days |
| Dentier partiel, armature en métal | SGD 167 SGD 1,655 | 14 days |
| Dentier partiel, armature flexible | SGD 279 SGD 1,782 | 14 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (molaire) | SGD 324 SGD 1,719 | 1 - 2 days |
| Canal radiculaire (prémolaire) | SGD 316 SGD 1,464 | 1 - 2 days |
| Pilier | SGD 186 SGD 509 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | SGD 37 - SGD 74 SGD 257 | 1 day |
| Blanchiment des Dents au Laser | SGD 558 SGD 631 | 1 day |
| Blanchiment des Dents, kit à emporter | SGD 335 SGD 350 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 298 SGD 716 | 1 day |
| Extraction (simple) | SGD 37 - SGD 372 SGD 223 | 1 day |
| Incrustation/Onlay | SGD 558 SGD 1,146 | 1 day |
| Nettoyage dentaire normal | SGD 37 SGD 161 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 30 SGD 255 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 37 - SGD 74 SGD 191 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 37 - SGD 74 SGD 216 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique souple) | SGD 298 SGD 764 | 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Damon | SGD 2,979 | 1 day |
| Bretelles Métalliques | SGD 2,234 - SGD 2,606 | 1 day |
| Bretelles Transparentes | SGD 2,979 - SGD 6,329 |
Best dentist in town! Juz got my wisdom tooth extracted and the whole procedure was PAINLESS! Come here if you want the best! Look for Dr Dennis Lee, if you need a check up!
"Good service and Very fast for information given."
Really very useful and prompt
Visited the Solaris outlet. Dentist was very professional, detailed and friendly! Makes me feel she uses passion to help customers obtain a clear understanding of the situation before administering any further actions. Tend to be very phobia about visiting a dentist but Dr. Yang certainly got the job done with close to zero emotional stress! Two thumbs up!
Good dentist and quality service.
| MONDAY | 09:00 - 17:00 |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 17:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | - |