Dental Holbein is a full-service, modern dental facility located in Mexico City. Their team delivers first-rate dental care to local and international patients seeking a veneers, implants, dentures, root canals and more.
Welcoming international patients from around the world, particularly Americans and Canadians thanks to the short flight times, Dental Holbein offers additional services to make your dental tourism trip as smooth as possible; these include airport transfers and pickups to and from your accommodation to the clinic.
The clinic’s facilities are contemporary, providing comfortable, professional surroundings for all patients. It is equipped with state-of-the-art technologies, including 3D/CT scanning and digital x-rays for accurate diagnoses and treatment planning, as well as an onsite laboratory allowing a quick turnaround for prosthodontics, such as veneers.
Dental Team at Holbein
Dr. Grecia Scull Viyella, a key member of Holbein Dental’s team, is known for her expertise in restorative and cosmetic dentistry. With a focus on enhancing smiles through meticulous attention to detail and personalized treatment plans, Dr. Scull Viyella combines her extensive knowledge with a compassionate approach to patient care. Her dedication to continuous learning and staying abreast of the latest advancements in dental techniques allows her to deliver exceptional results, making her a trusted choice for patients looking to improve their dental health and aesthetics.
The clinic's team consists of highly skilled specialists, each with a strong commitment to providing personalized dental care in a comfortable and modern environment. Specialists here offer a wide range of services, from general dentistry to complex procedures such as cosmetic restorations, orthodontics, and implantology.
Treatments
Treatments at Dental Holbein include:
- Fillings
- Teeth extractions
- Inlays/Onlays
- Teeth whitening
- Dental crowns
- Dental veneers
- Dentures
- Dental implants
- Bone grafts/sinus lifts
- Clear and metal braces
- Root canal treatments
How to Book?
Book an appointment at Dental Holbein online through Dental Departures or via our Customer Care Team. We guarantee the best prices and can provide a range of other services to make your trip as smooth as possible.
Soins Dentaires | Prix | Durée |
---|---|---|
Couronne d'implant standard (y compris pilier) | SGD 1,038 SGD 4,996 | |
Couronne en porcelaine sur implant (y compris pilier) | SGD 1,038 | |
Élévation sinusale | SGD 908 SGD 5,191 | 1 - 2 days |
Greffe osseuse | SGD 389 SGD 2,595 | |
Greffe osseuse (petite) | SGD 389 SGD 1,947 | 1 - 2 days |
Implant en Titane (Avec pilier et couronne standard) | SGD 1,687 SGD 5,061 | |
Implants zygomatiques - "All on 4", arcade complète, bridge fixe | SGD 33,092 SGD 41,527 | |
Système "All on Five" avec bridge fixe en acrylique | SGD 15,832 | |
Système "All on Four" avec pont fixe en acrylique | SGD 14,924 - SGD 15,832 SGD 26,647 | |
Système "All on Six" avec pont fixe en acrylique | SGD 15,832 - SGD 16,741 SGD 38,932 | |
Système "All on Six" avec pont fixe en porcelaine | SGD 15,832 - SGD 16,741 |
Soins Dentaires | Prix | Durée |
---|---|---|
Couronne en porcelaine avec armature en métal (alliage standard) | SGD 519 | 3 - 5 days |
Couronne en porcelaine\Couronne en céramique | SGD 908 SGD 1,363 | 3 - 5 days |
Couronne en Zirconium | SGD 908 SGD 2,076 | 3 - 5 days |
Couronne\facette temporaire | SGD 78 SGD 195 | 1 day |
Facette dentaire en composite | SGD 389 SGD 324 | 1 day |
Facette dentaire en Zirconium | SGD 779 SGD 1,928 | 2 - 4 days |
Placage de Zircone | SGD 779 SGD 1,817 | 2 - 4 days |
Soins Dentaires | Prix | Durée |
---|---|---|
Dentier complet, dents en acrylique | SGD 1,038 SGD 2,336 | 5 - 7 days |
Dentier partiel, armature en acrylique | SGD 908 SGD 1,557 | 5 - 7 days |
Dentier partiel, armature en métal | SGD 908 SGD 1,687 | 5 - 7 days |
Dentier partiel, armature flexible | SGD 908 SGD 1,817 | 5 - 7 days |
Partielle temporaire ou Flipper | SGD 195 SGD 584 | 1 day |
Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 1,168 SGD 2,855 | 5 - 7 days |
Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 779 SGD 1,947 | 5 - 7 days |
Soins Dentaires | Prix | Durée |
---|---|---|
Canal radiculaire (dent antérieure) | SGD 584 SGD 1,038 | 1 - 3 days |
Canal radiculaire (molaire) | SGD 584 SGD 1,752 | 1 - 3 days |
Canal radiculaire (n'importe quelle dent) | SGD 584 SGD 1,541 | 1 - 3 days |
Canal radiculaire (prémolaire) | SGD 584 SGD 1,492 | 1 - 3 days |
Pilier | SGD 260 SGD 519 | 1 day |
Soins Dentaires | Prix | Durée |
---|---|---|
Amalgame dentaire | SGD 156 SGD 262 | 1 day |
Blanchiment des Dents | SGD 519 | |
Blanchiment des Dents au Laser | SGD 649 SGD 644 | 1 day |
Blanchiment des Dents, kit à emporter | SGD 234 SGD 357 | 1 day |
Extraction (chirurgicale ou impactée) | SGD 454 SGD 730 | 1 day |
Extraction (dent de sagesse) | SGD 454 | 1 day |
Extraction (simple) | SGD 260 SGD 227 | 1 day |
Incrustation/Onlay | SGD 454 SGD 1,168 | 1 - 2 days |
Nettoyage dentaire normalAdditional NotesTeeth Cleaning Air-Flow Prophyilaxis Master | SGD 195 SGD 164 | 1 day |
Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 195 SGD 260 | 1 day |
Soins Dentaires | Prix | Durée |
---|---|---|
Consultation | SGD 65 SGD 234 | 1 day |
Radio dentaire 3D | SGD 26 SGD 649 | 1 day |
Radio dentaire panoramique | SGD 26 SGD 182 | 1 day |
Radio dentaire simple | SGD 26 SGD 45 | 1 day |
Soins Dentaires | Prix | Durée |
---|---|---|
Couronne en acier inoxydable | SGD 487 | |
Extraction (dent primaire) | SGD 260 | 1 day |
Frénectomie | SGD 389 | 1 day |
Garde bouche de nuit (plastique dur) | SGD 519 SGD 973 | 1 - 2 days |
Garde bouche de nuit (plastique souple) | SGD 195 SGD 779 | 1 - 2 days |
Gingivectomie | SGD 389 | 1 day |
Gingivoplastie | SGD 389 | 1 day |
Obturation composite en résine (dent primaire) | SGD 156 | 1 day |
Prophylaxie | SGD 195 | |
Pulpotomie / Pulpectomie | SGD 169 | |
Scellant | SGD 91 | 1 day |
Soins Dentaires | Prix | Durée |
---|---|---|
SGD 389 | ||
Bretelles Conventionnelles | SGD 1,298 | |
Bretelles Damon | SGD 1,947 | |
Bretelles Métalliques | SGD 1,298 | |
Bretelles Transparentes | SGD 1,947 | |
Étui Complet Invisalign® | SGD 6,489 | |
Invisalign (USA) | SGD 6,489 | |
Invisalign® i7 | SGD 6,489 | |
Invisalign® Lite | SGD 6,489 |
I had veneers done there almost two years ago and they turned out spectacular and continue to look great.
Many years ago I was treated by this wonderful team.
And the winner is... You can decide for yourselves, but I think Mexico's dental services are so much better than those in the United States of America. Really, I think all of the advertising regarding how much better things are across the border has made Mexicans a little insecure about their level of healthcare. Let me start by saying I've had many different types of healthcare providers. Once I had a luxury plan, essentially a plan that requires me to pay nothing for visits, and offered free wisdom teeth removal at a specialist. I've had HMOs, which are the EE. UU.'s version of medium coverage. As long as nothing goes too poorly with your health they cover everything, but get cancer or something, and they've been known to abandon "ship." I've had government-subsidized insurance as well. If you can find a dentist that accepts this type of insurance you're lucky, and the client will pay fifty percent of the costs themselves. In summary, people in the EE UU have dramatically different experiences depending on their jobs. So, I decided to try some dental services in Mexico, at a personal cost of 100 percent for the services. At this location, the dental assistants and the "doctor" (is there a doctor in the building?) were so nice. Honestly, I felt like they were over-explaining everything in an effort to legitimize their services. They clearly have no idea that standard dental cleaning services in America have been degraded to Western Dental, a.k.a. barbershop, levels of service. They took before and after photos, used the latest tools, and asked for feedback the entire time. It made me feel special. They really have no idea what it's like to have your teeth roughly scraped by steel instruments for your entire life. To get the service I received here, a two-hour cleaning with cutting-edge tech, it cost me the same in cash as it does the EE UU with above-average insurance. There's no competition for basic services. I don't know how much root canals and more advanced services cost, but for the basics, it's unbeatable.
Dr Gracia was amazing. Her English was perfect so I wasn't worried with my below-average Spanish. She was friendly, direct, and to the point. She did amazing work, very quickly, pain-free, and made me feel very relaxed. I would recommend 1000 times. My teeth are much better!! Thank you
10/10 best dental experience. I visited CDMX from US and wanted some veneers in a short amount of time. They took me in on short notice and did exceptional work for a very reasonable price. They were friendly, knowledgeable, professional and explained everything very clearly (and in English). Don’t go anywhere else!
MONDAY | 10:00 - 19:00 |
TUESDAY | 10:00 - 19:00 |
WEDNESDAY | 10:00 - 19:00 |
THURSDAY | 10:00 - 19:00 |
FRIDAY | 10:00 - 19:00 |
SATURDAY | 09:00 - 15:00 |
SUNDAY | - |