| Soins Dentaires | Prix | Durée |
|---|---|---|
| Greffe osseuse | SGD 735 SGD 2,571 | 7 - 14 days |
| Greffe osseuse (petite) | SGD 367 SGD 1,928 | 1 day |
| Implant dentaire en titane standard (implant uniquement) | SGD 1,469 - SGD 1,690 SGD 2,828 | 7 - 14 days |
| Implant en Titane (Avec pilier et couronne standard) | SGD 2,204 SGD 5,013 | 7 - 14 days |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 4,481 SGD 8,869 | 7 - 14 days |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 8,080 SGD 15,810 | 7 - 14 days |
| Prothèse Supportée par des Implants, amovible (avec 6 implants) | SGD 9,549 SGD 22,751 | 7 - 14 days |
| Prothèse Supportée par des Implants, amovible (avec 8 implants) | SGD 16,161 SGD 29,563 | 7 - 14 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 430 SGD 1,285 | 7 - 10 days |
| Couronne en porcelaine\Couronne en céramique | SGD 403 SGD 1,350 | 7 - 10 days |
| Couronne en Zirconium | SGD 584 SGD 2,057 | 7 - 10 days |
| Couronne\facette temporaire | SGD 51 SGD 193 | 1 day |
| Facette dentaire en composite | SGD 140 SGD 321 | 7 - 10 days |
| Facette dentaire en Zirconium | SGD 430 SGD 1,910 | 7 - 10 days |
| Placage de Zircone | SGD 439 SGD 1,800 | 7 - 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 735 SGD 2,314 | 7 - 14 days |
| Dentier partiel, armature en acrylique | SGD 698 SGD 1,542 | 7 - 14 days |
| Dentier partiel, armature en métal | SGD 698 SGD 1,671 | 7 - 14 days |
| Dentier partiel, armature flexible | SGD 698 SGD 1,800 | 7 - 14 days |
| Partielle temporaire ou Flipper | SGD 110 SGD 578 | 1 day |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 998 SGD 2,828 | 7 - 14 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 735 SGD 1,928 | 7 - 14 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 327 SGD 1,028 | 1 - 7 days |
| Canal radiculaire (molaire) | SGD 477 - SGD 588 SGD 1,735 | 1 - 3 days |
| Canal radiculaire (prémolaire) | SGD 382 SGD 1,478 | 1 - 7 days |
| Pilier | SGD 114 SGD 514 | 1 day |
| Traitement du canal radiculaire (y compris post / noyau et couronne standard) | SGD 871 SGD 13,419 | 1 - 3 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | SGD 51 - SGD 110 SGD 259 | 1 day |
| Blanchiment des Dents au Laser | SGD 217 SGD 638 | 1 day |
| Blanchiment des Dents, kit à emporter | SGD 219 SGD 353 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 139 - SGD 279 SGD 723 | 1 day |
| Extraction (simple) | SGD 59 SGD 225 | 1 day |
| Incrustation/Onlay | SGD 184 - SGD 253 SGD 1,157 | 1 day |
| Nettoyage dentaire normal | SGD 51 SGD 163 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 87 SGD 257 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | SGD 51 SGD 231 | 1 day |
| Radio dentaire simple | SGD 22 SGD 45 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique dur) | SGD 184 SGD 964 | 1 - 2 days |
| Garde bouche de nuit (plastique souple) | SGD 88 SGD 771 | 1 - 2 days |
My husband had all teeth extracted gum surgery six implants and full set of dentures. Dr Aleman was superb and he is very happy with the finished product and fit. I also had a double root canal and crown and post Absolutely no issues. This is our second time to her office and we feel not only is she a professional but we have now become friends as well.
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Had scheduled a deep cleaning. Was not able to convey this and received only a regular cleaning. they only charged for the regular cleaning but had no idea of what a deep cleaning was. Will probably not use your service in the future due to lanquage barrier and lack of communication between actual office and your set up of appointment.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |