The clinic is conveniently situated in the Tombola neighbourhood of town, near the University of San Vicente, and stands out among the best with its modern technology, an onsite prosthetic laboratory and expert dental professionals.
At Tombola, the team covers the full range of the patient's dental treatment, including endodontics, surgery, implants, dentures, orthodontics, periodontics, pediatric dentistry, maxillofacial surgery and aesthetics.
A great advantage of Tombola Clinic is that its patients receive all of their care under one roof, and there is no need to go anywhere else.
Treatments at Tombola Dental Clinic include:
- Periodontics (gum health)
- Orthodontics (braces)
- Endodontics (root canals)
- Prosthetics (crowns and dentures)
- Dental implants
- Oral surgery treatments
- Cosmetic dentistry (teeth whitening and veneers)
Schedule an Appointment
Book your appointment at Tombola Dental Clinic online on this site, or contact Dental Departures’ Customer Care Team if you have any questions.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | SGD 587 | |
| Corona sobre Implante Estándar (soporte incluido) | SGD 677 SGD 4,991 | |
| Elevación del Seno | SGD 3,610 SGD 5,186 | |
| Implante de Zirconia (libre de metal) | SGD 1,639 SGD 4,537 | |
| Implante Dental Estándar de Titanio (solo implante) | SGD 812 SGD 2,852 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | SGD 8,122 SGD 31,114 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | SGD 10,529 SGD 36,299 | |
| Sistema "All on Five" con puente acrílico fijo | SGD 8,874 | |
| Sistema "All on Four" con puente acrílico fijo | SGD 8,724 SGD 26,620 | |
| Sistema "All on Six" con puente acrílico fijo | SGD 10,378 SGD 38,892 | |
| Sistema "All on Six" con puente de Porcelana fijo | SGD 11,882 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 4,211 SGD 8,945 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 5,716 SGD 15,946 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | SGD 180 SGD 324 | 1 day |
| Carilla de Porcelana | SGD 564 SGD 1,926 | 2 - 4 days |
| Carilla de Zirconio | SGD 564 SGD 1,815 | 2 - 4 days |
| Corona Completa de Porcelana / Cerámica | SGD 489 SGD 1,361 | 3 - 5 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 414 SGD 1,296 | 3 - 5 days |
| Corona de Zirconio | SGD 564 SGD 2,074 | 3 - 5 days |
| Corona/Carilla Temporal | SGD 68 SGD 194 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | SGD 1,354 | 5 days |
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 978 SGD 2,334 | 5 days |
| Dentadura Parcial, Marco Acrílico | SGD 316 - SGD 587 SGD 1,556 | 5 days |
| Dentadura Parcial, Marco de Metal | SGD 436 - SGD 707 SGD 1,685 | 5 days |
| Dentadura Temporal Parcial o Flipper | SGD 286 - SGD 436 SGD 583 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | SGD 241 SGD 1,037 | 1 day |
| Endodoncia (molar) | SGD 301 SGD 1,750 | 1 day |
| Endodoncia (premolar) | SGD 241 SGD 1,491 | 2 - 3 days |
| Poste | SGD 211 SGD 519 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental | SGD 226 | 1 day |
| Blanqueamiento Dental Láser | SGD 271 SGD 643 | 1 day |
| Extracción (Simple) | SGD 75 SGD 227 | 1 day |
| Incrustada/Sobrepuesta | SGD 489 SGD 1,167 | 2 - 4 days |
| Limpieza Dental Regular | SGD 53 SGD 164 | 1 day |
| Limpieza profunda (por cuadrante) | SGD 98 SGD 259 | 1 day |
| Relleno de Resina | SGD 59 SGD 261 | 1 day |
| Relleno de Resina (2 superficies) | SGD 68 SGD 194 | 1 day |
| Relleno de Resina (3 superficies) | SGD 98 SGD 220 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Rayos X Panorámicos | SGD 53 SGD 181 | 1 day |
| TC / rayos X en 3D | SGD 75 SGD 648 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Acero Inoxidable | SGD 226 | 1 day |
| Extracción (Primeros dientes) | SGD 45 | 1 day |
| Frenectomía | SGD 180 | |
| Gingivectomía | SGD 135 | 1 day |
| Gingivoplastia | SGD 68 | 1 day |
| Guarda de noche (plástico duro) | SGD 301 SGD 972 | 1 day |
| Guarda de noche (plástico suave) | SGD 135 SGD 778 | 1 day |
| Mantenedor de espacio | SGD 135 | 1 day |
| Profilaxis | SGD 45 | 1 day |
| Pulpotomía / Pulpectomía | SGD 180 | 1 day |
| Relleno de Amalgama | SGD 45 | 1 day |
| Restauración preventiva de resina (R.P.R) | SGD 60 | 1 day |
| Sedación Intravenosa (por anestesiólogo) | SGD 737 SGD 3,241 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Frenos Claros | SGD 3,760 | |
| Frenos de Metal | SGD 2,858 |
I highly recommend this clinic
All with exquisite finesse
Everything correct, very close and friendly people. I am currently undergoing orthodontic treatment and I recommend 100% both the doctor and the girls give you a very good treatment.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |