Established in 2017 by a team of specialist dentists, including the founder of the Ege University Faculty of Dentistry, the clinic is contemporary and modern.
Equipped with the latest diagnostic and therapeutic technologies, including digital dentistry, the medical team are able to carry out orthodontic treatment, smile design services, dental implants, aesthetic dentistry, gum treatments, children’s dentistry and surgical applications.
Treatments offered include:
Aesthetic (cosmetic) dentistry
- Veneers, smile design, aesthetic fillings
Implantology
- Dental implants, All-on-4®, bone grafts
Orthodontics
- Fixed and transparent braces
Prosthetics
- Dentures, bridges
Endodontics
- Root canal treatments
Jaw & Dental Surgery
Laser Applications
Children’s Dentistry
DentaPoint’s location in Izmir offers international patients who are holidaying in Turkey a convenient spot for their dental care. The city itself stands on the Bay of Izmir, overlooking glorious, azure-coloured waters and it is a good spot for visiting Ephesus and other resorts around the area.
How to Schedule an Appointment
Find out more about the services offered at DentaPoint Dental Clinics, or book an appointment, by getting in touch with Dental Departures’ Customer Care Team.
You can also schedule your appointment through this site any time of the day or night, at no charge to you.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | SGD 251 - SGD 295 | |
| Corona de Zirconio sobre implante (soporte incluido) | SGD 960 - SGD 1,550 | |
| Corona sobre Implante Estándar (soporte incluido) | SGD 251 - SGD 295 SGD 4,977 | |
| Elevación del Seno | SGD 295 - SGD 443 SGD 5,171 | 1 - 2 days |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 812 - SGD 1,403 SGD 5,042 | |
| Implante Dental Estándar de Titanio (solo implante) | SGD 591 - SGD 1,255 SGD 2,844 | |
| Implantes Cigomáticos - "All on 4", arco completo, puente fijo | SGD 6,496 SGD 41,366 | |
| Injerto óseo (grande) | SGD 295 - SGD 443 SGD 2,585 | 1 - 2 days |
| Injerto óseo (pequeño) | SGD 74 - SGD 133 SGD 1,939 | 1 - 2 days |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | SGD 4,429 - SGD 6,201 SGD 31,025 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | SGD 4,872 - SGD 6,644 SGD 36,196 | |
| Puente sobre Implantes, Arco Completo (con 8 implantes) | SGD 5,315 - SGD 7,087 SGD 41,366 | |
| Sistema "All on Five" con puente acrílico fijo | SGD 6,791 | |
| Sistema "All on Four" con puente acrílico fijo | SGD 6,496 - SGD 6,939 SGD 26,543 | |
| Sistema "All on Six" con puente acrílico fijo | SGD 7,234 - SGD 8,120 SGD 38,781 | |
| Sistema "All on Six" con puente de Porcelana fijo | SGD 8,120 - SGD 9,596 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 2,953 - SGD 4,060 SGD 8,920 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 3,986 - SGD 5,610 SGD 15,900 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | SGD 4,429 - SGD 6,053 SGD 22,881 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) | SGD 4,872 - SGD 6,496 SGD 29,732 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | SGD 148 SGD 323 | 2 - 4 days |
| Carilla de Porcelana | SGD 295 SGD 1,921 | 2 - 4 days |
| Carilla de Zirconio | SGD 325 SGD 1,810 | 2 - 4 days |
| Corona Completa de Porcelana / Cerámica | SGD 295 SGD 1,357 | 3 - 5 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 177 SGD 1,293 | 3 - 5 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD 192 SGD 1,681 | 3 - 5 days |
| Corona de Zirconio | SGD 325 SGD 2,068 | 3 - 5 days |
| Corona/Carilla Temporal | SGD 22 SGD 194 | 2 - 4 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | SGD 576 | 5 - 7 days |
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 531 SGD 2,327 | 5 - 7 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD 591 SGD 2,844 | 5 - 7 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD 591 - SGD 1,476 SGD 1,939 | 5 - 7 days |
| Dentadura Parcial, Marco Acrílico | SGD 576 SGD 1,551 | 5 - 7 days |
| Dentadura Parcial, Marco de Metal | SGD 620 SGD 1,681 | 5 - 7 days |
| Dentadura Parcial, Marco Flexible | SGD 664 SGD 1,810 | 5 - 7 days |
| Dentadura Temporal Parcial o Flipper (Lab. Externo) | SGD 221 | 5 - 7 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | SGD 148 SGD 1,034 | 1 - 3 days |
| Endodoncia (molar) | SGD 221 SGD 1,745 | 1 - 3 days |
| Endodoncia (premolar) | SGD 177 SGD 1,487 | 1 - 3 days |
| Poste | SGD 74 - SGD 111 SGD 517 | 1 day |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 443 - SGD 591 SGD 2,844 | 1 - 3 days |
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | SGD 517 - SGD 664 SGD 13,496 | 1 - 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental | SGD 192 - SGD 221 | 1 day |
| Blanqueamiento Dental Láser | SGD 266 - SGD 295 SGD 641 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | SGD 148 - SGD 177 SGD 355 | 1 day |
| Extracción (quirúrgica o complicada) | SGD 103 - SGD 118 SGD 727 | 1 day |
| Extracción (Simple) | SGD 59 SGD 226 | 1 day |
| Incrustada/Sobrepuesta | SGD 266 SGD 1,163 | 1 day |
| Limpieza profunda (por cuadrante) | SGD 148 - SGD 177 SGD 259 | 1 day |
| Relleno de Resina | SGD 74 - SGD 96 SGD 261 | 1 day |
| Relleno de Resina (2 superficies) | SGD 89 SGD 194 | 1 day |
| Relleno de Resina (3 superficies) | SGD 96 SGD 220 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| TC / rayos X en 3D | SGD 118 SGD 646 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Aplicación de Flúor | SGD 74 | 1 day |
| Cirugía Ortognática | SGD 5,905 - SGD 7,382 | 1 day |
| Corona de Acero Inoxidable | SGD 59 | 3 - 5 days |
| Extracción (Primeros dientes) | SGD 44 | 1 day |
| Frenectomía | SGD 148 - SGD 177 | 1 day |
| Gingivectomía | SGD 74 | 1 day |
| Gingivoplastia | SGD 89 | 1 day |
| Guarda de noche (plástico duro) | SGD 74 SGD 970 | 1 - 2 days |
| Guarda de noche (plástico suave) | SGD 74 SGD 776 | 1 - 2 days |
| Mantenedor de espacio | SGD 74 | 1 day |
| Relleno de Resina Compuesta (Primeros dientes) | SGD 59 - SGD 89 | 1 day |
| Sedación con Gas (óxido nitroso) | SGD 369 SGD 323 | 1 day |
| Sedación Intravenosa (por anestesiólogo) | SGD 886 - SGD 1,181 SGD 3,232 | 1 day |
| Sellador | SGD 74 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Convencionales | SGD 2,657 - SGD 4,724 | |
| Brackets Damon | SGD 3,691 - SGD 7,382 | |
| Frenos Claros | SGD 3,100 - SGD 3,691 | |
| Frenos de Metal | SGD 2,657 - SGD 4,724 | |
| Invisalign® Full | SGD 6,644 | |
| Invisalign® i7 | SGD 5,610 | |
| Invisalign® Lite | SGD 5,167 | |
| Protector | SGD 221 | |
| Retenedores | SGD 221 - SGD 295 | |
| Terapia ATM | SGD 295 - SGD 369 |
I had an urgent question over Whatsapp, and they were very helpful for my 11 month old daughter. Thank you very much.
I went to have a 20-inch incrusted tooth extraction. I was very satisfied with their care and interventions. I highly recommend them. Thank you.
I went to have a 20-inch built-in tooth extraction. I was very pleased with their care and their interventions. I strongly recommend it. Thank you irem.
I passed my very aching tooth with the attention of the dentist and his assistants with a short root canal treatment. A very interested and understanding staff, they are very helpful. With a professional approach and professional equipment, there is no dental problem. Thank you very much and I definitely recommend it to everyone.
I can say that it is one of the best outpatient clinics I have seen very well. I was very pleased with the interest and relevance. If you want to take care of your teeth, I definitely recommend you, especially with my teacher Mahmut BORAN, you can have very good teeth.
| MONDAY | 10:00 - 22:00 |
| TUESDAY | 10:00 - 22:00 |
| WEDNESDAY | 10:00 - 22:00 |
| THURSDAY | 10:00 - 22:00 |
| FRIDAY | 10:00 - 22:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | - |