Dental Clinic OCI Liberia is located in Liberia, Costa Rica, providing a full range of affordable, high-quality dental treatments for the whole family, and for international patients seeking affordable dental care in a relaxing natural environment.
Liberia is the regional hub of northwest Costa Rica, a town steeped in history with all the amenities you would expect to find in a large city. It is a great base for discovering the attractions of the area—from the Pacific Ocean and beaches of the west to the mountains and rainforest in the east.
Liberia Clinic is located only five minutes away from Daniel Oduber International Airport (LIR). Transport can pick you up at the airport if this suits best for you.
Dental Clinic OCI Liberia has a skilled group of professionals who will design your smile with care and attention, using the latest techniques in dentistry, backed with the highest-quality branded materials. Services include root canal treatments, teeth whitening and dental implants along with everyday dental services such as teeth cleaning and fillings.
Additional services for international patients, such as vacation planning (tours and activities) allow you to enjoy this majestic paradise
How to Book Your Appointment
To schedule your appointment with Dental Clinic OCI Liberia, you can book quickly and conveniently online right here. Or for any questions or concerns, get in touch with Dental Departures Customer Care Team today, via chat, phone or email. We're here 24/7 and there's never a fee for our services.
Tratamiento | Precio | Duración |
---|---|---|
Corona de Metal Porcelana sobre implante (soporte incluido) | SGD 779 | |
Corona de Zirconio sobre implante (soporte incluido) | SGD 2,336 - SGD 2,401 | |
Corona sobre Implante Estándar (soporte incluido) | SGD 1,071 SGD 4,996 | 8 days |
Elevación del Seno | SGD 1,687 SGD 5,191 | 1 day |
Implante de Zirconia (libre de metal) | SGD 2,401 - SGD 2,466 SGD 4,542 | |
Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 2,206 - SGD 2,531 | |
Implante Dental Estándar de Titanio (solo implante) | SGD 1,298 - SGD 1,687 SGD 2,855 | 4 days |
Injerto óseo (grande) | SGD 1,330 SGD 2,595 | 1 - 2 days |
Injerto óseo (pequeño) | SGD 1,103 SGD 1,947 | 1 - 2 days |
Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 1,330 SGD 8,954 | |
Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 1,330 SGD 15,962 |
Tratamiento | Precio | Duración |
---|---|---|
Carilla de Composite (adhesión directa) | SGD 221 - SGD 260 SGD 324 | 5 - 8 days |
Carilla de Porcelana | SGD 350 - SGD 389 SGD 1,928 | 5 days |
Carilla de Zirconio | SGD 772 SGD 1,817 | 5 - 8 days |
Corona Completa de Porcelana / Cerámica | SGD 493 - SGD 584 SGD 1,363 | 5 days |
Corona de Porcelana Fundida sobre Metal (aleación estándar)Additional Notes5 – 7 days between 1 st & 2 nd & 3 rd appt | SGD 567 SGD 1,298 | 5 - 8 days |
Corona de Porcelana Fundida sobre OroAdditional Notes5 – 8 days between 1 st & 2 nd & 3 rd appt | SGD 772 SGD 2,076 | 5 - 8 days |
Corona de Zirconio | SGD 454 - SGD 584 SGD 2,076 | 5 days |
Corona/Carilla Temporal | SGD 130 - SGD 195 SGD 195 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Dentadura Completa de Metal (superior o inferior) | SGD 623 - SGD 714 | 5 days |
Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 519 - SGD 649 SGD 2,336 | 5 days |
Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD 649 - SGD 779 SGD 2,855 | 5 days |
Dentadura Completa, Inmediata o Temporal (superior o inferior)Additional Notes5 - 7 days between 1 st & 2 nd & 3 rd appt | SGD 324 - SGD 389 SGD 1,947 | 5 days |
Dentadura Parcial, Marco Acrílico | SGD 597 - SGD 649 SGD 1,557 | 5 days |
Dentadura Parcial, Marco de Metal | SGD 519 - SGD 649 SGD 1,687 | 5 days |
Dentadura Parcial, Marco Flexible | SGD 519 - SGD 584 SGD 1,817 | 5 days |
Dentadura Temporal Parcial o Flipper | SGD 454 SGD 584 | 1 day |
Dentadura Temporal Parcial o Flipper (Lab. Clínico) | SGD 454 | 4 - 15 days |
Dentadura Temporal Parcial o Flipper (Lab. Externo) | SGD 324 - SGD 389 | 3 days |
Placa temporal | SGD 91 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Endodoncia (diente anterior) | SGD 454 SGD 1,038 | 1 day |
Endodoncia (molar) | SGD 610 - SGD 714 SGD 1,752 | 1 day |
Endodoncia (premolar) | SGD 454 - SGD 519 SGD 1,492 | 1 day |
Poste | SGD 324 - SGD 454 SGD 519 | 1 day |
Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 1,038 - SGD 1,233 SGD 2,855 | 5 - 8 days |
Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | SGD 1,233 - SGD 1,298 SGD 13,548 | 5 - 8 days |
Tratamiento | Precio | Duración |
---|---|---|
Blanqueamiento Dental | SGD 234 - SGD 324 | 1 day |
Blanqueamiento Dental Láser | SGD 324 - SGD 389 SGD 644 | 1 day |
Blanqueamiento Dental, kit de aplicación en casa | SGD 260 - SGD 324 SGD 357 | 1 day |
Extracción (muela del juicio) | SGD 454 - SGD 584 | 1 day |
Extracción (quirúrgica o complicada) | SGD 195 - SGD 260 SGD 730 | 1 day |
Extracción (Simple) | SGD 130 - SGD 156 SGD 227 | 1 day |
Incrustada/Sobrepuesta | SGD 324 - SGD 389 SGD 1,168 | 2 - 8 days |
Limpieza Dental Regular | SGD 156 - SGD 195 SGD 164 | 1 day |
Limpieza profunda (por cuadrante) | SGD 260 - SGD 324 SGD 260 | 1 day |
Relleno de Resina | SGD 78 - SGD 195 SGD 262 | 1 day |
Relleno de Resina (2 superficies) | SGD 110 - SGD 130 SGD 195 | 1 day |
Relleno de Resina (3 superficies) | SGD 156 - SGD 195 SGD 221 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Examen Inicial / Consulta | SGD 130 - SGD 195 SGD 234 | 1 day |
Radiografía simple (de mordida o periapical) | SGD 58 - SGD 78 SGD 45 | 1 day |
Rayos X Panorámicos | SGD 78 - SGD 130 SGD 182 | 1 day |
TC / rayos X en 3D | SGD 130 - SGD 389 SGD 649 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Anestesia Local | SGD 91 SGD 65 | 1 day |
Aplicación de Flúor | SGD 130 - SGD 195 | 1 day |
Corona de Acero Inoxidable | SGD 130 - SGD 169 | 1 day |
Extracción (Primeros dientes) | SGD 104 - SGD 130 | 1 day |
Frenectomía | SGD 350 - SGD 454 | 1 day |
Gingivectomía | SGD 324 - SGD 389 | 1 day |
Gingivoplastia | SGD 337 - SGD 389 | 1 day |
Guarda de noche (plástico duro) | SGD 260 - SGD 324 SGD 973 | 1 - 2 days |
Guarda de noche (plástico suave) | SGD 247 - SGD 324 SGD 779 | 1 - 2 days |
Mantenedor de espacio | SGD 260 - SGD 298 | |
Profilaxis | SGD 130 - SGD 195 | 1 day |
Pulpotomía / Pulpectomía | SGD 195 - SGD 260 | 1 day |
Relleno de Amalgama | SGD 97 | 1 day |
Relleno de Resina Compuesta (Primeros dientes) | SGD 78 - SGD 130 | 1 day |
Restauración preventiva de resina (R.P.R) | SGD 104 - SGD 123 | 1 day |
Sellador | SGD 130 - SGD 156 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Protector | SGD 130 - SGD 260 | |
Retenedores | SGD 195 - SGD 260 | |
Terapia ATM | SGD 234 - SGD 389 | 2 days |
Excellent services, it was really quick.
Came down from California to get a root canal procedure. They did a very nice job. Completely satisfied, price as quoted, great deal of fun.
Great service
Recommended, amazing doctor.
I arrived at the clinic hoping to have my teeth bonded. The original quote they gave me was inaccurate, they charged 100 dollars per truth more than they originally told me. When my husband came in to consult with the doctor with me they pushed him out the door and left me alone with the doctor whom did not speak english and fernando who was my translator. The entire procedure was uncomfortable. I did not feel like I had good communication with doctor at all. She did not ask me hardly any questions about what I wanted and what I expected. She did not care what I asked for nor did she do what i asked. The translator, fernando, who is also the driver who picked us up was always in a hurry and very rude when I had concerns about the procedure she performed. Rather than relate to the doctor about my concerns he answered for her saying that the teeth were fine and they looked fine.the color she chose was horrible. He originally told me the color would be 1 shade lighter than my bottom teeth. My top teeth are actually darker than my bottom teeth now and they have a yellow tint to them. .I waited to leave this review until I had a chance to speak to my dentist at home in the u_s_a. He evaluated her job and told me there were several overhangs which in the long term would cause gingevitis and bone loss it would be a trap for bacteria and a bad situation all together. He also told me that this doctor just simply did not have the ability to put on proper bonding. She locked the skills necessary to perform the procedure she charge me for. Now I have to have it all removed and redone properly in the united states by my doctor who my trust and can communicate with. I would not suggest this doctor to my worst enemy. My experience in this dentist office with horrifying my husband and I both had nightmares after the incident because of the situation.
MONDAY | 09:00 - 18:00 |
TUESDAY | 09:00 - 18:00 |
WEDNESDAY | 09:00 - 18:00 |
THURSDAY | 09:00 - 18:00 |
FRIDAY | 09:00 - 18:00 |
SATURDAY | 08:00 - 12:00 |
SUNDAY | - |