Dental Care Clinics – Manial Branch is located in Cairo, Egypt and offers general and specialist dental care to both local and international patients.
Tratamiento | Precio | Duración |
---|---|---|
Corona sobre Implante Estándar (soporte incluido) | SGD 260 SGD 4,996 | |
Elevación del Seno | SGD 260 SGD 5,191 | 1 - 2 days |
Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 908 SGD 5,061 | |
Implante Dental Estándar de Titanio (solo implante) | SGD 649 SGD 2,855 | |
Injerto óseo (grande) | SGD 195 SGD 2,595 | 1 - 2 days |
Injerto óseo (pequeño) | SGD 130 SGD 1,947 | 1 - 2 days |
Mini Implante | SGD 324 SGD 1,427 | 1 - 2 days |
Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | SGD 3,893 - SGD 5,191 SGD 31,145 | |
Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | SGD 5,191 - SGD 6,489 SGD 36,336 | |
Puente sobre Implantes, Arco Completo (con 8 implantes) | SGD 6,489 - SGD 7,786 SGD 41,527 | |
Sistema "All on Four" con puente acrílico fijo | SGD 3,893 SGD 26,647 | |
Sistema "All on Six" con puente acrílico fijo | SGD 5,191 SGD 38,932 | |
Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 1,947 - SGD 2,595 SGD 8,954 | |
Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 3,893 - SGD 5,191 SGD 15,962 | |
Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | SGD 5,191 - SGD 6,489 SGD 22,970 | |
Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) | SGD 6,489 - SGD 7,786 SGD 29,848 |
Tratamiento | Precio | Duración |
---|---|---|
Carilla de Composite (adhesión directa) | SGD 130 SGD 324 | 1 day |
Carilla de Porcelana | SGD 260 - SGD 389 SGD 1,928 | 2 - 4 days |
Carilla de Zirconio | SGD 260 - SGD 389 SGD 1,817 | 2 - 4 days |
Corona Completa de Porcelana / Cerámica | SGD 260 - SGD 389 SGD 1,363 | 3 - 5 days |
Corona de Zirconio | SGD 260 - SGD 389 SGD 2,076 | 3 - 5 days |
Corona/Carilla Temporal | SGD 26 SGD 195 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 454 SGD 2,336 | 5 - 7 days |
Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD 649 SGD 2,855 | 5 - 7 days |
Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD 389 SGD 1,947 | 5 - 7 days |
Dentadura Parcial, Marco Acrílico | SGD 260 SGD 1,557 | 5 - 7 days |
Dentadura Parcial, Marco de Metal | SGD 389 SGD 1,687 | 5 - 7 days |
Dentadura Parcial, Marco Flexible | SGD 389 SGD 1,817 | 5 - 7 days |
Dentadura Temporal Parcial o Flipper | SGD 130 SGD 584 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Endodoncia (cualquier diente) | SGD 195 SGD 1,541 | 1 - 3 days |
Poste | SGD 65 SGD 519 | 1 day |
Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 519 SGD 2,855 | 3 days |
Tratamiento | Precio | Duración |
---|---|---|
Blanqueamiento Dental Láser | SGD 519 - SGD 649 SGD 644 | 1 day |
Blanqueamiento Dental, kit de aplicación en casa | SGD 260 - SGD 389 SGD 357 | 1 day |
Extracción (quirúrgica o complicada) | SGD 130 - SGD 260 SGD 730 | 1 day |
Extracción (Simple) | SGD 65 SGD 227 | 1 day |
Incrustada/Sobrepuesta | SGD 234 - SGD 260 SGD 1,168 | 1 - 2 days |
Limpieza Dental Regular | SGD 65 - SGD 97 SGD 164 | 1 day |
Limpieza profunda (por cuadrante) | SGD 39 - SGD 65 SGD 260 | 1 day |
Relleno de Resina | SGD 78 - SGD 104 SGD 262 | 1 day |
Relleno de Resina (2 superficies) | SGD 91 SGD 195 | 1 day |
Relleno de Resina (3 superficies) | SGD 104 SGD 221 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Frenos Claros | SGD 5,191 | |
Frenos de Metal | SGD 2,595 |
The doctor is very respectful and has a conscience and patience, and he chooses good and cold answers to all questions and Bichel from your atmosphere any concerns, especially if you are like my case the first time you go to a dentist and you are very interested that you are in pain and do not feel any pain in the frankness
The best dentists in town
Excellent doctor
May God rest his soul This is the slogan of Dr. Abdul Rahman Quite frankly, the staff are good and the clinic is clean
Perfect
MONDAY | 12:00 - 22:00 |
TUESDAY | 12:00 - 22:00 |
WEDNESDAY | 12:00 - 22:00 |
THURSDAY | 12:00 - 22:00 |
FRIDAY | - |
SATURDAY | 12:00 - 22:00 |
SUNDAY | 12:00 - 22:00 |