| Tratamiento | Precio | Duración |
|---|---|---|
| Implante Dental de Titanio (soporte y corona estándar incluidos) | USD 1,757 USD 3,900 | 7 - 14 days |
| Implante Dental Estándar de Titanio (solo implante) | USD 1,171 - USD 1,347 USD 2,200 | 7 - 14 days |
| Injerto óseo (grande) | USD 586 USD 2,000 | 7 - 14 days |
| Injerto óseo (pequeño) | USD 293 USD 1,500 | 1 day |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | USD 3,572 USD 6,900 | 7 - 14 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | USD 6,442 USD 12,300 | 7 - 14 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | USD 7,613 USD 17,700 | 7 - 14 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) | USD 12,884 USD 23,000 | 7 - 14 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | USD 111 USD 250 | 7 - 10 days |
| Carilla de Porcelana | USD 343 USD 1,486 | 7 - 10 days |
| Carilla de Zirconio | USD 350 USD 1,400 | 7 - 10 days |
| Corona Completa de Porcelana / Cerámica | USD 321 USD 1,050 | 7 - 10 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | USD 343 USD 1,000 | 7 - 10 days |
| Corona de Zirconio | USD 466 USD 1,600 | 7 - 10 days |
| Corona/Carilla Temporal | USD 41 USD 150 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | USD 586 USD 1,800 | 7 - 14 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | USD 795 USD 2,200 | 7 - 14 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | USD 586 USD 1,500 | 7 - 14 days |
| Dentadura Parcial, Marco Acrílico | USD 556 USD 1,200 | 7 - 14 days |
| Dentadura Parcial, Marco de Metal | USD 556 USD 1,300 | 7 - 14 days |
| Dentadura Parcial, Marco Flexible | USD 556 USD 1,400 | 7 - 14 days |
| Dentadura Temporal Parcial o Flipper | USD 88 USD 450 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | USD 261 USD 800 | 1 - 7 days |
| Endodoncia (molar) | USD 381 - USD 469 USD 1,350 | 1 - 3 days |
| Endodoncia (premolar) | USD 305 USD 1,150 | 1 - 7 days |
| Poste | USD 91 USD 400 | 1 day |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | USD 814 USD 2,200 | 7 days |
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | USD 694 USD 10,440 | 1 - 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental Láser | USD 173 USD 496 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | USD 175 USD 275 | 1 day |
| Extracción (quirúrgica o complicada) | USD 111 - USD 223 USD 563 | 1 day |
| Extracción (Simple) | USD 47 USD 175 | 1 day |
| Incrustada/Sobrepuesta | USD 146 - USD 202 USD 900 | 1 day |
| Limpieza Dental Regular | USD 40 USD 127 | 1 day |
| Limpieza profunda (por cuadrante) | USD 69 USD 200 | 1 day |
| Relleno de Resina | USD 41 - USD 88 USD 202 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | USD 41 USD 180 | 1 day |
| Radiografía simple (de mordida o periapical) | USD 18 USD 35 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Guarda de noche (plástico duro) | USD 146 USD 750 | 1 - 2 days |
| Guarda de noche (plástico suave) | USD 70 USD 600 | 1 - 2 days |
My husband had all teeth extracted gum surgery six implants and full set of dentures. Dr Aleman was superb and he is very happy with the finished product and fit. I also had a double root canal and crown and post Absolutely no issues. This is our second time to her office and we feel not only is she a professional but we have now become friends as well.
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Had scheduled a deep cleaning. Was not able to convey this and received only a regular cleaning. they only charged for the regular cleaning but had no idea of what a deep cleaning was. Will probably not use your service in the future due to lanquage barrier and lack of communication between actual office and your set up of appointment.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |