Santiago de Queretero is the capital of the State of Queretero in Central Mexico. It has striking, well-preserved Spanish colonial and baroque architecture, as well as an impressive pink stoned aqueduct. This historic city is a lovely place to visit for tourists, where there are plenty of interesting sights and things to do in town as well as in the canyons, rivers and mountains of the surrounding countryside. The city is a great place for dental tourists who want to experience a more authentic, laid-back Mexico that offers something different to the popular beach resorts.
At Clinica Dental Meraki you can expect to find excellent quality dental services that are tailor-made to ensure your dental health is rejuvenated or maintained. The medical and ancillary teams work hard to ensure patients are given the best options to help them achieve their dental health goals within their budgets.
Treatments offered at the clinic include:
- Endodontics (root canals)
- Crowns and bridges
- Periodontics (gum disease treatments)
- Maxillofacial surgery
- Paediatric (children’s) dentistry
- Physiotherapy treatments, such as neurorehabilitation
How to Schedule Your Appointment
Clinica Dental Meraki looks forward to welcoming you. Book an appointment, or find out more, by contacting Dental Departures’ Customer Care Team, who will be happy to assist you any time of the day or night.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona sobre Implante Estándar (soporte incluido) | SGD | |
| Elevación del Seno | SGD | 1 - 2 days |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD | |
| Implante Dental Estándar de Titanio (solo implante) | SGD | |
| Injerto óseo (grande) | SGD | 1 - 2 days |
| Injerto óseo (pequeño) | SGD | 1 - 2 days |
| Mini Implante | SGD | 1 - 2 days |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | SGD | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | SGD | |
| Puente sobre Implantes, Arco Completo (con 8 implantes) | SGD | |
| Sistema "All on Four" con puente acrílico fijo | SGD | |
| Sistema "All on Six" con puente acrílico fijo | SGD | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD | |
| Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | SGD | |
| Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) | SGD |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | SGD | 2 - 4 days |
| Carilla de Porcelana | SGD | 2 - 4 days |
| Carilla de Zirconio | SGD | 2 - 4 days |
| Corona Completa de Porcelana / Cerámica | SGD | 3 - 5 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD | 3 - 5 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD | 3 - 5 days |
| Corona de Porcelana Fundida sobre Oro | SGD | 3 - 5 days |
| Corona de Zirconio | SGD | 3 - 5 days |
| Corona/Carilla Temporal | SGD | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD | 5 - 7 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD | 5 - 7 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD | 5 - 7 days |
| Dentadura Parcial, Marco Acrílico | SGD | 5 - 7 days |
| Dentadura Parcial, Marco de Metal | SGD | 5 - 7 days |
| Dentadura Parcial, Marco Flexible | SGD | 5 - 7 days |
| Dentadura Temporal Parcial o Flipper | SGD | 5 - 7 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | SGD | 1 - 3 days |
| Endodoncia (molar) | SGD | 1 - 3 days |
| Endodoncia (premolar) | SGD | 1 - 3 days |
| Poste | SGD | 1 - 3 days |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental Láser | SGD | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | SGD | 1 day |
| Extracción (quirúrgica o complicada) | SGD | 1 day |
| Extracción (Simple) | SGD | 1 day |
| Incrustada/Sobrepuesta | SGD | 1 - 2 days |
| Limpieza Dental Regular | SGD | 1 day |
| Limpieza profunda (por cuadrante) | SGD | 1 day |
| Relleno de Resina | SGD | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | SGD | 1 day |
| Radiografía simple (de mordida o periapical) | SGD | 1 day |
| Rayos X Panorámicos | SGD | 1 day |
| TC / rayos X en 3D | SGD | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Guarda de noche (plástico duro) | SGD | 1 - 2 days |
| Guarda de noche (plástico suave) | SGD | 1 - 2 days |
| Sedación Intravenosa (por anestesiólogo) | SGD | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Frenos Claros | SGD | |
| Frenos de Metal | SGD |
The Clinic has the best technology in all of Querétaro, they treated me with a microscope, in addition to giving me my prosthesis from one day to the next
Good service
excellent service, appointments are very punctual
Specialized care for each of your patients
Loved the services they provide and very professional
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 16:00 |
| SUNDAY | - |