At Centro de Ortodoncia y Estética Dental, we provide solutions to various dental issues like tooth decay, discoloration, cracks, chips, incorrect bite, and missing teeth. A clean, modern, and comfortable environment welcomes guests and patients inside the clinic. We want our patients to experience a pleasant trip to our office by providing a gentle approach to dentistry. Top-quality materials are used to improve the smiles of our patients.
Our dental team is comprised of specialists in different fields like oral surgery, and orthodontics. A complete examination is taken before recommending treatments like:
-Orthodontics (metal and clear braces)
-Root canal treatment
Oral surgery:
-extractions
-dental implants
-mini implants
-implant-supported denture
-implant-supported porcelain bridge
-all on 4 implants
-bone graft
Preventive treatment:
-teeth cleaning,
-fillings
-gum treatment
-night guards
Restorative Dentistry:
-laser teeth whitening
-inlay/onlay
-veneers
-crowns, bridges
-dentures
-dental implants
Consult our dentist and we’ll help you achieve healthy and beautiful smiles. Discuss your concerns and we’ll create a treatment plan that suits your needs and budget. Feel free to ask questions.
How to Schedule an Appointment
For more information about Centro de Ortodoncia y Estetica Dental clinic and schedule of appointment, please contact Dental Departures' Customer Care Team via phone, email, or online chat.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona sobre Implante Estándar (soporte incluido) | USD 870 USD 3,850 | |
| Elevación del Seno | USD 3,481 USD 4,000 | |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | USD 2,205 USD 3,900 | |
| Implante Dental Estándar de Titanio (solo implante) | USD 1,335 USD 2,200 | |
| Injerto óseo (grande) | USD 189 USD 2,000 | |
| Injerto óseo (pequeño) | USD 203 USD 1,500 | |
| Mini Implante | USD 667 USD 1,100 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | USD 8,413 USD 24,000 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | USD 12,475 USD 28,000 | |
| Sistema "All on Four" con puente acrílico fijo | USD 10,444 USD 20,533 | |
| Sistema "All on Six" con puente acrílico fijo | USD 12,765 USD 30,000 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | USD 3,742 USD 6,900 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | USD 6,673 USD 12,300 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | USD 9,852 USD 17,700 |
| Tratamiento | Precio | Duración |
|---|---|---|
Carilla de Composite (adhesión directa)Additional Notes1 hour | USD 157 USD 250 | 1 day |
| Carilla de Porcelana | USD 516 USD 1,486 | 2 days |
| Carilla de Zirconio | USD 508 USD 1,400 | 2 days |
| Corona Completa de Porcelana / Cerámica | USD 603 USD 1,050 | 2 - 3 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | USD 276 USD 1,000 | 2 - 3 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | USD 627 USD 1,300 | 2 - 3 days |
| Corona de Porcelana Fundida sobre Oro | USD 804 USD 1,600 | 2 - 3 days |
| Corona de Zirconio | USD 603 USD 1,600 | 2 - 3 days |
Corona/Carilla TemporalAdditional Notes30 minutes procedure | USD 52 USD 150 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | USD 569 USD 1,800 | 3 - 4 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | USD 850 USD 2,200 | 3 - 4 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | USD 621 USD 1,500 | 2 days |
| Dentadura Parcial, Marco Acrílico | USD 389 USD 1,200 | 3 - 4 days |
| Dentadura Parcial, Marco de Metal | USD 807 USD 1,300 | 4 - 5 days |
| Dentadura Parcial, Marco Flexible | USD 850 USD 1,400 | 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | USD 139 USD 800 | |
| Endodoncia (molar) | USD 226 USD 1,350 | |
| Endodoncia (premolar) | USD 168 USD 1,150 | |
| Poste | USD 107 USD 400 | |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | USD 609 USD 2,200 |
| Tratamiento | Precio | Duración |
|---|---|---|
Blanqueamiento Dental LáserAdditional Notes1 hour procedure | USD 342 USD 496 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | USD 319 USD 275 | 3 - 4 days |
Extracción (quirúrgica o complicada)Additional Notes1 hour procedure | USD 316 USD 563 | 1 day |
Extracción (Simple)Additional Notes30 minutes | USD 65 USD 175 | 1 day |
| Incrustada/Sobrepuesta | USD 168 USD 900 | 2 days |
Limpieza Dental RegularAdditional Notes30 min procedure | USD 64 USD 127 | 1 day |
Limpieza profunda (por cuadrante)Additional Notes1 hour | USD 87 USD 200 | 1 day |
Relleno de ResinaAdditional Notes30 min | USD 84 USD 202 | 1 day |
Relleno de Resina (2 superficies)Additional Notes30 minutes | USD 122 USD 150 | 1 day |
Relleno de Resina (3 superficies)Additional Notes30 minutes | USD 157 USD 170 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | USD 29 USD 180 | |
| Radiografía simple (de mordida o periapical) | USD 29 USD 35 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Guarda de noche (plástico duro) | USD 194 USD 750 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Frenos Claros | USD 696 | |
| Frenos de Metal | USD 569 |
Very professional
Excellent doctor, and the best attention
I used Dr Miguel Peraza Peniche, new office on calle 3 between 25 & 30. He took care of my emergency and then did a crown. He is a dentist that when you meet him, he inspires confidence. I rate him as the best at giving injections of "novocaine", a very critical skill. Dr Peraza
I have been very happy with the work done by Dr. Miguel Peraza, I thought the quality of his work was excellent, but was impressed with his attention to the mechanics and engineering of his work. My wife had both crowns and a bridge made by him.
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 13:00 |
| SUNDAY | - |