| Verfahren | Preis | Dauer |
|---|---|---|
| All-on-4-Implantate mit fester Acryl-Brücke | SGD 9,446 SGD 26,629 | |
| All-on-6-Implantate mit fester Acryl-Brücke | SGD 315 SGD 38,907 | |
| All-on-6-Implantate mit fester Porzellanbrücke | SGD 11,020 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 1,259 SGD 8,949 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 1,732 SGD 15,952 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 2,204 SGD 22,955 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 2,676 SGD 29,828 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 18,892 SGD 31,125 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 20,466 SGD 36,313 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 22,040 SGD 41,500 | |
| Knochenersatzmaterial (groß) | SGD 472 SGD 2,594 | |
| Mini-Implantat | SGD 630 SGD 1,427 | |
| Sinuslift | SGD 787 SGD 5,188 | |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 1,102 SGD 4,993 | |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 945 SGD 2,853 | |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 2,047 SGD 5,058 | |
| Zahnimplantat aus Zirkonium (metallfrei) | SGD 2,519 SGD 4,539 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 205 SGD 324 | |
| Porzellan mit Goldkrone verschmolzen | SGD 504 SGD 2,075 | |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 409 SGD 1,686 | |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 283 SGD 1,297 | |
| Porzellan-Veneer | SGD 409 SGD 1,927 | |
| Temporäre Krone/Veneer | SGD 79 SGD 195 | |
| Vollporzellan/Keramik-Krone | SGD 504 SGD 1,362 | |
| Zirkonium-Krone | SGD 504 SGD 2,075 | |
| Zirkonium-Veneer | SGD 630 SGD 1,816 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 110 SGD 584 | |
| Teilprothese, Acryl-Rahmen | SGD 110 SGD 1,556 | |
| Teilprothese, flexibler Rahmen | SGD 205 SGD 1,816 | |
| Teilprothese, Metallrahmen | SGD 268 SGD 1,686 | |
Vollprothese, Acryl-Zähne (oben oder unten)Additional NotesRM800 + RM800 | SGD 504 SGD 2,334 | |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten)Additional Notes(RM800 + RM800) | SGD 504 SGD 1,945 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 409 SGD 1,751 | |
| Wurzelkanalbehandlung (beliebiger Zahn) | SGD 220 - SGD 409 SGD 1,540 | |
| Wurzelkanalbehandlung (Frontzahn) | SGD 220 SGD 1,038 | |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 283 SGD 1,491 | |
| Wurzelstiftaufbau | SGD 94 SGD 519 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 157 - SGD 378 SGD 729 | 1 day |
| Extraktion (einfach) | SGD 19 - SGD 31 SGD 227 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 38 - SGD 47 SGD 195 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 50 - SGD 57 SGD 220 | 1 day |
| Laser-Zahnaufhellung | SGD 504 SGD 643 | 1 day |
| Regelmäßige Zahnreinigung | SGD 31 SGD 164 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 79 SGD 259 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 220 SGD 357 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 13 SGD 45 | |
| Erste Untersuchung/Konsultation | SGD 9 SGD 233 | |
| Panorama-Röntgen | SGD 31 SGD 182 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 252 SGD 973 | |
| Beißschutz (Weichplastik) | SGD 220 SGD 778 | |
| Lokalanästhesie | SGD 3 SGD 65 |
Professional and friendly doctor. Good services and price is reasonable.
Dr. Eik was very caring and patient while providing my son with top notch dental care. And thank you for making my dental experience so smooth and painless.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 17:00 |