| Verfahren | Preis | Dauer |
|---|---|---|
| Sinuslift | SGD 768 SGD 5,122 | 2 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Porzellan mit Goldkrone verschmolzenAdditional NotesCome with gold nuggets | SGD 512 - SGD 896 SGD 2,049 | 6 days |
| Zirkonium-Krone | SGD 384 SGD 2,049 | 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Vollprothese aus Metall (oben oder unten)Additional NotesAny notes | SGD 768 - SGD 1,281 | 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Wurzelkanalbehandlung (vorderer Backenzahn)Additional Noteswith sedation | SGD 640 SGD 1,473 | 6 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Laser-Zahnaufhellung | SGD 128 SGD 635 | 1 day |
ZahnaufhellungAdditional NotesPlease brush before coming | SGD 256 - SGD 640 | 5 days |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 352 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 192 SGD 640 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (Milchzahn) | SGD 384 | 2 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Teeth Whitening | SGD 896 | 1 day |
Financing options up to 36 months, $25k
Check Payment Options*Flexible payment options available via CuraPay Global at checkout. Subject to eligibility. Installment plans from $100–$25,000 USD.
Good experience overall. Minor scheduling delay but the quality of care was excellent and worth recommending.
Good service but had a 20 minute wait. The dental procedure itself was excellent and worth the wait.
| MONDAY | 08:00 - 16:00 |
| TUESDAY | 00:00 - 23:59 |
| WEDNESDAY | 07:00 - 17:00 |
| THURSDAY | 00:00 - 23:59 |
| FRIDAY | 06:00 - 22:00 |
| SATURDAY | 05:00 - 23:00 |
| SUNDAY | - |