Dental Solutions is a short walk from the US-Mexico Border and extremely convenient for travelers visiting from north of the Border.
Established in 2014, the team's kindness and expertise go toward providing our patients with extraordinary care. They are advocates of continuing education, and keeping up-to-date on the latest advances in dental care in order to provide the most contemporary treatment options to their patients.
Dental Solutions is staffed by a team of professionals who have skills and expertise in a number of areas, including surgery, implantology, laser dentistry and endodontics (root canals).
Services also include general dental treatments, such as fillings and teeth cleaning, as well as prosthodontic services, including dentures, crowns and veneers.
The center has its own full-service laboratory, enabling them to produce the highest quality prosthodontics for our patients, staffed by highly experienced technicians to guide the production technology.
How to Book Your Appointment
Don’t hesitate to contact the Dental Departures Customer Care Team to find out more about the services available at Dental Solutions Clinic and how we can help you obtain a free, personalized quote for your desired treatment.
| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesSystem allon4 by Nobel Biocare and System Diem by Biomet 3i. | SGD 10,687 - SGD 11,324 SGD 26,125 | 1 day |
All-on-6-Implantate mit fester Acryl-BrückeAdditional NotesSystem allon4 by Nobel Biocare and System Diem by Biomet 3i. | SGD 13,168 - SGD 13,995 SGD 38,169 | 1 day |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 2,990 SGD 8,779 | 3 - 4 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 4,453 SGD 15,649 | 3 - 4 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 6,362 SGD 22,520 | 3 - 4 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 8,270 SGD 29,263 | 3 - 4 days |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 9,542 SGD 35,625 | 3 - 4 days |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 11,451 SGD 40,714 | 3 - 4 days |
| Knochenersatzmaterial (groß) | SGD 1,018 SGD 2,545 | 1 day |
| Knochenersatzmaterial (klein) | SGD 636 SGD 1,908 | 1 day |
| Sinuslift | SGD 827 - SGD 1,400 SGD 5,089 | 1 day |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 573 - SGD 763 SGD 4,898 | 3 - 4 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 954 - SGD 1,272 SGD 2,799 | 1 day |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 1,527 - SGD 2,036 SGD 4,962 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 191 SGD 318 | 4 - 5 days |
| Porzellan mit Goldkrone verschmolzen | SGD 763 SGD 2,036 | 3 - 4 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 573 SGD 1,654 | 3 - 4 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 229 SGD 1,272 | 3 - 4 days |
| Porzellan-Veneer | SGD 573 SGD 1,890 | 4 - 5 days |
| Temporäre Krone/Veneer | SGD 19 SGD 191 | 1 day |
| Vollporzellan/Keramik-Krone | SGD 382 SGD 1,336 | 3 - 4 days |
| Zirkonium-Krone | SGD 573 SGD 2,036 | 3 - 4 days |
| Zirkonium-Veneer | SGD 573 SGD 1,781 | 4 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 102 SGD 573 | 1 day |
| Teilprothese, Acryl-Rahmen | SGD 611 SGD 1,527 | 3 - 4 days |
| Teilprothese, flexibler Rahmen | SGD 611 SGD 1,781 | 3 - 4 days |
| Teilprothese, Metallrahmen | SGD 611 SGD 1,654 | 3 - 4 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 318 SGD 2,290 | 2 - 3 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 445 SGD 2,799 | 2 - 3 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 318 SGD 1,908 | 2 - 3 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 280 SGD 1,718 | 4 - 5 days |
| Wurzelkanalbehandlung (beliebiger Zahn) | SGD 280 SGD 1,511 | 4 - 5 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 280 SGD 1,018 | 4 - 5 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 229 SGD 1,463 | 4 - 5 days |
| Wurzelstiftaufbau | SGD 121 SGD 509 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 229 SGD 716 | 1 day |
| Extraktion (einfach) | SGD 61 SGD 223 | 1 day |
| Komposit-Füllung | SGD 57 SGD 257 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 57 SGD 191 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 57 SGD 216 | 1 day |
| Laser-Zahnaufhellung | SGD 216 SGD 631 | 1 day |
| Regelmäßige Zahnreinigung | SGD 45 SGD 161 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 64 SGD 254 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 318 SGD 350 | 1 day |
| Zahninlay | SGD 254 SGD 1,145 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 191 SGD 636 | 1 day |
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 13 SGD 45 | 1 day |
| Panorama-Röntgen | SGD 115 SGD 178 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 108 SGD 954 | 1 - 2 days |
| Beißschutz (Weichplastik) | SGD 108 SGD 763 | 1 - 2 days |
| IV Sedierung (durch Anästhesist) | SGD 763 SGD 3,181 | 1 day |
I had a sinus surgery and bone graft in February. I then had a very bad reaction and infection afterward. My face was swollen and black and blue for over 3 weeks. The infection never went away. In May I had to have an oral surgeon in Arizona close the fistula that developed in my sinus. Then more antibiotics. Now in August I saw an ENT Doctor who gave me different antibiotics because there was still an infection. I just wanted to save money to get dental implants, and this has cost me double the amount of money and still no implants in sight. Please don't go there.
I paid in cash and was told that I was able to keep my cash that I brought and just hold onto it for when I come for my next appointment and had a family emergency and couldn’t finish my procedures at dental solutions and had a remaining balance of $6500 that they had of mine. It’s been months of trying to get a hold of the facility and get my money back. I followed their warranty plan if you cancel which is protocol and was told I would get my $6500 back and I still have not heard a single thing. This is a crime, and I would seriously rethink ink before you go to dental solutions
My 1st visit was n October but in December one of my implants came out which was my own fault, so I returned. The office is clean, the staff extremely attentive especially Naili who seems to run the place. She is awesome! They fixed me up and sent me home. I am going back in June for my permanent denture. I can’t wait.
Sometimes the waits can be quite long after the app't time and there could be more communication as to what they are actually doing during the procedure. Other than that, excellent choice.
I was extremely impressed with the dentists, the staff, and the work that was done I originally went in for just a cleaning. I asked the dentist ( Daniella) about my existing bridge. She told me it was old, my gums were starting to recede somewhat, and it was an opportunity for bacteria to start setting in. She was absolutely right because my bridge was 30 years old. I believed her because my dentist in the states told me the same thing. I asked her if she could replace it. She said certainly and I couldn’t be happier. Not only did she do a beautiful job, she did it professionally, made me very comfortable, and at an affordable price. I will definitely be back to have more work done. Thanks for a great experience.
| MONDAY | 09:00 - 17:00 |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 17:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 10:00 - 14:00 |
| SUNDAY | - |