Clinica Dental Meraki is located in Mexico’s Santiago de Queretaro and provides a range of value-for-money dental care to the highest specifications for lkocan and international patients.
Santiago de Queretero is the capital of the State of Queretero in Central Mexico. It has striking, well-preserved Spanish colonial and baroque architecture, as well as an impressive pink stoned aqueduct. This historic city is a lovely place to visit for tourists, where there are plenty of interesting sights and things to do in town as well as in the canyons, rivers and mountains of the surrounding countryside. The city is a great place for dental tourists who want to experience a more authentic, laid-back Mexico that offers something different to the popular beach resorts.
At Clinica Dental Meraki you can expect to find excellent quality dental services that are tailor-made to ensure your dental health is rejuvenated or maintained. The medical and ancillary teams work hard to ensure patients are given the best options to help them achieve their dental health goals within their budgets.
Treatments offered at the clinic include:
- Endodontics (root canals)
- Crowns and bridges
- Periodontics (gum disease treatments)
- Maxillofacial surgery
- Paediatric (children’s) dentistry
- Physiotherapy treatments, such as neurorehabilitation
How to Schedule Your Appointment
Clinica Dental Meraki looks forward to welcoming you. Book an appointment, or find out more, by contacting Dental Departures’ Customer Care Team, who will be happy to assist you any time of the day or night.
Verfahren | Preis | Dauer |
---|---|---|
All-on-4-Implantate mit fester Acryl-Brücke | SGD 11,249 - SGD 17,577 SGD 26,563 | |
All-on-6-Implantate mit fester Acryl-Brücke | SGD 11,249 - SGD 17,577 SGD 38,810 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 3,164 - SGD 3,867 SGD 8,926 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 3,867 - SGD 4,570 SGD 15,912 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 4,570 - SGD 5,273 SGD 22,898 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 5,273 - SGD 6,328 SGD 29,754 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 4,218 - SGD 4,922 SGD 31,048 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 5,625 - SGD 6,328 SGD 36,222 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 7,031 - SGD 8,437 SGD 41,397 | |
Knochenersatzmaterial (groß) | SGD 562 SGD 2,587 | 1 - 2 days |
Knochenersatzmaterial (klein) | SGD 562 SGD 1,940 | 1 - 2 days |
Mini-Implantat | SGD 1,055 - SGD 1,195 SGD 1,423 | 1 - 2 days |
Sinuslift | SGD 1,758 - SGD 2,109 SGD 5,175 | 1 - 2 days |
Standard-Implantat-Krone (einschließlich Abutment) | SGD 1,195 - SGD 1,266 SGD 4,981 | |
Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 1,195 - SGD 1,336 SGD 2,846 | |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 2,390 - SGD 2,531 SGD 5,045 |
Verfahren | Preis | Dauer |
---|---|---|
Komposit-Veneer (direkte Verklebung) | SGD 211 - SGD 246 SGD 323 | 2 - 4 days |
Porzellan mit Goldkrone verschmolzen | SGD 562 SGD 2,070 | 3 - 5 days |
Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 562 SGD 1,682 | 3 - 5 days |
Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 422 SGD 1,294 | 3 - 5 days |
Porzellan-Veneer | SGD 562 SGD 1,922 | 2 - 4 days |
Temporäre Krone/Veneer | SGD 105 SGD 194 | 1 day |
Vollporzellan/Keramik-Krone | SGD 562 SGD 1,358 | 3 - 5 days |
Zirkonium-Krone | SGD 562 SGD 2,070 | 3 - 5 days |
Zirkonium-Veneer | SGD 562 SGD 1,811 | 2 - 4 days |
Verfahren | Preis | Dauer |
---|---|---|
Provisorische Teil- oder Flipperprothese | SGD 105 SGD 582 | 5 - 7 days |
Teilprothese, Acryl-Rahmen | SGD 352 SGD 1,552 | 5 - 7 days |
Teilprothese, flexibler Rahmen | SGD 422 SGD 1,811 | 5 - 7 days |
Teilprothese, Metallrahmen | SGD 422 SGD 1,682 | 5 - 7 days |
Vollprothese, Acryl-Zähne (oben oder unten) | SGD 1,125 SGD 2,329 | 5 - 7 days |
Vollprothese, Porzellanzähne (oben oder unten) | SGD 1,125 SGD 2,846 | 5 - 7 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 562 SGD 1,940 | 5 - 7 days |
Verfahren | Preis | Dauer |
---|---|---|
Wurzelkanalbehandlung (Backenzahn) | SGD 352 SGD 1,746 | 1 - 3 days |
Wurzelkanalbehandlung (Frontzahn) | SGD 281 SGD 1,035 | 1 - 3 days |
Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 316 SGD 1,488 | 1 - 3 days |
Wurzelstiftaufbau | SGD 281 - SGD 352 SGD 517 | 1 - 3 days |
Verfahren | Preis | Dauer |
---|---|---|
Extraktion (chirurgisch oder impaktiert) | SGD 246 - SGD 352 SGD 728 | 1 day |
Extraktion (einfach) | SGD 91 SGD 226 | 1 day |
Komposit-Füllung | SGD 84 SGD 261 | 1 day |
Laser-Zahnaufhellung | SGD 281 SGD 642 | 1 day |
Regelmäßige Zahnreinigung | SGD 70 - SGD 105 SGD 164 | 1 day |
Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 246 SGD 259 | 1 day |
Zahnaufhellung, Kit zum Mitnehmen | SGD 176 SGD 356 | 1 day |
Zahninlay | SGD 387 - SGD 492 SGD 1,164 | 1 - 2 days |
Verfahren | Preis | Dauer |
---|---|---|
CT-Scan/3D-Röntgen | SGD 105 SGD 647 | 1 day |
Einzel-Röntgen (Bissflügel oder periapikal) | SGD 11 SGD 45 | 1 day |
Erste Untersuchung/Konsultation | SGD 49 SGD 233 | 1 day |
Panorama-Röntgen | SGD 21 SGD 181 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Beißschutz (Hartplastik) | SGD 281 SGD 970 | 1 - 2 days |
Beißschutz (Weichplastik) | SGD 141 SGD 776 | 1 - 2 days |
IV Sedierung (durch Anästhesist) | SGD 176 - SGD 352 SGD 3,234 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Klammern entfernen | SGD 1,336 - SGD 1,758 | |
Metall-Spange | SGD 1,055 - SGD 1,195 |
The Clinic has the best technology in all of Querétaro, they treated me with a microscope, in addition to giving me my prosthesis from one day to the next
Good service
excellent service, appointments are very punctual
Specialized care for each of your patients
Loved the services they provide and very professional
MONDAY | 10:00 - 20:00 |
TUESDAY | 10:00 - 20:00 |
WEDNESDAY | 10:00 - 20:00 |
THURSDAY | 10:00 - 20:00 |
FRIDAY | 10:00 - 20:00 |
SATURDAY | 10:00 - 16:00 |
SUNDAY | - |