Santiago de Queretero is the capital of the State of Queretero in Central Mexico. It has striking, well-preserved Spanish colonial and baroque architecture, as well as an impressive pink stoned aqueduct. This historic city is a lovely place to visit for tourists, where there are plenty of interesting sights and things to do in town as well as in the canyons, rivers and mountains of the surrounding countryside. The city is a great place for dental tourists who want to experience a more authentic, laid-back Mexico that offers something different to the popular beach resorts.
At Clinica Dental Meraki you can expect to find excellent quality dental services that are tailor-made to ensure your dental health is rejuvenated or maintained. The medical and ancillary teams work hard to ensure patients are given the best options to help them achieve their dental health goals within their budgets.
Treatments offered at the clinic include:
- Endodontics (root canals)
- Crowns and bridges
- Periodontics (gum disease treatments)
- Maxillofacial surgery
- Paediatric (children’s) dentistry
- Physiotherapy treatments, such as neurorehabilitation
How to Schedule Your Appointment
Clinica Dental Meraki looks forward to welcoming you. Book an appointment, or find out more, by contacting Dental Departures’ Customer Care Team, who will be happy to assist you any time of the day or night.
| Verfahren | Preis | Dauer |
|---|---|---|
| All-on-4-Implantate mit fester Acryl-Brücke | USD 9,209 - USD 14,389 USD 20,533 | |
| All-on-6-Implantate mit fester Acryl-Brücke | USD 9,209 - USD 14,389 USD 30,000 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | USD 2,590 - USD 3,166 USD 6,900 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | USD 3,166 - USD 3,741 USD 12,300 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | USD 3,741 - USD 4,317 USD 17,700 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | USD 4,317 - USD 5,180 USD 23,000 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | USD 3,453 - USD 4,029 USD 24,000 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | USD 4,604 - USD 5,180 USD 28,000 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | USD 5,756 - USD 6,907 USD 32,000 | |
| Knochenersatzmaterial (groß) | USD 460 USD 2,000 | 1 - 2 days |
| Knochenersatzmaterial (klein) | USD 460 USD 1,500 | 1 - 2 days |
| Mini-Implantat | USD 863 - USD 978 USD 1,100 | 1 - 2 days |
| Sinuslift | USD 1,439 - USD 1,727 USD 4,000 | 1 - 2 days |
| Standard-Implantat-Krone (einschließlich Abutment) | USD 978 - USD 1,036 USD 3,850 | |
| Standard-Zahnimplantat aus Titan (nur Implantat) | USD 978 - USD 1,094 USD 2,200 | |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | USD 1,957 - USD 2,072 USD 3,900 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | USD 173 - USD 201 USD 250 | 2 - 4 days |
| Porzellan mit Goldkrone verschmolzen | USD 460 USD 1,600 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | USD 460 USD 1,300 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | USD 345 USD 1,000 | 3 - 5 days |
| Porzellan-Veneer | USD 460 USD 1,486 | 2 - 4 days |
| Temporäre Krone/Veneer | USD 86 USD 150 | 1 day |
| Vollporzellan/Keramik-Krone | USD 460 USD 1,050 | 3 - 5 days |
| Zirkonium-Krone | USD 460 USD 1,600 | 3 - 5 days |
| Zirkonium-Veneer | USD 460 USD 1,400 | 2 - 4 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | USD 86 USD 450 | 5 - 7 days |
| Teilprothese, Acryl-Rahmen | USD 288 USD 1,200 | 5 - 7 days |
| Teilprothese, flexibler Rahmen | USD 345 USD 1,400 | 5 - 7 days |
| Teilprothese, Metallrahmen | USD 345 USD 1,300 | 5 - 7 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | USD 921 USD 1,800 | 5 - 7 days |
| Vollprothese, Porzellanzähne (oben oder unten) | USD 921 USD 2,200 | 5 - 7 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | USD 460 USD 1,500 | 5 - 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | USD 288 USD 1,350 | 1 - 3 days |
| Wurzelkanalbehandlung (Frontzahn) | USD 230 USD 800 | 1 - 3 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | USD 259 USD 1,150 | 1 - 3 days |
| Wurzelstiftaufbau | USD 230 - USD 288 USD 400 | 1 - 3 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | USD 201 - USD 288 USD 563 | 1 day |
| Extraktion (einfach) | USD 75 USD 175 | 1 day |
| Komposit-Füllung | USD 69 USD 202 | 1 day |
| Laser-Zahnaufhellung | USD 230 USD 496 | 1 day |
| Regelmäßige Zahnreinigung | USD 58 - USD 86 USD 127 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | USD 201 USD 200 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | USD 144 USD 275 | 1 day |
| Zahninlay | USD 317 - USD 403 USD 900 | 1 - 2 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | USD 86 USD 500 | 1 day |
| Einzel-Röntgen (Bissflügel oder periapikal) | USD 9 USD 35 | 1 day |
| Erste Untersuchung/Konsultation | USD 40 USD 180 | 1 day |
| Panorama-Röntgen | USD 17 USD 140 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | USD 230 USD 750 | 1 - 2 days |
| Beißschutz (Weichplastik) | USD 115 USD 600 | 1 - 2 days |
| IV Sedierung (durch Anästhesist) | USD 144 - USD 288 USD 2,500 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Klammern entfernen | USD 1,094 - USD 1,439 | |
| Metall-Spange | USD 863 - USD 978 |
The Clinic has the best technology in all of Querétaro, they treated me with a microscope, in addition to giving me my prosthesis from one day to the next
Good service
excellent service, appointments are very punctual
Specialized care for each of your patients
Loved the services they provide and very professional
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 16:00 |
| SUNDAY | - |