Swiss CenterDent – Zurich is just one branch of this international group’s clinics located in Switzerland delivering advanced dental care for the whole family
Verfahren | Preis | Dauer |
---|---|---|
All-on-4-Implantate mit fester Acryl-Brücke | SGD 21,379 SGD 26,647 | |
All-on-5-Implantate mit fester Acryl-Brücke | SGD 23,787 | |
All-on-6-Implantate mit fester Acryl-Brücke | SGD 27,852 SGD 38,932 | |
All-on-6-Implantate mit fester Porzellanbrücke | SGD 34,627 | |
Einrastbarer Zahnersatz auf 4 Implantaten | SGD 20,174 | |
Einrastbarer Zahnersatz auf 6 Implantaten | SGD 26,196 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 14,303 SGD 8,954 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 20,325 SGD 15,962 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 26,648 SGD 22,970 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 33,423 SGD 29,848 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 30,713 SGD 31,145 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 37,789 SGD 36,336 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 42,757 SGD 41,527 | |
Knochenersatzmaterial (groß) | SGD 1,656 SGD 2,595 | 1 - 2 days |
Knochenersatzmaterial (klein) | SGD 1,430 SGD 1,947 | 1 - 2 days |
Mini-Implantat | SGD 3,011 SGD 1,427 | 1 - 2 days |
Porzellan-Metall-Krone auf Implantat (einschließlich Abutment) | SGD 2,861 | |
Standard-Implantat-Krone (einschließlich Abutment) | SGD 2,861 SGD 4,996 | |
Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 3,162 SGD 2,855 | |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 6,775 SGD 5,061 | |
Zahnimplantat aus Zirkonium (metallfrei) | SGD 3,764 SGD 4,542 | |
Zirkonium-Krone auf Implantat (einschließlich Abutment) | SGD 3,011 |
Verfahren | Preis | Dauer |
---|---|---|
Komposit-Veneer (direkte Verklebung) | SGD 2,258 SGD 324 | 1 - 2 days |
Porzellan mit Goldkrone verschmolzen | SGD 2,861 SGD 2,076 | 3 - 5 days |
Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 2,710 SGD 1,687 | 3 - 5 days |
Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 2,710 SGD 1,298 | 3 - 5 days |
Porzellan-Veneer | SGD 2,861 SGD 1,928 | 2 - 4 days |
Temporäre Krone/Veneer | SGD 1,204 SGD 195 | 1 day |
Vollporzellan/Keramik-Krone | SGD 2,710 SGD 1,363 | 3 - 5 days |
Zirkonium-Krone | SGD 2,559 SGD 2,076 | 3 - 5 days |
Zirkonium-Veneer | SGD 2,710 SGD 1,817 | 3 - 5 days |
Verfahren | Preis | Dauer |
---|---|---|
Provisorische Platte | SGD 1,656 | |
Provisorische Teil- oder Flipperprothese | SGD 4,215 SGD 584 | 1 day |
Provisorische Teil- oder Flipperprothese (externes Labor) | SGD 1,807 | |
Provisorische Teil- oder Flipperprothese (internesLabor) | SGD 1,430 | |
Teilprothese, Acryl-Rahmen | SGD 4,517 SGD 1,557 | 3 - 7 days |
Teilprothese, flexibler Rahmen | SGD 4,517 SGD 1,817 | 3 - 7 days |
Teilprothese, Metallrahmen | SGD 5,420 SGD 1,687 | 3 - 7 days |
Vollprothese aus Metall (oben oder unten) | SGD 4,517 | 3 - 7 days |
Vollprothese, Acryl-Zähne (oben oder unten) | SGD 4,517 SGD 2,336 | 3 - 7 days |
Vollprothese, Porzellanzähne (oben oder unten) | SGD 4,517 SGD 2,855 | 3 - 7 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 3,764 SGD 1,947 | 3 - 7 days |
Verfahren | Preis | Dauer |
---|---|---|
Wurzelkanalbehandlung (Backenzahn) | SGD 2,710 SGD 1,752 | 3 - 5 days |
Wurzelkanalbehandlung (beliebiger Zahn) | SGD 2,409 SGD 1,541 | 3 - 5 days |
Wurzelkanalbehandlung (einschließlich Wurzelstift und Standardkrone) | SGD 5,269 SGD 13,548 | 3 - 5 days |
Wurzelkanalbehandlung (Frontzahn) | SGD 1,957 SGD 1,038 | 3 - 5 days |
Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 2,258 SGD 1,492 | 3 - 5 days |
Wurzelstiftaufbau | SGD 677 SGD 519 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Extraktion (chirurgisch oder impaktiert) | SGD 903 SGD 730 | 1 day |
Extraktion (einfach) | SGD 301 SGD 227 | 1 day |
Extraktion (Weisheitszahn) | SGD 1,204 | 1 day |
Komposit-Füllung | SGD 151 - SGD 226 SGD 262 | 1 day |
Komposit-Füllung (2 Oberflächen) | SGD 677 SGD 195 | 1 day |
Komposit-Füllung (3 Oberflächen) | SGD 828 SGD 221 | 1 day |
Laser-Zahnaufhellung | SGD 753 SGD 644 | 1 day |
Regelmäßige Zahnreinigung | SGD 301 SGD 164 | 1 day |
Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 376 SGD 260 | 1 day |
Zahnaufhellung | SGD 1,204 | 1 day |
Zahnaufhellung, Kit zum Mitnehmen | SGD 1,129 SGD 357 | |
Zahninlay | SGD 2,559 SGD 1,168 | 1 - 2 days |
Verfahren | Preis | Dauer |
---|---|---|
CT-Scan/3D-Röntgen | SGD 903 SGD 649 | 1 day |
Einzel-Röntgen (Bissflügel oder periapikal) | SGD 45 SGD 45 | 1 day |
Erste Untersuchung/Konsultation | SGD 151 SGD 234 | 1 day |
Panorama-Röntgen | SGD 271 SGD 182 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Anwendung von Fluorid | SGD 75 | 1 day |
Beißschutz (Hartplastik) | SGD 1,506 SGD 973 | 1 - 3 days |
Beißschutz (Weichplastik) | SGD 1,129 SGD 779 | 1 - 3 days |
Frenektomie | SGD 376 | 1 day |
Gas-Sedierung | SGD 166 SGD 324 | 1 day |
Gingivaplastik | SGD 452 | |
Gingivektomie | SGD 301 | 1 day |
IV Sedierung (durch Anästhesist) | SGD 3,764 SGD 3,244 | 1 day |
Krone aus Edelstahl | SGD 677 | |
Lokalanästhesie | SGD 83 SGD 65 | 1 day |
Lückenhalter | SGD 587 | |
Prophylaxe | SGD 226 | |
Pulpotomie / Pulpektomie | SGD 602 | |
Versiegelung | SGD 226 |
Verfahren | Preis | Dauer |
---|---|---|
Damon-Spange | SGD 13,550 | |
Halterungen | SGD 1,506 | 1 day |
Invisalign (USA) | SGD 13,550 | |
Invisalign® i7 | SGD 12,797 | |
Invisalign® Lite | SGD 12,797 | |
Invisalign® Vollständiger Fall | SGD 13,550 | |
Kiefergelenk-Therapie | SGD 2,258 | 1 day |
Klammern entfernen | SGD 14,303 | |
Konventionelle Zahnspangen | SGD 12,797 | |
Metall-Spange | SGD 13,098 | |
Schiene | SGD 2,258 | 1 day |
Zahnsteinentfernung | SGD 301 |
painless and at the same time thorough treatment
Friendly, confident and competent
Great advice, friendly staff.
MONDAY | 10:00 - 20:00 |
TUESDAY | 10:00 - 20:00 |
WEDNESDAY | 10:00 - 20:00 |
THURSDAY | 10:00 - 20:00 |
FRIDAY | 10:00 - 20:00 |
SATURDAY | 12:00 - 18:00 |
SUNDAY | 11:00 - 14:00 |