A talented and experienced team of dentists works together to deliver comprehensive dental care for you and your family. The team is friendly and approachable and includes specialists across every area of dental care, including periodontics, dental implants, endodontics, prosthodontics and orthodontics.
The clinic is modern, fitted with the latest diagnostic and therapeutic technologies and provides a comfortable, spa-like, stress-free environment for your first-class dental care.
Surrounded by some of the best amenities on the island, Denpasar is a short drive to some of Bali’s top beaches and tourist attractions.
The treatments offered at Bali Dental & Implants Centre include:
-Preventive dentistry
-Emergency dentistry
-Fillings
-Professional teeth cleaning
-Crowns
-Root canals
-Teeth whitening
-Dental veneers
-Invisible braces
-Dental implants
Ready to Book?
For an appointment with Bali Dental & Implants Centre, get in touch with Dental Departures Customer Care Team today, via chat, phone or email. We're here 24/7 to serve you and there's never a fee for our services.
| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 8,915 SGD 26,146 | 21 days |
All-on-6-Implantate mit fester PorzellanbrückeAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 11,144 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 3,343 SGD 8,786 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 5,943 SGD 15,662 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 8,915 SGD 30,561 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 11,144 SGD 35,654 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 13,373 SGD 40,748 | 10 days |
| Knochenersatzmaterial (groß) | SGD 446 SGD 2,547 | 1 day |
| Knochenersatzmaterial (klein) | SGD 260 SGD 1,910 | 1 day |
| Mini-Implantat | SGD 371 SGD 1,401 | 1 day |
| Porzellan-Metall-Krone auf Implantat (einschließlich Abutment) | SGD 297 | 1 day |
| Sinuslift | SGD 371 SGD 5,093 | 1 day |
Standard-Implantat-Krone (einschließlich Abutment)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 966 SGD 4,902 | 10 days |
Standard-Zahnimplantat aus Titan (nur Implantat)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,486 SGD 2,801 | 10 days |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,263 - SGD 1,412 SGD 4,966 | 10 days |
| Zahnimplantat aus Zirkonium (metallfrei) | SGD 446 SGD 4,457 | 14 days |
| Zirkonium-Krone auf Implantat (einschließlich Abutment) | SGD 446 | 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Komposit-Veneer (direkte Verklebung)Additional NotesFOR ONE TOOTH | SGD 149 SGD 318 | 1 day |
Porzellan mit Goldkrone verschmolzenAdditional NotesDEPEND ON TOOTH AND THE COST OF GOLD | SGD 2,229 - SGD 3,715 SGD 2,037 | 10 - 14 days |
Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung)Additional NotesDEPEND ON HOW MANY TOOTH | SGD 743 SGD 1,655 | 10 - 14 days |
Porzellan mit Metallkrone verschmolzen (Standardlegierung)Additional NotesDEPEND ON HOW MANY TOOTH | SGD 297 SGD 1,273 | 10 - 14 days |
Porzellan-VeneerAdditional NotesDEPEND ON HOW MANY TOOTH | SGD 446 SGD 1,892 | 10 - 14 days |
Temporäre Krone/VeneerAdditional NotesDEPEND ON HOW MANY TOOTH | SGD 52 SGD 191 | 10 - 14 days |
Vollporzellan/Keramik-KroneAdditional NotesDEPEND ON HOW MANY TOOTH | SGD 446 SGD 1,337 | 10 - 14 days |
Zirkonium-KroneAdditional NotesDEPEND ON HOW MANY TOOTH | SGD 446 SGD 2,037 | 10 - 14 days |
Zirkonium-VeneerAdditional NotesDEPEND ON HOW MANY TOOTH | SGD 446 SGD 1,783 | 10 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Teilprothese, Acryl-RahmenAdditional NotesFIRST tooth | SGD 111 SGD 1,528 | 3 - 7 days |
| Teilprothese, flexibler Rahmen | SGD 186 SGD 1,783 | 7 days |
| Teilprothese, Metallrahmen | SGD 223 SGD 1,655 | 21 - 28 days |
| Vollprothese aus Metall (oben oder unten) | SGD 594 | 7 - 21 days |
Vollprothese, Acryl-Zähne (oben oder unten)Additional NotesNEED X RAY FIRST | SGD 557 SGD 2,292 | 7 - 21 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten)Additional NotesNEED X RAY FIRST | SGD 5,943 SGD 1,910 | 4 - 6 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 297 - SGD 446 SGD 1,719 | 3 - 5 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 111 - SGD 186 SGD 1,019 | 3 - 5 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 223 - SGD 297 SGD 1,464 | 3 - 5 days |
| Wurzelstiftaufbau | SGD 45 SGD 509 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
Extraktion (chirurgisch oder impaktiert)Additional NotesNEED X RAY FIRST | SGD 297 - SGD 371 SGD 716 | 1 day |
Extraktion (einfach)Additional NotesNEED X RAY FIRST | SGD 56 - SGD 149 SGD 223 | 1 day |
Extraktion (Weisheitszahn)Additional NotesNEED X RAY FIRST | SGD 297 - SGD 371 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 59 SGD 191 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 74 SGD 216 | 1 day |
| Regelmäßige Zahnreinigung | SGD 45 - SGD 59 SGD 161 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 119 SGD 255 | 1 day |
| Zahnaufhellung | SGD 297 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 186 SGD 350 | 1 day |
| Zahninlay | SGD 297 - SGD 446 SGD 1,146 | 10 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 37 SGD 45 | 1 day |
| Erste Untersuchung/Konsultation | SGD 15 SGD 229 | 1 day |
| Panorama-Röntgen | SGD 45 SGD 178 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 111 SGD 955 | 1 day |
| Beißschutz (Weichplastik) | SGD 59 SGD 764 | 1 day |
| Extraktion (Milchzahn) | SGD 56 - SGD 149 | 1 day |
FrenektomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | SGD 223 | 1 day |
| Gingivektomie | SGD 297 | 1 day |
| Krone aus Edelstahl | SGD 62 | 1 day |
| Kunstharz-Komposit-Füllung (Milchzahn) | SGD 48 - SGD 74 | 1 day |
| Lückenhalter | SGD 134 | 1 day |
| Prophylaxe | SGD 22 | 1 day |
| Pulpotomie / Pulpektomie | SGD 27 - SGD 31 | 1 day |
| Versiegelung | SGD 27 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Damon-Spange | SGD 1,486 - SGD 1,857 | |
| Halterungen | SGD 149 | 1 day |
| Invisalign (USA) | SGD 5,943 | |
| Klammern entfernen | SGD 1,114 - SGD 1,486 | |
| Metall-Spange | SGD 743 - SGD 1,114 | |
| Schiene | SGD 149 | 1 day |
| Zahnsteinentfernung | SGD 45 - SGD 59 | 1 day |
NO COMPLAINTS
Keep up the good work
Good service. Doctors and staff are very nice and polite
Overall good
Excellent service
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | - |