We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Bali Dental & Implants Centre is located in Ubud, on the beautiful island of Bali in Indonesia. This contemporary facility offers a wide range of general and speciality dental treatments.
A full team of dentists work together to provide patients with a personalized care plan that offers a multidisciplinary approach so that every condition and need can be addressed under the same roof. The dental team includes periodontists, implant specialists, prosthodontists, endodontists and orthodontists.
Among the treatments provided:
-Endodontics (root canal treatments)
-Dental implants (replace missing teeth)
-Orthodontics (braces to straighten teeth)
-Periodontics (gum disease treatment)
-Prosthodontics (restoring missing teeth, for example with dentures)
General dental services include fillings to repair damaged teeth, professional cleaning to remove bacteria, plaque and tartar, wisdom teeth extractions, cosmetic dentistry, such as veneers and teeth whitening, as well as emergency dental care that provides fast relief from pain bleeding, damaged or lost teeth, fillings or crowns.
Lead Doctor
Dr. Carolina Ayu Rahmawati is a dedicated general dentist. She completed her dental education at the prestigious University of Indonesia, where she developed a strong foundation in general dentistry.
Dr. Rahmawati is fluent in both English and Indonesian, allowing her to effectively communicate with a diverse range of patients. She is also an active member of the Indonesian Dental Association (PDGI), reflecting her commitment to maintaining high standards of care in her practice.
At Bali Dental & Implants Centre, you will be treated with the utmost care and attention. To find out more, or to book an appointment, get in touch with Dental Departures’ Customer Care Team, or feel free to book your appointment online, any time of the day or night, at no charge to you.
| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 8,763 SGD 26,039 | 21 days |
All-on-6-Implantate mit fester Acryl-BrückeAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 10,954 SGD 38,044 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 3,286 SGD 8,750 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 5,842 SGD 15,598 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 8,763 SGD 30,435 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 10,954 SGD 35,508 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 13,145 SGD 40,581 | 10 days |
| Knochenersatzmaterial (groß) | SGD 438 SGD 2,536 | 1 day |
| Knochenersatzmaterial (klein) | SGD 256 SGD 1,902 | 1 day |
| Mini-Implantat | SGD 365 SGD 1,395 | 10 days |
Porzellan-Metall-Krone auf Implantat (einschließlich Abutment)Additional NotesNEEDS TWO WEEKS | SGD 292 | 1 day |
| Sinuslift | SGD 365 SGD 5,073 | 1 day |
Standard-Implantat-Krone (einschließlich Abutment)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 949 SGD 4,882 | 10 days |
Standard-Zahnimplantat aus Titan (nur Implantat)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,461 SGD 2,790 | 10 days |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,241 - SGD 1,388 SGD 4,946 | 10 days |
Zahnimplantat aus Zirkonium (metallfrei)Additional NotesNEEDS TWO WEEKS | SGD 438 SGD 4,439 | |
Zirkonium-Krone auf Implantat (einschließlich Abutment)Additional NotesNEEDS TWO WEEKS | SGD 438 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 146 SGD 317 | 1 day |
| Porzellan mit Goldkrone verschmolzen | SGD 2,191 - SGD 3,651 SGD 2,029 | 10 - 14 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 730 SGD 1,649 | 10 - 14 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 292 SGD 1,268 | 10 - 14 days |
| Porzellan-Veneer | SGD 438 SGD 1,884 | 10 - 14 days |
| Temporäre Krone/Veneer | SGD 51 SGD 190 | 10 - 14 days |
| Vollporzellan/Keramik-Krone | SGD 438 SGD 1,332 | 10 - 14 days |
| Zirkonium-Krone | SGD 438 SGD 2,029 | 10 - 14 days |
| Zirkonium-Veneer | SGD 438 SGD 1,775 | 10 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Teilprothese, Acryl-RahmenAdditional NotesFIRST tooth | SGD 110 SGD 1,522 | 3 days |
| Teilprothese, flexibler Rahmen | SGD 183 SGD 1,775 | 7 days |
| Teilprothese, Metallrahmen | SGD 219 SGD 1,649 | 21 - 28 days |
Vollprothese aus Metall (oben oder unten)Additional Notes4 weeks/NEED X RAY FIRST | SGD 584 - SGD 730 | 7 - 21 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 548 SGD 2,283 | 7 - 21 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten)Additional NotesNEED X RAY FIRST | SGD 5,842 SGD 1,902 | 7 - 21 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Wurzelkanalbehandlung (Backenzahn)Additional Notes3-4 VISIT | SGD 292 - SGD 438 SGD 1,712 | 3 - 5 days |
Wurzelkanalbehandlung (Frontzahn)Additional Notes2-3 VISIT | SGD 110 - SGD 183 SGD 1,015 | 3 - 5 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 219 - SGD 292 SGD 1,458 | 3 - 5 days |
| Wurzelstiftaufbau | SGD 44 SGD 507 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
SGD 117 | 1 day | |
| Extraktion (chirurgisch oder impaktiert) | SGD 292 - SGD 365 SGD 713 | 1 day |
Extraktion (einfach)Additional NotesNEED X RAY FIRST | SGD 55 - SGD 146 SGD 222 | 1 day |
| Extraktion (Weisheitszahn) | SGD 292 - SGD 365 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 58 SGD 190 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 73 SGD 216 | 1 day |
| Regelmäßige Zahnreinigung | SGD 44 - SGD 58 SGD 161 | 1 day |
| Zahnaufhellung | SGD 292 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 183 SGD 349 | 1 day |
| Zahninlay | SGD 292 - SGD 438 SGD 1,141 | 10 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 37 SGD 44 | 1 day |
| Erste Untersuchung/Konsultation | SGD 15 SGD 228 | 1 day |
| Panorama-Röntgen | SGD 44 SGD 178 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 110 SGD 951 | 1 day |
| Beißschutz (Weichplastik) | SGD 58 SGD 761 | 1 day |
| Extraktion (Milchzahn) | SGD 55 - SGD 146 | 1 day |
FrenektomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | SGD 219 | |
GingivektomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND GINGIVECTOMY SURGERY | SGD 292 | |
| Kunstharz-Komposit-Füllung (Milchzahn) | SGD 47 - SGD 73 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Damon-Spange | SGD 1,461 - SGD 1,826 | |
| Halterungen | SGD 146 | 2 days |
| Invisalign (USA) | SGD 5,842 | |
| Klammern entfernen | SGD 1,095 - SGD 1,461 | |
Metall-SpangeAdditional NotesNEED 2 VISIT FOR CONSULTATION AND BRACES INSERTION | SGD 730 - SGD 1,095 | |
| Schiene | SGD 146 | 1 day |
| Zahnsteinentfernung | SGD 44 - SGD 58 | 1 day |
I cannot speak too highly of the treatment I've received at the clinic. Dr. Dhany, Dr Sari and the assistants were professional, very competent and above all friendly. I wanted implants, and needed bone grafts. Together with covid and other delays i finally received my wonderful new teeth three years after the initial visit. At all times were the procedures explained and any questions answered. This extends to Ms Supi, the friendly and helpful "front" of the clinic. Highly recommended
All was amazing
No complaints
They were good
The Kasih Ibu Dental Center,went beyond my expectations.The facility is modern and immaculate, the staff are friendly and efficient and the Dentist was,knowledgeable, quick, careful and efficient.I was sent home with good medications.I have to give them 5 stars!Thank you so much for helping me.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | - |