| Tratamiento | Precio | Duración |
|---|---|---|
| Corona sobre Implante Estándar (soporte incluido) | SGD 2,219 SGD 4,922 | |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD | |
| Injerto óseo (pequeño) | SGD 1,109 - SGD 1,849 SGD 1,918 | 1 - 2 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | SGD 187 - SGD 305 SGD 320 | 1 day |
| Carilla de Porcelana | SGD 370 SGD 1,899 | 5 - 14 days |
| Carilla de Zirconio | SGD | |
| Corona Completa de Porcelana / Cerámica | SGD 740 - SGD 933 SGD 1,342 | 5 - 14 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 354 - SGD 450 SGD 1,278 | 5 - 14 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD | |
| Corona de Porcelana Fundida sobre Oro | SGD | |
| Corona de Zirconio | SGD 740 - SGD 933 SGD 2,045 | 5 - 14 days |
| Tratamiento | Precio | Duración |
|---|---|---|
Dentadura Completa, Dientes de Acrílico (superior o inferior)Additional NotesComplete Denture - Acrylic Full, Each Jaw RM2200, Both Jaws RM4400 | SGD 707 - SGD 1,415 SGD 2,301 | |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD | |
Dentadura Parcial, Marco AcrílicoAdditional Noteseach tooth RM120 | SGD 222 SGD 1,534 | 14 days |
| Dentadura Parcial, Marco de Metal | SGD | |
Dentadura Parcial, Marco FlexibleAdditional NotesPartial Denture- Valplast / CrChrome Base | SGD 338 SGD 1,790 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | SGD 338 - SGD 370 SGD 1,023 | |
| Endodoncia (molar) | SGD 579 SGD 1,726 | 1 - 2 days |
| Endodoncia (premolar) | SGD 482 SGD 1,470 | 1 - 2 days |
| Poste | SGD 193 SGD 511 | 1 day |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 322 SGD 2,813 | 1 - 2 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental Láser | SGD 563 - SGD 675 SGD 634 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | SGD 444 - SGD 518 SGD 352 | 1 day |
| Extracción (quirúrgica o complicada) | SGD 148 - SGD 370 SGD 719 | 1 day |
Extracción (Simple)Additional Notesextraction - anterior (incisor & canine) RM 120 - RM180 extraction - posterior / upper 3rd molar RM180 - RM260 Extraction - complicated RM180 - RM460 | SGD 39 - SGD 148 SGD 224 | 1 day |
| Incrustada/Sobrepuesta | SGD | |
Limpieza Dental RegularAdditional Notesscaling & polishing | SGD 51 - SGD 93 SGD 162 | 1 day |
| Limpieza profunda (por cuadrante) | SGD | |
| Relleno de Resina | SGD 45 - SGD 113 SGD 258 | 1 day |
| Relleno de Resina (2 superficies) | SGD 45 - SGD 113 SGD 192 | 1 day |
| Relleno de Resina (3 superficies) | SGD 45 - SGD 113 SGD 217 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
Examen Inicial / ConsultaAdditional NotesConsultation - complex (Dental Implant / Orthodontic) - RM180 - RM230 | SGD 8 - SGD 19 SGD 230 | 1 day |
| Radiografía simple (de mordida o periapical) | SGD 26 SGD 45 | 1 day |
| Rayos X Panorámicos | SGD 45 SGD 179 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Guarda de noche (plástico suave) | SGD | |
| Pulpotomía / Pulpectomía | SGD 74 - SGD 109 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Convencionales | SGD 3,698 - SGD 4,438 | |
| Brackets Damon | SGD | |
| Frenos Claros | SGD | |
| Frenos de Metal | SGD 3,180 | |
RetenedoresAdditional Noteseach retainer | SGD 113 |
Great service! I have been to many dentists and I have never felt this comfortable during a visit. The right advice was given for the best of my oral health. Dr Junaina (from Austin branch) made me feel extremely comfortable. I had to extract my molar tooth and I expected intense pain but I was surprised that I did not experience any pain at all (even after the procedure). I can forsee making regular visits to take care of my oral health better!
I would like to express my heartfelt thanks to Dr Thum Yip Sing and his team of nurses at Bedok Mall outlet . I had a very badly infected wisdom tooth infection on last Tuesday and visited the A and E department for injection to ease the pain. Various painkillers were eaten repeatedly until I visited Dr Thum on last Thursday. He advised to me stop taking the medication which would harm my body and did a wisdom tooth removal surgery for me. He explained my situation in details and did the injections and surgery with much patience despite my low threshold of pain and panicky attitude. Thumbs up for Dr Thum and his team!
Q & M had relocated their clinics in Molek & Austin with new renovation. It's so fresh, new, clean, & comfort.
Nice, matured placed for me to work.Bukit Indah I'ts a clean,modern city.Patients are generally from well to do families & higher. Aspecially working as a long term family dentist is very fulfilling.
| MONDAY | 09:00 - 20:00 |
| TUESDAY | 09:00 - 20:00 |
| WEDNESDAY | 09:00 - 20:00 |
| THURSDAY | 09:00 - 20:00 |
| FRIDAY | 09:00 - 20:00 |
| SATURDAY | 09:00 - 18:00 |
| SUNDAY | 09:00 - 18:00 |