| Verfahren | Preis | Dauer |
|---|---|---|
| Knochenersatzmaterial (groß) | SGD 298 SGD 2,595 | 1 - 2 days |
| Knochenersatzmaterial (klein) | SGD 235 SGD 1,946 | 1 - 2 days |
| Sinuslift | SGD 455 SGD 5,190 | 1 - 2 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 1,207 SGD 2,855 | 10 days |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 1,317 SGD 5,060 | 10 days |
| Zahnimplantat aus Zirkonium (metallfrei) | SGD 1,631 SGD 4,541 | 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 172 SGD 324 | 1 day |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 373 - SGD 499 SGD 1,687 | 5 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 279 SGD 1,298 | 5 days |
| Porzellan-Veneer | SGD 392 SGD 1,928 | 6 days |
| Temporäre Krone/Veneer | SGD 56 SGD 195 | |
| Vollporzellan/Keramik-Krone | SGD 423 SGD 1,362 | 6 days |
| Zirkonium-Krone | SGD 455 SGD 2,076 | 6 days |
| Zirkonium-Veneer | SGD 455 SGD 1,817 | 6 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 60 - SGD 122 SGD 584 | 3 days |
| Teilprothese, Acryl-Rahmen | SGD 78 - SGD 172 SGD 1,557 | 3 days |
| Teilprothese, flexibler Rahmen | SGD 141 - SGD 345 SGD 1,817 | 3 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 220 - SGD 345 SGD 2,336 | 7 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 172 - SGD 251 SGD 1,946 | 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 56 SGD 730 | 1 day |
| Extraktion (einfach) | SGD 38 SGD 227 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 44 SGD 195 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 56 SGD 221 | 1 day |
| Laser-Zahnaufhellung | SGD 470 SGD 644 | 1 day |
| Regelmäßige Zahnreinigung | SGD 34 SGD 164 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 56 SGD 260 | 1 day |
An excellent dentist. I have no hesitation recommending this service for implants and crowns. A top quality treatment at lesser cost than Australia. Completely trust this team for complicated dental issues.
Staff are friendly and nice. Did a regular scalling and I'm happy with the result. The process was painless which was much to my relief.
5 stars
Painless, Fun, Special, Steady on the wallet & Good service. Once again Thank You !
An increadibly good clinic. As an Australian searching for dental implants and good quality zirconia crowns, I am very happy to have found this clinic. Three immediate loading implants were placed efficiently, even with some complications from previous surgery at another clinic. The staff and surgeon at this clinic are clearly highly competent, putting my significant worries at ease.
| MONDAY | 09:00 - 17:00 |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 17:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | - |