| Verfahren | Preis | Dauer |
|---|---|---|
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD | |
| Knochenersatzmaterial (groß) | SGD 749 SGD 2,557 | |
| Knochenersatzmaterial (klein) | SGD 749 SGD 1,918 | |
| Mini-Implantat | SGD 460 SGD 1,406 | 2 - 7 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 749 SGD 2,812 | 7 - 10 days |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 1,177 SGD 4,986 | 7 - 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 96 SGD 320 | 1 - 2 days |
| Porzellan mit Goldkrone verschmolzen | SGD 812 SGD 2,045 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 812 SGD 1,662 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 202 SGD 1,278 | 3 - 5 days |
| Porzellan-Veneer | SGD 327 SGD 1,899 | 3 - 5 days |
| Temporäre Krone/Veneer | SGD 11 SGD 192 | |
| Vollporzellan/Keramik-Krone | SGD 327 SGD 1,342 | 3 - 5 days |
| Zirkonium-Krone | SGD 391 SGD 2,045 | 3 - 5 days |
| Zirkonium-Veneer | SGD 391 SGD 1,790 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 75 SGD 575 | 3 - 7 days |
| Teilprothese, Acryl-Rahmen | SGD 257 SGD 1,534 | 7 - 10 days |
| Teilprothese, flexibler Rahmen | SGD 469 SGD 1,790 | 7 - 10 days |
| Teilprothese, Metallrahmen | SGD 469 SGD 1,662 | 7 - 10 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 469 SGD 2,301 | 7 - 10 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 469 SGD 2,812 | 7 - 10 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 469 SGD 1,918 | 7 - 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (beliebiger Zahn) | SGD 145 SGD 1,518 | 3 - 5 days |
| Wurzelstiftaufbau | SGD 45 SGD 511 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 357 SGD 719 | 1 day |
| Extraktion (einfach) | SGD 36 SGD 224 | 1 day |
| Komposit-Füllung | SGD 36 SGD 258 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 71 SGD 192 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 71 SGD 217 | 1 day |
| Regelmäßige Zahnreinigung | SGD 36 SGD 162 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 107 SGD 256 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 151 SGD 352 | 1 day |
| Zahninlay | SGD 327 SGD 1,151 | 1 - 2 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 13 SGD 45 | 1 day |
| Erste Untersuchung/Konsultation | SGD 43 SGD 230 | 1 day |
| Panorama-Röntgen | SGD 43 SGD 179 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 75 SGD 959 | |
| Beißschutz (Weichplastik) | SGD 75 SGD 767 | |
| IV Sedierung (durch Anästhesist) | SGD 513 SGD 3,196 |
Recommended
Excellent services
ang bilis lang ng process nila nagpanoramic xray ako. mababait dn po ang staff.
My daughter was having a tooth ache, when we visited this clinic. The dentist, suggested for a root canal which is ₱8000 per session x 3 sessions. I told the dentist to just do a tooth extraction. Dr C Insisted that the tooth can still be saved with root canal. I paid ₱12,000 for the initial session. After the first session, there was still pain for few days even that wears off on pain med. On the second root canal, the procedure took 4 hours, and Dr C kept on asling the senior dentist about how deep to insert the instrument, not really sure what she is doing?? After the second session, there was still tooth ache. So I decided to visit another dentist, and when the dentist examined the affected tooth, that tooth is already cracked and cant be saved with root canal. And the second dentist did a tooth extraction. Finally, my daughter is free from pain. I coordinated what happened to the first dentist, Dr C, I even requested for a refund. And she just ignore me. Such a waste of time, waste of money, and my. Daughter suffered pain for too long.
Awesome :)
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |