The American Medical & Dental Center (AMDC) is located in Dubai, United Arab Emirates, offering a comprehensive range of top-of-the-line dental services for the entire family.
The AMDC was established in the USA in 2005, going on to launch this branch in Dubai’s Healthcare City in 2006.
CEO Dr. Wael Baydoun has a highly skilled team of dentists working alongside him, all of whom have expertise across all dental areas to provide unparalleled service to patients.
The team includes American Board-certified dentists who specialize in dental implants, orthodontics, prosthodontics and periodontics with professional memberships of the American Academy of Implant Dentistry, the American Academy of Cosmetic Dentistry and the American Dental Association.
From emergency dentistry to cosmetic dental care, the clinic caters to simple and complex cases, equipped with the latest diagnostic and therapeutic technologies that help ensure accurate diagnoses and appropriate treatment plans to achieve successful results.
Services offered at AMDC include:
-Dental implants
-Dental crowns and bridges
-Laser teeth whitening
-Braces: including Invisalign®
-Veneers: inlays/onlays
-Bone grafts
-Root canals
-Fillings
-Dentures
Book your next dental appointment at AMDC online, quickly and conveniently, or speak to Dental Departures’ Customer Care Team with any questions or concerns. We're here any time of the day or night and you are never charged a fee for our services.
Verfahren | Preis | Dauer |
---|---|---|
All-on-4-Implantate mit fester Acryl-Brücke | SGD 10,601 - SGD 14,134 SGD 26,647 | |
All-on-5-Implantate mit fester Acryl-Brücke | SGD 13,427 - SGD 16,961 | |
All-on-6-Implantate mit fester Acryl-Brücke | SGD 16,254 - SGD 19,788 SGD 38,932 | |
All-on-6-Implantate mit fester Porzellanbrücke | SGD 16,254 - SGD 19,788 | |
Einrastbarer Zahnersatz auf 4 Implantaten | SGD 9,187 - SGD 10,601 | |
Einrastbarer Zahnersatz auf 6 Implantaten | SGD 12,014 - SGD 13,427 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 6,360 - SGD 7,774 SGD 8,954 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 9,187 - SGD 10,601 SGD 15,962 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 12,014 - SGD 13,427 SGD 22,970 | |
Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 14,841 - SGD 16,254 SGD 29,848 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 10,601 - SGD 14,134 SGD 31,145 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 16,254 - SGD 19,788 SGD 36,336 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 19,081 - SGD 22,615 SGD 41,527 | |
Knochenersatzmaterial (groß) | SGD 1,413 - SGD 2,473 SGD 2,595 | |
Knochenersatzmaterial (klein) | SGD 707 - SGD 1,237 SGD 1,947 | |
Porzellan-Metall-Krone auf Implantat (einschließlich Abutment) | SGD 1,060 - SGD 1,343 | |
Sinuslift | SGD 1,413 - SGD 2,827 SGD 5,191 | |
Standard-Implantat-Krone (einschließlich Abutment) | SGD 1,272 - SGD 1,696 SGD 4,996 | |
Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 2,120 - SGD 3,004 SGD 2,855 | |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 3,092 - SGD 5,477 SGD 5,061 | |
Zahnimplantat aus Zirkonium (metallfrei) | SGD 4,240 - SGD 5,654 SGD 4,542 | |
Zirkonium-Krone auf Implantat (einschließlich Abutment) | SGD 1,237 - SGD 1,590 |
Verfahren | Preis | Dauer |
---|---|---|
Komposit-Veneer (direkte Verklebung) | SGD 247 - SGD 353 SGD 324 | 1 day |
Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 353 - SGD 972 SGD 1,298 | 3 - 5 days |
Porzellan-Veneer | SGD 530 - SGD 1,148 SGD 1,928 | 2 - 4 days |
Vollporzellan/Keramik-Krone | SGD 353 - SGD 972 SGD 1,363 | 3 - 5 days |
Zirkonium-Krone | SGD 707 - SGD 1,325 SGD 2,076 | 3 - 5 days |
Zirkonium-Veneer | SGD 707 - SGD 1,325 SGD 1,817 | 2 - 4 days |
Verfahren | Preis | Dauer |
---|---|---|
Provisorische Teil- oder Flipperprothese | SGD 707 - SGD 1,060 SGD 584 | 1 - 2 days |
Provisorische Teil- oder Flipperprothese (externes Labor) | SGD 707 - SGD 1,060 | 2 days |
Teilprothese, Acryl-Rahmen | SGD 707 - SGD 1,060 SGD 1,557 | 5 days |
Teilprothese, flexibler Rahmen | SGD 1,237 - SGD 1,590 SGD 1,817 | 5 days |
Teilprothese, Metallrahmen | SGD 1,237 - SGD 1,590 SGD 1,687 | 5 days |
Vollprothese, Acryl-Zähne (oben oder unten) | SGD 1,237 - SGD 1,767 SGD 2,336 | 5 days |
Vollprothese, Porzellanzähne (oben oder unten) | SGD 1,413 - SGD 2,120 SGD 2,855 | 5 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 1,237 - SGD 1,590 SGD 1,947 | 5 days |
Verfahren | Preis | Dauer |
---|---|---|
Wurzelkanalbehandlung (Backenzahn) | SGD 636 - SGD 883 SGD 1,752 | 1 - 3 days |
Wurzelkanalbehandlung (beliebiger Zahn) | SGD 636 - SGD 883 SGD 1,541 | 1 - 3 days |
Wurzelkanalbehandlung (Frontzahn) | SGD 636 - SGD 883 SGD 1,038 | 1 - 3 days |
Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 636 - SGD 883 SGD 1,492 | 1 - 3 days |
Wurzelstiftaufbau | SGD 283 - SGD 424 SGD 519 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Extraktion (chirurgisch oder impaktiert) | SGD 636 - SGD 883 SGD 730 | 1 day |
Extraktion (einfach) | SGD 141 - SGD 247 SGD 227 | 1 day |
Extraktion (Weisheitszahn) | SGD 636 - SGD 883 | 1 day |
Komposit-Füllung | SGD 212 - SGD 283 SGD 262 | 1 day |
Laser-Zahnaufhellung | SGD 557 - SGD 1,113 SGD 644 | 1 day |
Regelmäßige Zahnreinigung | SGD 141 - SGD 194 SGD 164 | 1 day |
Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 177 - SGD 265 SGD 260 | 1 day |
Zahnaufhellung | SGD 557 - SGD 1,113 | 1 day |
Zahnaufhellung, Kit zum Mitnehmen | SGD 557 - SGD 1,113 SGD 357 | 1 day |
Zahninlay | SGD 707 - SGD 883 SGD 1,168 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
CT-Scan/3D-Röntgen | SGD 265 - SGD 424 SGD 649 | 1 day |
Einzel-Röntgen (Bissflügel oder periapikal) | SGD 35 SGD 45 | 1 day |
Erste Untersuchung/Konsultation | SGD 177 SGD 234 | 1 day |
Panorama-Röntgen | SGD 124 SGD 182 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Anwendung von Fluorid | SGD 35 - SGD 124 | 1 day |
Beißschutz (Hartplastik) | SGD 707 - SGD 1,237 SGD 973 | 1 day |
Beißschutz (Weichplastik) | SGD 177 - SGD 283 SGD 779 | 1 day |
Extraktion (Milchzahn) | SGD 141 - SGD 247 | 1 day |
Frenektomie | SGD 707 - SGD 1,237 | 1 day |
Gingivektomie | SGD 353 - SGD 1,413 | 1 day |
Kunstharz-Komposit-Füllung (Milchzahn) | SGD 212 - SGD 283 | 1 day |
Lückenhalter | SGD 283 | 1 day |
Prophylaxe | SGD 141 - SGD 247 | 1 day |
Pulpotomie / Pulpektomie | SGD 283 - SGD 424 | 1 day |
Versiegelung | SGD 71 - SGD 124 | 1 day |
Vorbeugende Harzrestauration (P.R.R.) | SGD 212 - SGD 283 | 1 day |
Verfahren | Preis | Dauer |
---|---|---|
Damon-Spange | SGD 6,360 - SGD 8,834 | |
Halterungen | SGD 212 - SGD 636 | |
Invisalign (USA) | SGD 6,360 - SGD 8,834 | |
Invisalign® i7 | SGD 5,654 - SGD 6,360 | |
Invisalign® Lite | SGD 4,240 - SGD 4,770 | |
Invisalign® Vollständiger Fall | SGD 6,360 - SGD 8,834 | |
Kiefergelenk-Therapie | SGD 707 - SGD 1,237 | |
Klammern entfernen | SGD 6,360 - SGD 8,834 | |
Konventionelle Zahnspangen | SGD 4,240 - SGD 6,007 | |
Metall-Spange | SGD 4,240 - SGD 6,360 | |
Schiene | SGD 707 - SGD 1,237 | |
Zahnsteinentfernung | SGD 141 - SGD 247 |
I am extremely happy with the result of the intervention.i had lost confident and my smile since I broke my 2 front teeth.they were naturally big but Dr Wael has suggested an implant and reduced the size of those teeth and compensated the empty space by enlarging the other teeth..the job is impressive. I highly recommend Dr Wael.thank you again for giving me back my smile☺
Very good.
Very good
Very good.
Dr. Bryan is extremely knowledgeable and caring.
MONDAY | 08:30 - 20:00 |
TUESDAY | 08:30 - 20:00 |
WEDNESDAY | 08:30 - 20:00 |
THURSDAY | 08:30 - 20:00 |
FRIDAY | - |
SATURDAY | 08:30 - 20:00 |
SUNDAY | 08:30 - 20:00 |